Tuesday 12 March 2019

All the recent speedygeese race results

Posted by speedygeoff on Tuesday, March 12, 2019 with
YCRC Women’s Jogalong 03 March
32. Caroline Campbell W75 37:54
35. Nadine Morrison W45 29:37
39. Kathy Sims W65 33:12
45. Cathy Montalto W65 35:50
57 finishers

AMRA Mount Ainslie 2.2k run-up 05 March
5. Michael Smith 17.01
6.Craig Wurtz 17.34
12. Caroline Campbell 24.18
13 finishers

Lake Tuggeranong Stakes 6k 05 March
2. Sandeep Chandra 32:41
3. James O'Neill 32:43
4. Cameron Curry 27:28
7. Gary Bowen 30:13
12. Roger Pilkington 34:38
13 finishers

YCRC Summer Series #6 Boat House East ~5.4k 05 March
8. Paul Trumble M30 23:47
9. Louise Sharp W35 23:51
14. Rohan Pitchford M55 26:29
19. Craig Wurtz M50 27:42
22. Maria O'Reilly W60 29:32
26. Kathy Sims W65 32:51
32. Ruth Baussmann W65 34:39
39 finishers

YCRC Summer Series #6 Boat House East 2k 05 March
4. Darcy Morrison 5 12:55
5. Nadine Morrison W45 12:56
9. Molly Morrison 5 16:34
10. Brett Morrison M50 16:34
14 finishers

ACTMA Track and Field 07 March
3000m
5 Nigel England M55 12:28
8 Ruth Baussmann W65 16:44
9 Roger Pilkington M60 13:42
10 Dale Moore M55 13:43
11 Craig Wurtz M50 13:38
12 Margaret McSpadden W70 19:03
13 finishers

800m
M55 Peter Brown 2:36.74 78.6%
M55 Nigel England 2:49.94 71.9
W40 Vanessa Haverd 2:44.93 71.3
W75 Caroline Campbell 4:00.37 86.2

Spiral 6
5 Roger Pilkington M60 12:27
6 Vanessa Haverd W40 10:04
8 Nigel England M55 10:39
9 Ruth Baussmann W65 14:12
11 Michael Smith M50 10:08
12 Carinna Tong W45 11:50
13 Craig Wurtz M50 11:39
15 Peter Brown M55 10:29
18 Margaret McSpadden W70 17:39

Customs 5k handicap 08 March
3 Craig Wurtz 24:35
5 Roger Pilkington 26:52
8 Caroline Campbell 32:19
10 Colin Farlow 20:01
13 Giles Lamb 22:12
14 James O'Neill 25:18
15 Gary Bowen 25:59
20 Carolyne Kramar 40:07
23 Peter Thomson 43:35
24 finishers

Six Foot Track 09 March
33 Rowan Lewis 4:09.49
127 Martin Pogson 4:44.58
262 James Swann 5:11.46

Ginninderra 5k parkrun #356 09 March
20 Andrew SIMPSON 21:31 M45
35 Geoff MOORE 23:25 M70
47 Jane LILLEY 23:52 W45
54 Debra KAY 24:13 W50
62 Mick KONEMANN 24:46 M50
66 David BAUSSMANN 25:06 M65
87 Bron SPARKES 26:47 W40
89 William BARLOW 26:49 M35
95 Jennifer KELLETT 27:21 W60
110 Cathy NEWMAN 28:33 W55
135 Ruth BAUSSMANN 30:37 W65
136 Jennifer MAY 30:37 W60
263 finishers

Tuggeranong 5k parkrun #317 09 March
3 Jeff GREY 18:20 M55
13 Nigel ENGLAND 20:51 M55
34 Shane WRIGHT 23:18 M45
61 Chris GAMMON 25:15 M55
99 Bronwyn CALVER 27:17 W45
118 Suzie GYE 28:39 W40
149 Ricky SOMERVILLE 31:26 M50
270 finishers

Gungahlin 5k parkrun #286 09 March
175 Margaret MCSPADDEN 32:40 W70
277 finishers

Burley Griffin 5k parkrun #145 09 March
16 Louise SHARP 19:46 W35
17 Stuart DOYLE 19:46 M50
91 Janene KINGSTON 25:01 W50
154 Deborah DAVIS 28:22 W55
169 Caroline CAMPBELL 29:14 W75
307 finishers

Coombs 5k parkrun #52 09 March
6 David CLARKE 22:33 M60
8 Scott IMHOFF 22:42 M40
10 Isaac MUSCAT 23:01 M11
11 Jen BRIGHT 23:01 W40
12 Craig WURTZ 23:50 M50
15 Pieta SMITH 24:35 W45
20 Lisa MCDONALD 25:03 W40 **New PB**
23 Paul QUINN 25:24 M35
42 Andrew SMITH 29:43 M45
65 Ewen THOMPSON 48:02 M60
72 Gary BOWEN 50:45 M60
72 finishers

Mount Ainslie 5k parkrun #44 09 March
results next time...

Queanbeyan 5k parkrun #97 09 March
106 finishers

Goulburn 5k parkrun #58 09 March
22 Dale MOORE 24:07 M55
81 finishers

Braidwood Showground 5k parkrun #24 09 March
25 finishers

Jindabyne 5k parkrun #9 09 March
1 Jacob MILLER 19:55 M11
4 Chloe MILLER 22:25 W11
5 Kevin MILLER 23:07 M40
8 Celina MILLER 25:33 W40
23 Vanessa PALMER 30:11 W45 **New PB**
41 finishers

Bowral 5k parkrun #234 09 March
96 Norma WALLETT 37:11 W85
119 finishers

Batemans Bay 5k parkrun #149 09 March
43 Rae PALMER 29:01 W70
75 finishers

Kirra 5k parkrun #357 09 March
129 Jennie BLAKE 30:41 W60
214 finishers

Huskisson 5k parkrun #58 09 March
25 Cameron CURRY 24:10 M35
149 finishers