Lake Tuggeranong Stakes 6k 26 February
1. Sandeep Chandra 29:30
4. Carolyne Kramar 40:45
11. Gary Bowen 31:00
13. Roger Pilkington 34:26
14. Cameron Curry 31:26
16. James O'Neill 45:00
17 finishers
Ginninderra 7k Handicap 26 February
14 finishers
YCRC Summer Series #5 Barrenjoey Drive 5k 26 February
8. Louise Sharp W35 20:13
18. Craig Wurtz M50 24:02
36. Caroline Campbell W75 34:40
37. Carolyne Kramar W50 37:53
37 finishers
ACTMA Track and Field 28 February
3000m
W40 Vanessa Haverd 11:50.10 74.6%
M50 Damian Rutledge 12:44.13 66.9
M55 Dale Moore 13:59.63 63.5
M60 Roger Pilkington 14:35.45 62.5
Mile
M55 Dale Moore 6:47.78 66.1%
Customs 5k handicap 01 March
1 Roger Pilkington 27:35
9 Colin Farlow 19:51
10 Craig Wurtz 24:52
12 Bill Arthur 31:29
14 Giles Lamb 23:00
15 Bronwyn Calver 29:43
16 Caroline Campbell 34:29
17 Gary Bowen 27:26
18 James O'Neill 27:00
20 finishers
Ginninderra 5k parkrun #355 02 March
23 Andrew SIMPSON 21:05 M45
38 Scott MARSHALL 22:40 M55
76 Jane LILLEY 25:20 W45
121 Bron SPARKES 28:30 W40
130 Celina MILLER 28:52 W40
151 Jennifer MAY 30:22 W60
192 Jack SIMPSON 33:33 M11
321 finishers
Tuggeranong 5k parkrun #316 02 March
25 Craig WURTZ 21:58 M50
34 Richard NETHERSOLE 22:35 M35
66 James O'NEILL 25:43 M50
71 David WEBSTER 26:05 M65
81 Chris GAMMON 26:37 M55
127 Suzie GYE 29:02 W40
198 Ricky SOMERVILLE 33:19 M50
330 finishers
Gungahlin 5k parkrun #285 02 March
52 Geoff MOORE 23:28 M70
88 Lisa MCDONALD 24:52 W40
91 Janene KINGSTON 24:55 W50
93 Andrew BRAY 25:01 M40
216 Margaret MCSPADDEN 31:46 W70
389 finishers
Burley Griffin 5k parkrun #144 02 March
4 Isaac MUSCAT 17:54 M11 **New PB**
10 Jen BRIGHT 19:05 W40 **New PB**
14 Scott IMHOFF 19:26 M40 **New PB**
15 Peter BROWN 19:41 M55
19 David CLARKE 19:54 M60 **New PB**
50 Sandeep CHANDRA 23:05 M45 **Equal PB**
115 Elizabeth BENNETT 26:37 W55
144 Jennie BLAKE 28:24 W60
155 Michael HORAN 29:01 M55
179 Caroline CAMPBELL 30:19 W75
304 April BARLOW 1:04:35 W10
305 Kristie BARLOW 1:04:44 W30
306 William BARLOW 1:04:45 M35
307 Penelope BARLOW 1:04:46 W10 **New PB**
308 Gary BOWEN 1:04:46 M60
308 finishers
Coombs 5k parkrun #51 02 March
11 Nigel ENGLAND 21:50 M55
22 Pieta SMITH 24:27 W45
50 Andrew SMITH 28:27 M45
110 finishers
Mount Ainslie 5k parkrun #43 02 March
10 Stuart DOYLE 20:27 M50
11 Louise SHARP 20:52 W35
124 William ARTHUR 31:50 M65
143 Helen WAY 34:39 W50
184 finishers
Queanbeyan 5k parkrun #96 02 March
1 Bernardo PALMA 18:15 M35 **New PB**
145 finishers
Goulburn 5k parkrun #57 02 March
19 Dale MOORE 24:18 M55
115 finishers
Braidwood Showground 5k parkrun #23 02 March
47 finishers
Jindabyne 5k parkrun #8 02 March
32 finishers
Bowral 5k parkrun #233 02 March
76 Norma WALLETT 37:40 W85
93 finishers
Batemans Bay 5k parkrun #148 02 March
62 finishers
Centennial 5k parkrun #21 02 March
122 David BAUSSMANN 24:27 M65
246 Ruth BAUSSMANN 30:24 W65
329 finishers
Bernardo racing at Queanbeyan
1. Sandeep Chandra 29:30
4. Carolyne Kramar 40:45
11. Gary Bowen 31:00
13. Roger Pilkington 34:26
14. Cameron Curry 31:26
16. James O'Neill 45:00
17 finishers
Ginninderra 7k Handicap 26 February
14 finishers
YCRC Summer Series #5 Barrenjoey Drive 5k 26 February
8. Louise Sharp W35 20:13
18. Craig Wurtz M50 24:02
36. Caroline Campbell W75 34:40
37. Carolyne Kramar W50 37:53
37 finishers
ACTMA Track and Field 28 February
3000m
W40 Vanessa Haverd 11:50.10 74.6%
M50 Damian Rutledge 12:44.13 66.9
M55 Dale Moore 13:59.63 63.5
M60 Roger Pilkington 14:35.45 62.5
Mile
M55 Dale Moore 6:47.78 66.1%
Customs 5k handicap 01 March
1 Roger Pilkington 27:35
9 Colin Farlow 19:51
10 Craig Wurtz 24:52
12 Bill Arthur 31:29
14 Giles Lamb 23:00
15 Bronwyn Calver 29:43
16 Caroline Campbell 34:29
17 Gary Bowen 27:26
18 James O'Neill 27:00
20 finishers
Ginninderra 5k parkrun #355 02 March
23 Andrew SIMPSON 21:05 M45
38 Scott MARSHALL 22:40 M55
76 Jane LILLEY 25:20 W45
121 Bron SPARKES 28:30 W40
130 Celina MILLER 28:52 W40
151 Jennifer MAY 30:22 W60
192 Jack SIMPSON 33:33 M11
321 finishers
Tuggeranong 5k parkrun #316 02 March
25 Craig WURTZ 21:58 M50
34 Richard NETHERSOLE 22:35 M35
66 James O'NEILL 25:43 M50
71 David WEBSTER 26:05 M65
81 Chris GAMMON 26:37 M55
127 Suzie GYE 29:02 W40
198 Ricky SOMERVILLE 33:19 M50
330 finishers
Gungahlin 5k parkrun #285 02 March
52 Geoff MOORE 23:28 M70
88 Lisa MCDONALD 24:52 W40
91 Janene KINGSTON 24:55 W50
93 Andrew BRAY 25:01 M40
216 Margaret MCSPADDEN 31:46 W70
389 finishers
Burley Griffin 5k parkrun #144 02 March
4 Isaac MUSCAT 17:54 M11 **New PB**
10 Jen BRIGHT 19:05 W40 **New PB**
14 Scott IMHOFF 19:26 M40 **New PB**
15 Peter BROWN 19:41 M55
19 David CLARKE 19:54 M60 **New PB**
50 Sandeep CHANDRA 23:05 M45 **Equal PB**
115 Elizabeth BENNETT 26:37 W55
144 Jennie BLAKE 28:24 W60
155 Michael HORAN 29:01 M55
179 Caroline CAMPBELL 30:19 W75
304 April BARLOW 1:04:35 W10
305 Kristie BARLOW 1:04:44 W30
306 William BARLOW 1:04:45 M35
307 Penelope BARLOW 1:04:46 W10 **New PB**
308 Gary BOWEN 1:04:46 M60
308 finishers
Coombs 5k parkrun #51 02 March
11 Nigel ENGLAND 21:50 M55
22 Pieta SMITH 24:27 W45
50 Andrew SMITH 28:27 M45
110 finishers
Mount Ainslie 5k parkrun #43 02 March
10 Stuart DOYLE 20:27 M50
11 Louise SHARP 20:52 W35
124 William ARTHUR 31:50 M65
143 Helen WAY 34:39 W50
184 finishers
Queanbeyan 5k parkrun #96 02 March
1 Bernardo PALMA 18:15 M35 **New PB**
145 finishers
Goulburn 5k parkrun #57 02 March
19 Dale MOORE 24:18 M55
115 finishers
Braidwood Showground 5k parkrun #23 02 March
47 finishers
Jindabyne 5k parkrun #8 02 March
32 finishers
Bowral 5k parkrun #233 02 March
76 Norma WALLETT 37:40 W85
93 finishers
Batemans Bay 5k parkrun #148 02 March
62 finishers
Centennial 5k parkrun #21 02 March
122 David BAUSSMANN 24:27 M65
246 Ruth BAUSSMANN 30:24 W65
329 finishers
Bernardo racing at Queanbeyan