Tuesday, 26 March 2019

All the latest speedygeese race results

Posted by speedygeoff on Tuesday, March 26, 2019 with
YCRC Summer Series #7 Stirling Ridge 4.8k 12 March
2. Stuart Doyle M50 18:46
10. Paul Trumble M30 20:49
11. Louise Sharp W35 20:52
22. Craig Wurtz M50 26:00
30. Caroline Campbell W75 32:23
34 finishers

YCRC Summer Series #7 Stirling Ridge 2.4k 12 March
6. Rohan Pitchford M55 12:39
8. Ewen Thompson M60 13:47
11. Darcy Morrison 5 16:21
12. Brett Morrison M50 16:21
18. Molly Morrison 5 21:02
19. Nadine Morrison W45 21:03
21. Peter Thomson M55 26:15
21 finishers

Lake Tuggeranong Stakes 6k 19 March
1. Cameron Curry 29:50
3. Carolyne Kramar 45:03
4. Roger Pilkington 33:14
8. Michael Thompson 31:06
12. James O'Neill 29:04
13. Gary Bowen 29:57
14. Peter Thomson 51:57
19 finishers

AMRA Black Mountain 2.6k run-up 19 March
10 Michael Smith 17.14
13 Giles Lamb 18.38,
14 Craig Wurtz 18.51
20 Caroline Campbell 25.55
22 finishers

YCRC Summer Series #8 Stromlo Forest Park 5k 19 March
2. Stuart Doyle M50 18:31
9. Louise Sharp W35 20:18
10. Paul Trumble M30 20:42
17. Rohan Pitchford M55 22:28
20. Craig Wurtz M50 23:42
24. Janene Kingston W50 25:22
25. Geoff Moore M70 25:30
28. Kathy Sims W65 26:13
30. Ewen Thompson M60 27:11
37. Peter Thomson M55 34:23
40 finishers

YCRC Summer Series #8 Stromlo Forest Park 2k 19 March
11. Darcy Morrison 5
12. Nadine Morrison W45
17. Carolyne Kramar W50
19 finishers

ACTMA Track and Field 21 March
800m
M55 6101 Nigel England 2:55.01 69.9
W65 3603 Kathy Sims 3:34.51 78.1

3000m
M50 6168 Craig Wurtz 13:09.14 65.9
M55 6101 Nigel England 11:57.29 73.7
M55 3456 Rod Lynch 12:02.90 75.0
W65 3478 Ruth Baussmann 17:07.29 74.3
W70 1606 Margaret McSpadden 18:57.78 71.8

Customs 5k handicap 22 March
2 Caroline Campbell 31:42
4 Carolyne Kramar 35:48
6 Craig Wurtz 23:42
9 Colin Farlow 19:50
13 Ewen Thompson 29:00
14 Giles Lamb 22:32
15 Gary Bowen 26:22
20 Peter Thomson 33:33
24 finishers

Ginninderra 5k parkrun #358 23 March
16 Andrew SIMPSON 21:04 M45
27 Gavin MONGAN 22:21 M35
49 Geoff MOORE 23:43 M70
119 Cathy NEWMAN 28:18 W55
143 Ruth BAUSSMANN 29:17 W65
193 Jennifer MAY 32:41 W60
217 April BARLOW 34:39 W10 **New PB**
218 William BARLOW 34:40 M35
311 finishers

Tuggeranong 5k parkrun #319 23 March
9 Michael SMITH 20:34 M50
29 Chris GAMMON 21:58 M55
52 Shane WRIGHT 23:08 M45
105 Bronwyn CALVER 26:24 W45
352 finishers

Gungahlin 5k parkrun #288 23 March
14 Louise SHARP 19:42 W35
15 Stuart DOYLE 19:42 M50
62 Janene KINGSTON 24:15 W50
191 Margaret MCSPADDEN 33:42 W70
282 finishers

Burley Griffin 5k parkrun #147 23 March
82 Michael HORAN 24:11 M55 **New PB**
185 Caroline CAMPBELL 29:19 W75
264 Gary BOWEN 34:44 VM60
344 Amanda MCCORMACK 58:43 W35
344 finishers

Coombs 5k parkrun #54 23 March
6 Giles LAMB 22:17 M45
34 Andrew SMITH 28:11 M45
39 Peter THOMSON 29:13 M55
54 William ARTHUR 31:57 M65
85 finishers

Mount Ainslie 5k parkrun #46 23 March
19 Jonathan MILLER 21:41 M50
31 David CLARKE 23:16 M60
76 Ewen THOMPSON 29:21 M60
175 finishers

Queanbeyan 5k parkrun #99 23 March
25 Helen NORTHEY 26:49 W40
48 Vanessa PALMER 32:53 W45
111 finisherrs

Goulburn 5k parkrun #60 23 March
14 Dale MOORE 23:34 M55
86 finishers

Braidwood Showground 5k parkrun #26 23 March
27 finishers

Jindabyne 5k parkrun #41 23 March
30 finishers

Bowral 5k parkrun #236 23 March
93 Carolyne KRAMAR 34:32 W50 **New PB**
110 Norma WALLETT 37:11 W85
127 finishers

Batemans Bay 5k parkrun #151 23 March
10 David WEBSTER 24:57 M65
28 Victoria HENNIG 29:03 W60
56 finishers

Mullum Mullum 5k parkrun #122 23 March
110 Jennie BLAKE 31:41 W60
155 finishers

Here's Andrew, who was running with the speedugeese last Sunday.