AMRA Mount Ainslie 2.2k run-up 07 May
7 Louise Sharp 14.44,
8 Vanessa Haverd 15.28
10 Michael Smith 15.58
13 Craig Wurtz 16.49
23 Bill Arthur 21.46
26 finishers
Lake Tuggeranong Stakes 6k 07 May
1. Sandeep Chandra 31:15
2. James O'Neill 38:23
5. Jasen Higuchi 21:11
9. Roger Pilkington 32:57
15. Gary Bowen 29:41
16. Rajeev Bajania 24:31
21. Cameron Curry 32:28
22 finishers
Customs 5k handicap 10 May
1 Ewen Thompson 29:43
4 Roger Pilkington 29:47
5 James O'Neill 24:51
8 Craig Wurtz 24:28
10 finishers
Ginninderra 5k parkrun #365 11 May
6 William BARLOW 19:47 M35
25 Andrew SIMPSON 22:05 M45
49 David BAUSSMANN 24:13 M65
58 Jacob MILLER 24:51 M11
60 Chloe MILLER 24:54 W11
62 Debra KAY 24:55 50-
65 Kevin MILLER 25:06 M40
80 Celina MILLER 26:08 W40
125 Rachel SIMS 29:57 W25
126 Geoff MOORE 29:58 M70
144 Indigo COLLINS 31:05 W20 **New PB**
148 Scott MARSHALL 31:15 M55
172 Ruth BAUSSMANN 32:27 W65
196 Kahlia Rose GILBERT-DAVIS 34:39 W25
197 Deborah DAVIS 34:41 VW55
260 finishers
Tuggeranong 5k parkrun #326 11 May
5 James SWANN 19:43 M45
8 David CLARKE 19:58 M60
12 Nigel ENGLAND 20:57 M55
15 Jerry MARKOVIC 21:08 M25
17 Craig WURTZ 21:11 M50
24 Peter BROWN 21:31 M55
30 David WEBSTER 21:54 M65
32 Jen BRIGHT 21:59 W40
33 Isaac MUSCAT 21:59 M15
71 Andrew SMITH 24:50 M45 **New PB**
77 Bronwyn CALVER 25:10 W45
125 Suzie GYE 28:08 W40 **New PB**
126 Ricky SOMERVILLE 28:21 M50
211 Ewen THOMPSON 38:11 M60
291 finishers
Gungahlin 5k parkrun #295 11 May
39 Nadine MORRISON 22:42 W45
51 Gavin MONGAN 23:36 M35
107 Nei-Kiewa CLOSE 27:42 W45
169 Margaret MCSPADDEN 32:33 W70
237 Finishers
Burley Griffin 5k parkrun #154 11 May
16 Scott IMHOFF 20:23 M40
20 Paul TRUMBLE 20:44 M30
30 Brendan BELCHER 21:41 M35
43 Marcus MARKOVIC 22:38 M45 **New PB**
46 Michael THOMPSON 23:15 M50
60 Kelley HORAN 24:15 W55
108 Jennie BLAKE 27:40 W60
109 Michael HORAN 27:41 M55
151 Caroline CAMPBELL 31:22 W75
208 finishers
Coombs 5k parkrun #61 11 May
11 Chris GAMMON 22:54 M55
100 finishers
Mount Ainslie 5k parkrun #53 11 May
13 Jonathan MILLER 21:38 M50
19 Giles LAMB 22:52 M45
41 Sandeep CHANDRA 25:45 M45
53 Cameron CURRY 27:51 M35
76 William ARTHUR 31:20 M65
123 Will B 57:05 M30
124 Natty B 57:07 W30
124 finishers
Queanbeyan 5k parkrun #106 11 May
1 Bernardo PALMA 18:54 M35
5 Amanda MCCORMACK 22:36 W35
91 finishers
Goulburn 5k parkrun #67 11 May
78 finishers
Braidwood Showground 5k parkrun #31 11 May
35 finishers
Jindabyne 5k parkrun #48 11 May
25 finishers
Bowral 5k parkrun #243 11 May
62 Norma WALLETT 42:51 W85
69 finishers
Batemans Bay 5k parkrun #158 11 May
20 Victoria HENNIG 27:38 W60
46 finishers
Caffarella 5k parkrun #35 11 May
40 Carolyne KRAMAR 32:37 W50 **Nuovo PB**
47 Jennifer MAY 42:46 W60
50 finishers
Mothers Day Classic 10k 12 May
17 Natasha Beck 40:51
22 Amanda McCormack 42:25
51 Peter Simpfendorfer 46:45
84 Kelley Horan 49:13
92 Liz Simpfendorfer 49:50
146 Lisa Mconald 52:55
162 Michael Horan 53:48
Mothers Day Classic 5k 12 May
1 Jacob Grooby 15:21
61 Ewen Thompson 24:36
223 Rachel Sims 28:43
231 Indigo Collins 28:53
395 Deborah Davis 32:18
396 Kahlia-Rose Gilbert-Davis 32:18
Michael running up Mt Ainslie:
7 Louise Sharp 14.44,
8 Vanessa Haverd 15.28
10 Michael Smith 15.58
13 Craig Wurtz 16.49
23 Bill Arthur 21.46
26 finishers
Lake Tuggeranong Stakes 6k 07 May
1. Sandeep Chandra 31:15
2. James O'Neill 38:23
5. Jasen Higuchi 21:11
9. Roger Pilkington 32:57
15. Gary Bowen 29:41
16. Rajeev Bajania 24:31
21. Cameron Curry 32:28
22 finishers
Customs 5k handicap 10 May
1 Ewen Thompson 29:43
4 Roger Pilkington 29:47
5 James O'Neill 24:51
8 Craig Wurtz 24:28
10 finishers
Ginninderra 5k parkrun #365 11 May
6 William BARLOW 19:47 M35
25 Andrew SIMPSON 22:05 M45
49 David BAUSSMANN 24:13 M65
58 Jacob MILLER 24:51 M11
60 Chloe MILLER 24:54 W11
62 Debra KAY 24:55 50-
65 Kevin MILLER 25:06 M40
80 Celina MILLER 26:08 W40
125 Rachel SIMS 29:57 W25
126 Geoff MOORE 29:58 M70
144 Indigo COLLINS 31:05 W20 **New PB**
148 Scott MARSHALL 31:15 M55
172 Ruth BAUSSMANN 32:27 W65
196 Kahlia Rose GILBERT-DAVIS 34:39 W25
197 Deborah DAVIS 34:41 VW55
260 finishers
Tuggeranong 5k parkrun #326 11 May
5 James SWANN 19:43 M45
8 David CLARKE 19:58 M60
12 Nigel ENGLAND 20:57 M55
15 Jerry MARKOVIC 21:08 M25
17 Craig WURTZ 21:11 M50
24 Peter BROWN 21:31 M55
30 David WEBSTER 21:54 M65
32 Jen BRIGHT 21:59 W40
33 Isaac MUSCAT 21:59 M15
71 Andrew SMITH 24:50 M45 **New PB**
77 Bronwyn CALVER 25:10 W45
125 Suzie GYE 28:08 W40 **New PB**
126 Ricky SOMERVILLE 28:21 M50
211 Ewen THOMPSON 38:11 M60
291 finishers
Gungahlin 5k parkrun #295 11 May
39 Nadine MORRISON 22:42 W45
51 Gavin MONGAN 23:36 M35
107 Nei-Kiewa CLOSE 27:42 W45
169 Margaret MCSPADDEN 32:33 W70
237 Finishers
Burley Griffin 5k parkrun #154 11 May
16 Scott IMHOFF 20:23 M40
20 Paul TRUMBLE 20:44 M30
30 Brendan BELCHER 21:41 M35
43 Marcus MARKOVIC 22:38 M45 **New PB**
46 Michael THOMPSON 23:15 M50
60 Kelley HORAN 24:15 W55
108 Jennie BLAKE 27:40 W60
109 Michael HORAN 27:41 M55
151 Caroline CAMPBELL 31:22 W75
208 finishers
Coombs 5k parkrun #61 11 May
11 Chris GAMMON 22:54 M55
100 finishers
Mount Ainslie 5k parkrun #53 11 May
13 Jonathan MILLER 21:38 M50
19 Giles LAMB 22:52 M45
41 Sandeep CHANDRA 25:45 M45
53 Cameron CURRY 27:51 M35
76 William ARTHUR 31:20 M65
123 Will B 57:05 M30
124 Natty B 57:07 W30
124 finishers
Queanbeyan 5k parkrun #106 11 May
1 Bernardo PALMA 18:54 M35
5 Amanda MCCORMACK 22:36 W35
91 finishers
Goulburn 5k parkrun #67 11 May
78 finishers
Braidwood Showground 5k parkrun #31 11 May
35 finishers
Jindabyne 5k parkrun #48 11 May
25 finishers
Bowral 5k parkrun #243 11 May
62 Norma WALLETT 42:51 W85
69 finishers
Batemans Bay 5k parkrun #158 11 May
20 Victoria HENNIG 27:38 W60
46 finishers
Caffarella 5k parkrun #35 11 May
40 Carolyne KRAMAR 32:37 W50 **Nuovo PB**
47 Jennifer MAY 42:46 W60
50 finishers
Mothers Day Classic 10k 12 May
17 Natasha Beck 40:51
22 Amanda McCormack 42:25
51 Peter Simpfendorfer 46:45
84 Kelley Horan 49:13
92 Liz Simpfendorfer 49:50
146 Lisa Mconald 52:55
162 Michael Horan 53:48
Mothers Day Classic 5k 12 May
1 Jacob Grooby 15:21
61 Ewen Thompson 24:36
223 Rachel Sims 28:43
231 Indigo Collins 28:53
395 Deborah Davis 32:18
396 Kahlia-Rose Gilbert-Davis 32:18
Michael running up Mt Ainslie: