Lake Tuggeranong Stakes 6k 26 March
3. Carolyne Kramar 41:25
9. James O'Neill 45:55
11. Cameron Curry 29:06
12. Gary Bowen 29:31
13. Peter Thomson 37:27
19. Ewen Thompson 61:49
20 finishers
Ginninderra 7k Handicap 26 March
2. Jeff Grey 27:05
12 finishers
ACTMA Track and Field 28 March
1500m Championship
M50 Michael Smith 5:29.91 75.0% Bronze M50
M55 Peter Brown 5:11.18 82.3 Silver M55
M55 Nigel England 5:31.40 76.6 Bronze M55
M55 Dale Moore 6:17.49 67.8 5th M55
W65 Kathy Sims 6:58.57 84.3 Gold W65
W75 Caroline Campbell 8:00.67 85.9 Gold W75
3000m
M55 Nigel England 12:42.63 69.3%
M55 Dale Moore 13:18.80 66.7
M60 Ewen Thompson 15:34.07 59.1
W65 Ruth Baussmann 16:41.71 76.2
W70 Margaret McSpadden 18:47.51 72.5
Customs 5k handicap 29 March
1 Peter Thomson 32:47
3 Colin Farlow 19:45
8 Bill Arthur 31:31
9 Craig Wurtz 24:53
12 Caroline Campbell 33:05
14 Carolyne Kramar 36:35
17 Ewen Thompson 33:00
19 finishers
Ginninderra 5k parkrun #359 30 March
18 Brendan BELCHER 22:48 M35
67 Kevin MILLER 26:17 M40
68 Janene KINGSTON 26:17 W50
69 Jacob MILLER 26:17 M11
88 Celina MILLER 27:44 W40
105 Ruth BAUSSMANN 29:38 W65
147 Carolyne KRAMAR 35:34 W50
198 finishers
Tuggeranong 5k parkrun #320 30 March
7 Jen BRIGHT 19:48 W40
8 Isaac MUSCAT 19:48 M15
26 Peter BROWN 21:21 M55
27 David CLARKE 21:36 M60
44 Shane WRIGHT 22:55 M45
91 Bronwyn CALVER 26:25 W45
104 Chris GAMMON 27:20 M55
131 Kerron CLARE 29:13 W50
137 Scott MARSHALL 29:39 M55
149 Suzie GYE 30:40 W40
160 Ewen THOMPSON 32:12 M60
262 finishers
Gungahlin 5k parkrun #289 30 March
26 Nadine MORRISON 23:21 W45
116 Margaret MCSPADDEN 33:29 W70
191 finishers
Burley Griffin 5k parkrun #148 30 March
29 Gavin MONGAN 21:28 M35
30 Craig WURTZ 21:31 M50
130 Jennie BLAKE 28:23 W60
221 Jason ROBERTS 35:55 M30
228 Gary BOWEN 37:08 M60
258 finishers
Coombs 5k parkrun #55 30 March
40 Pieta SMITH 31:37 W45
62 finishers
Mount Ainslie 5k parkrun #47 30 March
2 Stuart DOYLE 18:56 M50 **New PB**
6 Louise SHARP 20:20 W35
9 Giles LAMB 22:30 M45
40 Lisa MCDONALD 25:37 W40
65 Catherine MONTALTO 29:53 W65
74 William ARTHUR 31:14 M65
100 Helen WAY 45:44 W50
103 finishers
Queanbeyan 5k parkrun #100 30 March
1 Bernardo PALMA 18:28 M35
25 Amanda COOK 26:41 W40
38 Geoff MOORE 30:25 M70
43 Peter THOMSON 31:04 M55
48 Rae PALMER 32:05 W70
115 finishers
Goulburn 5k parkrun #61 30 March
30 finishers
Jindabyne 5k parkrun #42 30 March
23 finishers
Bowral 5k parkrun #237 30 March
59 Norma WALLETT 38:48 W85
62 finishers
Batemans Bay 5k parkrun #152 30 March
7 Amanda MCCORMACK 21:26 W35 **New PB**
46 finishers
Kamay 5k parkrun #123 30 March
13 Cameron CURRY 25:04 M35
30 finishers
Parkville 5k parkrun #152 30 March
186 Jennifer MAY 33:52 W60
227 finishers
ACTMA Stromlo Forest Park 8k 31 March
2 Michael Smith M50 35:21 **gold**
8 Peter Brown M55 34:47
11 Ruth Baussmann W65 49:23
15 George Quarmby M60 55:41
17 Craig Wurtz M50 41:05
20 Rod Lynch M55 63:25
22 Gabrielle Brown W55 45:05
24 David Webster M65 41:03
26 Peter Thomson M55 51:55
27 Margaret McSpadden W70 58:29
35 Jennie Blake W60 54:08
39 finishers
ACTMA Stromlo Forest Park 4k 31 March
9 Gary Bowen M60 19:32
12 Cathy Montalto W65 23:18
20 finishers
Sri Chinmoy Acton 10k 31 March
Jeff Grey 39:03
Debra Kay 49:50
Deborah Purss 55:53
MS 10k Fun Run 31 March
71 Denis REID 1:02:58
139 finishers
MS 5k Fun Run 31 March
89 Kahlia-Rose Gilbert-Davis 36:52
(Kahlia went on to complete 10k as well, time not recorded.)
140 finishers
Pics from Sunday's speedygeese long run
3. Carolyne Kramar 41:25
9. James O'Neill 45:55
11. Cameron Curry 29:06
12. Gary Bowen 29:31
13. Peter Thomson 37:27
19. Ewen Thompson 61:49
20 finishers
Ginninderra 7k Handicap 26 March
2. Jeff Grey 27:05
12 finishers
ACTMA Track and Field 28 March
1500m Championship
M50 Michael Smith 5:29.91 75.0% Bronze M50
M55 Peter Brown 5:11.18 82.3 Silver M55
M55 Nigel England 5:31.40 76.6 Bronze M55
M55 Dale Moore 6:17.49 67.8 5th M55
W65 Kathy Sims 6:58.57 84.3 Gold W65
W75 Caroline Campbell 8:00.67 85.9 Gold W75
3000m
M55 Nigel England 12:42.63 69.3%
M55 Dale Moore 13:18.80 66.7
M60 Ewen Thompson 15:34.07 59.1
W65 Ruth Baussmann 16:41.71 76.2
W70 Margaret McSpadden 18:47.51 72.5
Customs 5k handicap 29 March
1 Peter Thomson 32:47
3 Colin Farlow 19:45
8 Bill Arthur 31:31
9 Craig Wurtz 24:53
12 Caroline Campbell 33:05
14 Carolyne Kramar 36:35
17 Ewen Thompson 33:00
19 finishers
Ginninderra 5k parkrun #359 30 March
18 Brendan BELCHER 22:48 M35
67 Kevin MILLER 26:17 M40
68 Janene KINGSTON 26:17 W50
69 Jacob MILLER 26:17 M11
88 Celina MILLER 27:44 W40
105 Ruth BAUSSMANN 29:38 W65
147 Carolyne KRAMAR 35:34 W50
198 finishers
Tuggeranong 5k parkrun #320 30 March
7 Jen BRIGHT 19:48 W40
8 Isaac MUSCAT 19:48 M15
26 Peter BROWN 21:21 M55
27 David CLARKE 21:36 M60
44 Shane WRIGHT 22:55 M45
91 Bronwyn CALVER 26:25 W45
104 Chris GAMMON 27:20 M55
131 Kerron CLARE 29:13 W50
137 Scott MARSHALL 29:39 M55
149 Suzie GYE 30:40 W40
160 Ewen THOMPSON 32:12 M60
262 finishers
Gungahlin 5k parkrun #289 30 March
26 Nadine MORRISON 23:21 W45
116 Margaret MCSPADDEN 33:29 W70
191 finishers
Burley Griffin 5k parkrun #148 30 March
29 Gavin MONGAN 21:28 M35
30 Craig WURTZ 21:31 M50
130 Jennie BLAKE 28:23 W60
221 Jason ROBERTS 35:55 M30
228 Gary BOWEN 37:08 M60
258 finishers
Coombs 5k parkrun #55 30 March
40 Pieta SMITH 31:37 W45
62 finishers
Mount Ainslie 5k parkrun #47 30 March
2 Stuart DOYLE 18:56 M50 **New PB**
6 Louise SHARP 20:20 W35
9 Giles LAMB 22:30 M45
40 Lisa MCDONALD 25:37 W40
65 Catherine MONTALTO 29:53 W65
74 William ARTHUR 31:14 M65
100 Helen WAY 45:44 W50
103 finishers
Queanbeyan 5k parkrun #100 30 March
1 Bernardo PALMA 18:28 M35
25 Amanda COOK 26:41 W40
38 Geoff MOORE 30:25 M70
43 Peter THOMSON 31:04 M55
48 Rae PALMER 32:05 W70
115 finishers
Goulburn 5k parkrun #61 30 March
30 finishers
Jindabyne 5k parkrun #42 30 March
23 finishers
Bowral 5k parkrun #237 30 March
59 Norma WALLETT 38:48 W85
62 finishers
Batemans Bay 5k parkrun #152 30 March
7 Amanda MCCORMACK 21:26 W35 **New PB**
46 finishers
Kamay 5k parkrun #123 30 March
13 Cameron CURRY 25:04 M35
30 finishers
Parkville 5k parkrun #152 30 March
186 Jennifer MAY 33:52 W60
227 finishers
ACTMA Stromlo Forest Park 8k 31 March
2 Michael Smith M50 35:21 **gold**
8 Peter Brown M55 34:47
11 Ruth Baussmann W65 49:23
15 George Quarmby M60 55:41
17 Craig Wurtz M50 41:05
20 Rod Lynch M55 63:25
22 Gabrielle Brown W55 45:05
24 David Webster M65 41:03
26 Peter Thomson M55 51:55
27 Margaret McSpadden W70 58:29
35 Jennie Blake W60 54:08
39 finishers
ACTMA Stromlo Forest Park 4k 31 March
9 Gary Bowen M60 19:32
12 Cathy Montalto W65 23:18
20 finishers
Sri Chinmoy Acton 10k 31 March
Jeff Grey 39:03
Debra Kay 49:50
Deborah Purss 55:53
MS 10k Fun Run 31 March
71 Denis REID 1:02:58
139 finishers
MS 5k Fun Run 31 March
89 Kahlia-Rose Gilbert-Davis 36:52
(Kahlia went on to complete 10k as well, time not recorded.)
140 finishers
Pics from Sunday's speedygeese long run