Tuesday, 9 April 2019

All the recent speedygeese race results

Posted by speedygeoff on Tuesday, April 09, 2019 with
AMRA Mount Ainslie 2.2k run-up 02 April
6. Vanessa Haverd 15.12
8. Craig Wurtz 16.51
15. Helen Way 22.45
16. Bill Arthur 23.44
17 finishers

Lake Tuggeranong Stakes 6k 02 April
7. Michael Thompson 31:15
9. Gary Bowen 29:30
14. Sandeep Chandra 31:44
16. Cameron Curry 31:10
17. James O'Neill 52:58
17 finishers

ACTMA Track and Field 04 April
3000m
M50 Craig Wurtz 12:45.83 67.9%
M55 Dale Moore 12:56.53 68.6
M60 Ewen Thompson 15:31.07 59.3
W65 Ruth Baussmann 16:44.05 76.0
W70 Margaret McSpadden 18:41.85 72.9
W75 Caroline Campbell 16:01.66 91.5

800m
M50 Craig Wurtz 2:55.59 68.5%
M55 Dale Moore 2:50.07 72.5

Spiral 6
2 Ruth Baussmann W65 13:58
4 Michael Smith M50 10:10
6 Craig Wurtz M50 11:24
8 Margaret McSpadden W70 16:43
14 finishers

Customs 5k handicap 05 April
4 Giles Lamb 24:44
5 Yili Zhu 24:44
6 Gary Bowen 25:25
8 Ewen Thompson 29:30
10 Craig Wurtz 23:49
13 Roger Pilkington 31:48
15 Colin Farlow 19:35
21 Peter Thomson 37:17
23 finishers

Ginninderra 5k parkrun #360 06 April
19 Stuart DOYLE 20:26 M50
20 Louise SHARP 20:27 M35
56 Geoff MOORE 23:25 M70
65 Debra KAY 24:23 W50
73 David BAUSSMANN 24:39 M65
87 Jane LILLEY 25:10 W45
136 Cathy NEWMAN 27:59 W55
153 Ruth BAUSSMANN 29:10 W65
155 Brendan BELCHER 29:13 M35
164 Jack SIMPSON 29:49 M11
263 Andrew SIMPSON 38:56 M45
268 Jennifer MAY 39:46 W60
307 Bron SPARKES 1:02:52 W40
310 finishers

Tuggeranong 5k parkrun #321 06 April
10 Isaac MUSCAT 20:45 M15
11 Jen BRIGHT 20:48 W40
25 David CLARKE 22:02 M60
36 David WEBSTER 23:03 M65
37 Shane WRIGHT 23:08 M45
123 Scott MARSHALL 27:44 M55
141 Ewen THOMPSON 29:00 M60
274 James O'NEILL 45:21 M50
316 finishers

Gungahlin 5k parkrun #290 06 April
42 Gavin MONGAN 22:25 M35
71 Janene KINGSTON 24:09 W50
73 Lisa MCDONALD 24:15 W40 **New PB**
94 Andrew SMITH 25:37 M45 **New PB**
201 Margaret MCSPADDEN 31:40 W70
322 finishers

Burley Griffin 5k parkrun #149 06 April
34 Amanda MCCORMACK 21:03 W35 **New PB**
77 Cameron CURRY 24:13 M35
103 Shareen UNDERWOOD 25:01 W35
146 Elizabeth BENNETT 27:08 W55
162 Jennie BLAKE 27:50 W60
170 Caroline CAMPBELL 28:16 W75
234 Peter THOMSON 32:06 M55
262 Kahlia Rose GILBERT-DAVIS 34:31 W25
263 Deborah DAVIS 34:31 W55
345 finishers

Coombs 5k parkrun #56 06 April
18 Paul QUINN 23:10 M35
28 Gary BOWEN 24:59 M60
115 finishers

Mount Ainslie 5k parkrun #48 06 April
13 Jonathan MILLER 21:36 M50
24 Amanda COOK 22:43 W40
26 Giles LAMB 23:02 M45
30 Craig WURTZ 23:10 M50 **New PB**
77 Sandeep CHANDRA 29:49 M45
124 finishers

Queanbeyan 5k parkrun #101 06 April
1 Bernardo PALMA 18:22 M35
43 Kerron CLARE 29:01 W50 **New PB**
44 Chris GAMMON 29:02 M55
138 finishers

Goulburn 5k parkrun #62 06 April
18 Dale MOORE 24:59 M55
88 finishers

Jindabyne 5k parkrun #43 06 April
35 finishers

Batemans Bay 5k parkrun #153 06 April
59 finishers

The Beaches 5k parkrun #217 06 April
56 William BARLOW 36:44 M35
110 finishers

Roma Pineto 5k parkrun #54 06 April
46 Carolyne KRAMAR 34:04 W50 **New PB**
64 finishers

Ewen, Mhairi at Tuggeranong parkrun


Debra