**The 8-week YCRC Summer Series starts tonight**
Lake Tuggeranong Stakes 6k 22 January
2. Gary Bowen 33:40
3. Peter Thomson 40:47
4. James O'Neill 31:49
5. Sandeep Chandra 36:55
7. Cameron Curry 35:18
8. Roger Pilkington 38:23
11. Carolyne Kramar 43:23
17 finishers
Ginninderra 5k parkrun #350 26 January
50 David BAUSSMANN 25:38 M65
69 Peter THOMSON 27:35 M55
98 Cathy NEWMAN 30:37 W55
109 Ruth BAUSSMANN 31:48 W65
161 Ewen THOMPSON 38:49 M60
235 finishers
Tuggeranong 5k parkrun #311 26 January
3 Jeff GREY 19:05 M55
5 Paul TRUMBLE 20:12 M30
6 David CLARKE 20:28 M60
15 Nigel ENGLAND 21:18 M55
17 Michael SMITH 21:27 M50 **New PB**
26 Scott MARSHALL 22:41 M50
37 James O'NEILL 23:14 M50
50 Shane WRIGHT 24:29 M45
77 Chris GAMMON 26:52 M55
140 Suzie GYE 31:03 W40
165 Ricky SOMERVILLE 33:32 M50
174 Jason LEWIS 35:13 M40
320 finishers
Gungahlin 5k parkrun #280 26 January
2 Stuart DOYLE 18:45 M50
10 Louise SHARP 21:02 W35
30 Geoff MOORE 24:15 M70
37 Gavin MONGAN 24:53 M35
161 Margaret MCSPADDEN 36:24 W70
282 finishers
Burley Griffin 5k parkrun #139 26 January
27 Amanda MCCORMACK 21:36 W35
40 Craig WURTZ 23:15 M50
99 Elizabeth BENNETT 27:23 W55
100 Kelley HORAN 27:27 W55
113 Deborah DAVIS 28:43 W55
157 Jennie BLAKE 32:43 W60
164 Caroline CAMPBELL 33:43 W75
254 Gary BOWEN 51:29 M60
270 finishers
Coombs 5k parkrun #46 26 January
55 George QUARMBY 35:16 M60
78 finishers
Mount Ainslie 5k parkrun #38 26 January
18 Giles LAMB 23:39 M45
40 Sandeep CHANDRA 26:12 M45
43 Andrew BRAY 26:29 M40
46 Lisa MCDONALD 26:59 W40
79 Annette SUGDEN 31:04 W55
83 Catherine MONTALTO 31:38 W65
106 Carolyne KRAMAR 38:23 W50
152 finishers
Queanbeyan 5k parkrun #91 26 January
113 finishers
Goulburn 5k parkrun #52 26 January
76 finishers
Braidwood Showground 5k parkrun #18 26 January
1 Jacob MILLER 19:56 M11
4 Kevin MILLER 22:49 M40
5 Chloe MILLER 23:27 W11
6 Celina MILLER 25:39 W40
55 finishers
Jindabyne 5k parkrun #33 26 January
42 finishers
Batemans Bay 5k parkrun #143 26 January
3 Bernardo PALMA 17:56 M35 **New PB**
15 Ryan HUYNH 21:31 M10 **New PB**
16 Thach HUYNH 21:32 M40 **New PB**
58 Kerron CLARE 28:32 W50
59 Vanessa PALMER 28:40 W45
135 finishers
Orange 5k parkrun #118 26 January
35 William BARLOW 26:40 M35
178 finishers
Nepean River 5k parkrun #119 26 January
57 Andrew SMITH 29:36 M45
178 finishers
Bega 5k parkrun #179 26 January
5 Angus LAMB 21:59 M40 **New PB**
82 finishers
Forest Lake 5k parkrun #47 26 January
55 Bronwyn CALVER 32:04 W45
158 finishers
Albert 5k parkrun, Melbourne #376 26 January
398 Jennifer MAY 33:02 W60
539 finishers
ACTMA Central Curtin 6.3k handicap 27 January
1 Maria O'Reilly W60 35:26
2 Peter Thomson M55 42:51
8 Peter Brown M55 27:27
14 Nigel England M55 28:52
16 Rod Lynch M55 27:24
21 David Baussmann M65 33:02
28 Mick Charlton M65 42:21
30 Nadine Morrison W45 31:49
31 George Quarmby M60 44:22
32 Craig Wurtz M50 33:44
39 Caroline Campbell W75 45:46
40 Jennie Blake W60 44:25
45 Roger Pilkington M60 42:18
47 finishers
ACTMA Central Curtin 3k handicap 27 January
1 Gary Bowen M60 14:02 **gold**
4 Cathy Newman W55 17:37
5 Cathy Montalto W65 16:43
13 Jill Pearson W60 17:18
24 finishers
Louise (10th) and Stuart (2nd) at Gungahlin parkrun
Lake Tuggeranong Stakes 6k 22 January
2. Gary Bowen 33:40
3. Peter Thomson 40:47
4. James O'Neill 31:49
5. Sandeep Chandra 36:55
7. Cameron Curry 35:18
8. Roger Pilkington 38:23
11. Carolyne Kramar 43:23
17 finishers
Ginninderra 5k parkrun #350 26 January
50 David BAUSSMANN 25:38 M65
69 Peter THOMSON 27:35 M55
98 Cathy NEWMAN 30:37 W55
109 Ruth BAUSSMANN 31:48 W65
161 Ewen THOMPSON 38:49 M60
235 finishers
Tuggeranong 5k parkrun #311 26 January
3 Jeff GREY 19:05 M55
5 Paul TRUMBLE 20:12 M30
6 David CLARKE 20:28 M60
15 Nigel ENGLAND 21:18 M55
17 Michael SMITH 21:27 M50 **New PB**
26 Scott MARSHALL 22:41 M50
37 James O'NEILL 23:14 M50
50 Shane WRIGHT 24:29 M45
77 Chris GAMMON 26:52 M55
140 Suzie GYE 31:03 W40
165 Ricky SOMERVILLE 33:32 M50
174 Jason LEWIS 35:13 M40
320 finishers
Gungahlin 5k parkrun #280 26 January
2 Stuart DOYLE 18:45 M50
10 Louise SHARP 21:02 W35
30 Geoff MOORE 24:15 M70
37 Gavin MONGAN 24:53 M35
161 Margaret MCSPADDEN 36:24 W70
282 finishers
Burley Griffin 5k parkrun #139 26 January
27 Amanda MCCORMACK 21:36 W35
40 Craig WURTZ 23:15 M50
99 Elizabeth BENNETT 27:23 W55
100 Kelley HORAN 27:27 W55
113 Deborah DAVIS 28:43 W55
157 Jennie BLAKE 32:43 W60
164 Caroline CAMPBELL 33:43 W75
254 Gary BOWEN 51:29 M60
270 finishers
Coombs 5k parkrun #46 26 January
55 George QUARMBY 35:16 M60
78 finishers
Mount Ainslie 5k parkrun #38 26 January
18 Giles LAMB 23:39 M45
40 Sandeep CHANDRA 26:12 M45
43 Andrew BRAY 26:29 M40
46 Lisa MCDONALD 26:59 W40
79 Annette SUGDEN 31:04 W55
83 Catherine MONTALTO 31:38 W65
106 Carolyne KRAMAR 38:23 W50
152 finishers
Queanbeyan 5k parkrun #91 26 January
113 finishers
Goulburn 5k parkrun #52 26 January
76 finishers
Braidwood Showground 5k parkrun #18 26 January
1 Jacob MILLER 19:56 M11
4 Kevin MILLER 22:49 M40
5 Chloe MILLER 23:27 W11
6 Celina MILLER 25:39 W40
55 finishers
Jindabyne 5k parkrun #33 26 January
42 finishers
Batemans Bay 5k parkrun #143 26 January
3 Bernardo PALMA 17:56 M35 **New PB**
15 Ryan HUYNH 21:31 M10 **New PB**
16 Thach HUYNH 21:32 M40 **New PB**
58 Kerron CLARE 28:32 W50
59 Vanessa PALMER 28:40 W45
135 finishers
Orange 5k parkrun #118 26 January
35 William BARLOW 26:40 M35
178 finishers
Nepean River 5k parkrun #119 26 January
57 Andrew SMITH 29:36 M45
178 finishers
Bega 5k parkrun #179 26 January
5 Angus LAMB 21:59 M40 **New PB**
82 finishers
Forest Lake 5k parkrun #47 26 January
55 Bronwyn CALVER 32:04 W45
158 finishers
Albert 5k parkrun, Melbourne #376 26 January
398 Jennifer MAY 33:02 W60
539 finishers
ACTMA Central Curtin 6.3k handicap 27 January
1 Maria O'Reilly W60 35:26
2 Peter Thomson M55 42:51
8 Peter Brown M55 27:27
14 Nigel England M55 28:52
16 Rod Lynch M55 27:24
21 David Baussmann M65 33:02
28 Mick Charlton M65 42:21
30 Nadine Morrison W45 31:49
31 George Quarmby M60 44:22
32 Craig Wurtz M50 33:44
39 Caroline Campbell W75 45:46
40 Jennie Blake W60 44:25
45 Roger Pilkington M60 42:18
47 finishers
ACTMA Central Curtin 3k handicap 27 January
1 Gary Bowen M60 14:02 **gold**
4 Cathy Newman W55 17:37
5 Cathy Montalto W65 16:43
13 Jill Pearson W60 17:18
24 finishers
Louise (10th) and Stuart (2nd) at Gungahlin parkrun