Tuggeranong Stakes 6k 08 January
1. Peter Thomson 41:55
3. Carolyne Kramar 46:52
4. Michael Thompson 35:19
5. Cameron Curry 35:15
6. Sandeep Chandra 35:17
10. Gary Bowen 31:44
13. Nicole Bruce 42:00
15. Ricky Somerville 40:57
19 finishers
AMRA Mt Ainslie 2.3k run-up 08 January
4 Peter Brown 15.42
6 Michael Smith 18.04
5 Louise Sharp 17.20
8 Pieta Smith 18.45
9 Bron Sparkes 20.51
11 Caroline Campbell 24.39
13 Rae Palmer 25.44
18 finishers
Customs 5k handicap 11 January
1 Peter Thomson 32:14
8 Carolyne Kramar 35:26
17 Gary Bowen 28:43
18 Caroline Campbell 36:14
21 James O'Neill 31:05
22 finishers
Ginninderra 5k parkrun #348 12 January
18 Nigel ENGLAND 21:19 M55
46 Kevin MILLER 23:36 M40
60 Jane LILLEY 24:36 W45
85 Roger PILKINGTON 26:14 M60
86 Celina MILLER 26:18 W40
141 Ruth BAUSSMANN 30:13 W65
182 Chloe MILLER 31:49 W11
183 Eliza LILLEY 31:49 W11
279 Cathy NEWMAN 43:43 W55
359 finishers
Tuggeranong 5k parkrun #309 12 January
13 David CLARKE 20:06 M60
27 Michael SMITH 21:55 M50
166 Ricky SOMERVILLE 30:01 M50
187 Michael THOMPSON 31:42 M50
289 Suzie GYE 40:51 W40
375 finishers
Gungahlin 5k parkrun #278 12 January
41 Nadine MORRISON 22:47 W45
101 Gary BOWEN 26:12 M60
105 Geoff MOORE 26:26 M70
372 finishers
Burley Griffin 5k parkrun #137 12 January
10 Jen BRIGHT 19:21 W40 **New PB**
11 Isaac MUSCAT 19:22 M11
41 Amanda MCCORMACK 22:08 W35
46 Craig WURTZ 22:29 M50
106 Shareen UNDERWOOD 26:09 W35
156 Elizabeth BENNETT 28:32 W55
157 Kelley HORAN 28:32 W55
158 Michael HORAN 28:33 M55
163 George QUARMBY 28:53 M60
179 Jennie BLAKE 29:53 W60
187 Caroline CAMPBELL 30:10 W75
397 finishers
Coombs 5k parkrun #44 12 January
1 Jacob GROOBY 17:25 M30
16 Pieta SMITH 25:34 W45
47 Andrew SMITH 34:17 M45
73 finishers
Mount Ainslie 5k parkrun #36 12 January
39 Sandeep CHANDRA 24:50 M45
57 Lisa MCDONALD 26:25 W40 **New PB**
102 Peter THOMSON 30:26 M55
108 William ARTHUR 31:15 M65
161 Helen WAY 40:53 W50
194 finishers
Queanbeyan 5k parkrun #89 12 January
2 Bernardo PALMA 18:43 M35
18 Gavin MONGAN 23:37 M35
37 David BAUSSMANN 25:47 M65
50 Vanessa PALMER 30:50 W45
82 Justine CAINES 37:56 W45
97 Deborah DAVIS 40:32 W55
129 finishers
Goulburn 5k parkrun #50 12 January
14 Chris GAMMON 22:00 M55
15 Scott MARSHALL 22:16 M50
83 finishers
Braidwood Showground 5k parkrun #16 12 January
26 finishers
Jindabyne 5k parkrun #31 12 January
39 finishers
Bowral 5k parkrun #226 12 January
66 Norma WALLETT 38:19 W85
78 finishers
Batemans Bay 5k parkrun #141 12 January
40 Cameron CURRY 25:34 M35
144 finishers
Wagga 5k parkrun #71 12 January
66 Margaret MCSPADDEN 34:12 W70
67 Carolyne KRAMAR 34:22 W50
123 finishers
Meadowbrook 5k parkrun #125 12 January
73 Bronwyn CALVER 37:22 W45
135 finishers
Queens Domain 5k parkrun #53 12 January
21 Giles LAMB 23:12 M45
180 finishers
Hobart Marathon 13 January
Giles Lamb 4:02.16
Last night's training group (minus Michael who had left).
1. Peter Thomson 41:55
3. Carolyne Kramar 46:52
4. Michael Thompson 35:19
5. Cameron Curry 35:15
6. Sandeep Chandra 35:17
10. Gary Bowen 31:44
13. Nicole Bruce 42:00
15. Ricky Somerville 40:57
19 finishers
AMRA Mt Ainslie 2.3k run-up 08 January
4 Peter Brown 15.42
6 Michael Smith 18.04
5 Louise Sharp 17.20
8 Pieta Smith 18.45
9 Bron Sparkes 20.51
11 Caroline Campbell 24.39
13 Rae Palmer 25.44
18 finishers
Customs 5k handicap 11 January
1 Peter Thomson 32:14
8 Carolyne Kramar 35:26
17 Gary Bowen 28:43
18 Caroline Campbell 36:14
21 James O'Neill 31:05
22 finishers
Ginninderra 5k parkrun #348 12 January
18 Nigel ENGLAND 21:19 M55
46 Kevin MILLER 23:36 M40
60 Jane LILLEY 24:36 W45
85 Roger PILKINGTON 26:14 M60
86 Celina MILLER 26:18 W40
141 Ruth BAUSSMANN 30:13 W65
182 Chloe MILLER 31:49 W11
183 Eliza LILLEY 31:49 W11
279 Cathy NEWMAN 43:43 W55
359 finishers
Tuggeranong 5k parkrun #309 12 January
13 David CLARKE 20:06 M60
27 Michael SMITH 21:55 M50
166 Ricky SOMERVILLE 30:01 M50
187 Michael THOMPSON 31:42 M50
289 Suzie GYE 40:51 W40
375 finishers
Gungahlin 5k parkrun #278 12 January
41 Nadine MORRISON 22:47 W45
101 Gary BOWEN 26:12 M60
105 Geoff MOORE 26:26 M70
372 finishers
Burley Griffin 5k parkrun #137 12 January
10 Jen BRIGHT 19:21 W40 **New PB**
11 Isaac MUSCAT 19:22 M11
41 Amanda MCCORMACK 22:08 W35
46 Craig WURTZ 22:29 M50
106 Shareen UNDERWOOD 26:09 W35
156 Elizabeth BENNETT 28:32 W55
157 Kelley HORAN 28:32 W55
158 Michael HORAN 28:33 M55
163 George QUARMBY 28:53 M60
179 Jennie BLAKE 29:53 W60
187 Caroline CAMPBELL 30:10 W75
397 finishers
Coombs 5k parkrun #44 12 January
1 Jacob GROOBY 17:25 M30
16 Pieta SMITH 25:34 W45
47 Andrew SMITH 34:17 M45
73 finishers
Mount Ainslie 5k parkrun #36 12 January
39 Sandeep CHANDRA 24:50 M45
57 Lisa MCDONALD 26:25 W40 **New PB**
102 Peter THOMSON 30:26 M55
108 William ARTHUR 31:15 M65
161 Helen WAY 40:53 W50
194 finishers
Queanbeyan 5k parkrun #89 12 January
2 Bernardo PALMA 18:43 M35
18 Gavin MONGAN 23:37 M35
37 David BAUSSMANN 25:47 M65
50 Vanessa PALMER 30:50 W45
82 Justine CAINES 37:56 W45
97 Deborah DAVIS 40:32 W55
129 finishers
Goulburn 5k parkrun #50 12 January
14 Chris GAMMON 22:00 M55
15 Scott MARSHALL 22:16 M50
83 finishers
Braidwood Showground 5k parkrun #16 12 January
26 finishers
Jindabyne 5k parkrun #31 12 January
39 finishers
Bowral 5k parkrun #226 12 January
66 Norma WALLETT 38:19 W85
78 finishers
Batemans Bay 5k parkrun #141 12 January
40 Cameron CURRY 25:34 M35
144 finishers
Wagga 5k parkrun #71 12 January
66 Margaret MCSPADDEN 34:12 W70
67 Carolyne KRAMAR 34:22 W50
123 finishers
Meadowbrook 5k parkrun #125 12 January
73 Bronwyn CALVER 37:22 W45
135 finishers
Queens Domain 5k parkrun #53 12 January
21 Giles LAMB 23:12 M45
180 finishers
Hobart Marathon 13 January
Giles Lamb 4:02.16
Last night's training group (minus Michael who had left).