Tuesday, 11 December 2018

speedygeese race results

Posted by speedygeoff on Tuesday, December 11, 2018 with
AMRA Black Mountain run-up 20 November
11 Caroline Campbell 27.00
12 finishers.

Lake Tuggeranong Stakes 6k 04 December
1. Gary Bowen 31:08
4. James O'Neill 34:55
5. Sandeep Chandra 34:56
10. Carolyne Kramar 40:48
12. Michael Thompson 29:18
13. Ewen Thompson 33:30
17. Roger Pilkington 34:37
18 finishers

YCRC Christmas Relays 04 December
Speedgeese teams 9, 11, & 15th out of 22 teams
Results link.

AMRA Mt Ainslie 2.3k run-up 04 December
8 Peter Brown 16.46
17 Bill Arthur 22.59
19 Caroline Campbell F 25.15
19 finishers

ACTMA Track and Field 06 December
400m
M55 Nigel England 1:17.08 66.4%

800m - Higgins
4. M55 Rod Lynch 4:33.88 net time 2:38
5. W65 Kathy Sims 4:36.84 net time 3:24
6. M55 Nigel England 4:45.12 net time 2:50
12. M50 Craig Wurtz 5:06.21 net time 3:08
13. M50 Michael Smith 5:20.27 net time 3:22
15. M55 Dale Moore 5:30.01 net time 3:35
17. M55 Roger Pilkington 5:34.03 net time 3:39
19 finishers

1500m
M50 Craig Wurtz 6:06.51 68.1%
M50 Michael Smith 6:36.55 62.4
M55 Nigel England 5:54.00 71.1
M55 Dale Moore 6:27.95 66.0
M55 Roger Pilkington 6:55.98 62.6

3000m
M50 Craig Wurtz 13:08.97 65.9%
M55 Nigel England 12:28.41 70.0
M55 Dale Moore 13:16.47 66.9
M55 Roger Pilkington 14:23.44 62.8
M60 Ewen Thompson 15:57.69 57.6

Ginninderra 5k parkrun #343 08 December
27 Brendan BELCHER 22:32 M35
33 Kevin MILLER 22:48 M40
51 David BAUSSMANN 24:07 M65
53 Andrew SIMPSON 24:09 M45
64 Chloe MILLER 24:51 W11
69 Jane LILLEY 25:12 W45
95 Celina MILLER 26:50 W40
142 Jack SIMPSON 31:27 M11
149 Ruth BAUSSMANN 32:38 W65
150 Cathy NEWMAN 32:38 W55
162 Archie SIMPSON 34:33 M11
169 Carolyne KRAMAR 35:49 W50
207 Daniel SIMPSON 42:08 M10
242 William BARLOW 57:46 M35
258 finishers

Tuggeranong 5k parkrun #302 08 December
5 Jeff GREY 19:27 M50
10 Nigel ENGLAND 20:45 M55
30 David CLARKE 22:55 M60
32 Jen BRIGHT 22:56 W40
43 Shane WRIGHT 23:55 M45
56 Chris GAMMON 24:52 M55
68 Ewen THOMPSON 25:48 M60
289 Bronwyn CALVER 1:02:04 W45
289 finishers

Gungahlin 5k parkrun #271 08 December
74 Geoff MOORE 25:45 M70
187 Margaret MCSPADDEN 33:35 W70
308 finishers

Burley Griffin 5k parkrun #131 08 December
22 James O'NEILL 21:50 M50
23 Craig WURTZ 22:02 M50
25 Gavin MONGAN 22:21 M35
141 Peter THOMSON 32:49 M55
212 finishers

Coombs parkrun # 39 08 December
17 Marcus MARKOVIC 23:49 M45
86 finishers

Mount Ainslie 5k parkrun #31 08 December
73 William ARTHUR 31:54 M65
120 Yuan Yuan LIU 46:16 W45
136 finishers

Queanbeyan 5k parkrun #84 08 December
77 finishers

Goulburn 5k parkrun #44 08 December
18 Dale MOORE 25:05 M55
88 finishers

Braidwood Showground 5k parkrun #11 08 December
1 Bernardo PALMA 17:25 M35
8 Gary BOWEN 25:25 M60
38 finishers

Jindabyne 5k parkrun #26 08 December
33 finishers

Bowral 5k parkrun #220 08 December
54 Norma WALLETT 39:51 W85
71 finishers

Batemans Bay 5k parkrun #136 08 December
31 Victoria HENNIG 29:02 W60
76 finishers