Lake Tuggeranong Stakes 6k 23 April
4. Sandeep Chandra 50:31
6. Peter Thomson 50:54
7. James O'Neill 50:55
8. Roger Pilkington 38:56
9. Ricky Somerville 49:57
10. Cameron Curry 34:51
15 finishers
Customs 5k handicap 26 April
7 Ricky Somerville 33:24
8 Kerron Clare 28:12
10 Colin Farlow 19:31
13 Ewen Thompson 33:21
13 finishers
Ginninderra 5k parkrun #363 27 April
2 Will B 19:34 M30
8 Natty B 20:29 W30
24 Brendan BELCHER 22:55 M35
28 Andrew SIMPSON 23:20 M45
43 David BAUSSMANN 24:30 M65
85 Cathy NEWMAN 27:23 W55
110 Jennifer MAY 29:31 W60
114 Ruth BAUSSMANN 29:42 W65
305 finishers
Tuggeranong 5k parkrun #324 27 April
6 David CLARKE 19:50 M60
20 Anthony PERRY 22:00 M50
33 Chris GAMMON 23:12 M55
76 Bronwyn CALVER 25:23 W45
92 Kerron CLARE 27:24 W50
125 Ricky SOMERVILLE 29:48 M50
140 Ewen THOMPSON 31:05 M60
161 Scott MARSHALL 32:27 M55
244 James O'NEILL 43:00 M50
287 finishers
Gungahlin 5k parkrun #293 27 April
200 Darcy MORRISON 35:18 M10 **New PB**
201 Nadine MORRISON 35:49 W45
286 finishers
Burley Griffin 5k parkrun #152 27 April
315 finishers
Coombs 5k parkrun #59 27 April
9 Gavin MONGAN 21:57 M35
12 Paul QUINN 22:23 M35
14 Richard NETHERSOLE 22:36 M35 **New PB**
69 Jennifer NETHERSOLE 33:37 W45
105 finishers
Mount Ainslie 5k parkrun #51 27 April
36 Phil BIGNELL 24:29 M55
37 Geoff MOORE 24:42 M70 **New PB**
44 Lisa MCDONALD 25:04 W45 **New PB**
80 Cameron CURRY 29:24 M35
82 Catherine MONTALTO 29:28 W65 **New PB**
85 Andrew BRAY 29:39 M40
88 Shareen UNDERWOOD 29:43 W35
130 William ARTHUR 34:22 M65
193 Giles LAMB 1:03:46 M45
193 finishers
Queanbeyan 5k parkrun #104 27 April
1 Bernardo PALMA 19:25 M35
55 Rachel SIMS 32:15 W25 **New PB**
78 Kahlia Rose GILBERT-DAVIS 36:53 W25 **New PB**
79 Deborah DAVIS 36:56 W55 **New PB**
125 finishers
Goulburn 5k parkrun #65 27 April
90 finishers
Braidwood Showground 5k parkrun #29 27 April
24 finishers
Jindabyne 5k parkrun #46 27 April
40 finishers
Bowral 5k parkrun #241 27 April
76 Cameron CURRY 27:21 M35
166 finishers
Batemans Bay 5k parkrun #156 27 April
18 Pieta SMITH 22:20 W45
33 Gabrielle BROWN 25:27 W55
84 Andrew SMITH 32:49 M45
132 finishers
Roma Pineto 5k parkrun #57 27 April
25 Carolyne KRAMAR 35:00 W50
29 finishers
YCRC 10 mile 27 April
3. Stuart Doyle M50 1:02:52
9. Paul Trumble M30 1:08:55
12. Louise Sharp W35 1:10:28
18. Amanda Mccormack W35 1:13:36
31. Craig Wurtz M50 1:20:36
34. Michael Thompson M50 1:22:57
41. Jennifer Bright W40 1:24:27
42. Sandeep Chandra M45 1:25:11
71 finishers
ACTMA Majura 10k 28 April
4 David Webster M65 48:47
7 Vanessa Haverd W40 44:37
8 Ruth Baussmann W65 64:02
11 Rod Lynch M55 79:47
13 Craig Wurtz M50 53:06
14 David Baussmann M65 53:19
16 Jennie Blake W60 65:06
28 Nadine Morrison W45 55:39
35 Margaret McSpadden W70 82:50
39 finishers
ACTMA Majura 5k 28 April
2 Jill Pearson W60 23:15 **gold**
6 Cathy Newman W55 28:23 **silver**
12 Cathy Montalto W65 29:11
17 Mick Charlton M65 37:24
18 Rae Palmer W70 34:18
26 finishers
4. Sandeep Chandra 50:31
6. Peter Thomson 50:54
7. James O'Neill 50:55
8. Roger Pilkington 38:56
9. Ricky Somerville 49:57
10. Cameron Curry 34:51
15 finishers
Customs 5k handicap 26 April
7 Ricky Somerville 33:24
8 Kerron Clare 28:12
10 Colin Farlow 19:31
13 Ewen Thompson 33:21
13 finishers
Ginninderra 5k parkrun #363 27 April
2 Will B 19:34 M30
8 Natty B 20:29 W30
24 Brendan BELCHER 22:55 M35
28 Andrew SIMPSON 23:20 M45
43 David BAUSSMANN 24:30 M65
85 Cathy NEWMAN 27:23 W55
110 Jennifer MAY 29:31 W60
114 Ruth BAUSSMANN 29:42 W65
305 finishers
Tuggeranong 5k parkrun #324 27 April
6 David CLARKE 19:50 M60
20 Anthony PERRY 22:00 M50
33 Chris GAMMON 23:12 M55
76 Bronwyn CALVER 25:23 W45
92 Kerron CLARE 27:24 W50
125 Ricky SOMERVILLE 29:48 M50
140 Ewen THOMPSON 31:05 M60
161 Scott MARSHALL 32:27 M55
244 James O'NEILL 43:00 M50
287 finishers
Gungahlin 5k parkrun #293 27 April
200 Darcy MORRISON 35:18 M10 **New PB**
201 Nadine MORRISON 35:49 W45
286 finishers
Burley Griffin 5k parkrun #152 27 April
315 finishers
Coombs 5k parkrun #59 27 April
9 Gavin MONGAN 21:57 M35
12 Paul QUINN 22:23 M35
14 Richard NETHERSOLE 22:36 M35 **New PB**
69 Jennifer NETHERSOLE 33:37 W45
105 finishers
Mount Ainslie 5k parkrun #51 27 April
36 Phil BIGNELL 24:29 M55
37 Geoff MOORE 24:42 M70 **New PB**
44 Lisa MCDONALD 25:04 W45 **New PB**
80 Cameron CURRY 29:24 M35
82 Catherine MONTALTO 29:28 W65 **New PB**
85 Andrew BRAY 29:39 M40
88 Shareen UNDERWOOD 29:43 W35
130 William ARTHUR 34:22 M65
193 Giles LAMB 1:03:46 M45
193 finishers
Queanbeyan 5k parkrun #104 27 April
1 Bernardo PALMA 19:25 M35
55 Rachel SIMS 32:15 W25 **New PB**
78 Kahlia Rose GILBERT-DAVIS 36:53 W25 **New PB**
79 Deborah DAVIS 36:56 W55 **New PB**
125 finishers
Goulburn 5k parkrun #65 27 April
90 finishers
Braidwood Showground 5k parkrun #29 27 April
24 finishers
Jindabyne 5k parkrun #46 27 April
40 finishers
Bowral 5k parkrun #241 27 April
76 Cameron CURRY 27:21 M35
166 finishers
Batemans Bay 5k parkrun #156 27 April
18 Pieta SMITH 22:20 W45
33 Gabrielle BROWN 25:27 W55
84 Andrew SMITH 32:49 M45
132 finishers
Roma Pineto 5k parkrun #57 27 April
25 Carolyne KRAMAR 35:00 W50
29 finishers
YCRC 10 mile 27 April
3. Stuart Doyle M50 1:02:52
9. Paul Trumble M30 1:08:55
12. Louise Sharp W35 1:10:28
18. Amanda Mccormack W35 1:13:36
31. Craig Wurtz M50 1:20:36
34. Michael Thompson M50 1:22:57
41. Jennifer Bright W40 1:24:27
42. Sandeep Chandra M45 1:25:11
71 finishers
ACTMA Majura 10k 28 April
4 David Webster M65 48:47
7 Vanessa Haverd W40 44:37
8 Ruth Baussmann W65 64:02
11 Rod Lynch M55 79:47
13 Craig Wurtz M50 53:06
14 David Baussmann M65 53:19
16 Jennie Blake W60 65:06
28 Nadine Morrison W45 55:39
35 Margaret McSpadden W70 82:50
39 finishers
ACTMA Majura 5k 28 April
2 Jill Pearson W60 23:15 **gold**
6 Cathy Newman W55 28:23 **silver**
12 Cathy Montalto W65 29:11
17 Mick Charlton M65 37:24
18 Rae Palmer W70 34:18
26 finishers