Monday, 22 October 2018

speedygeese race results catch-up #2

Posted by speedygeoff on Monday, October 22, 2018 with
ACTMA Coombs Molonglo 9.6k handicap 26 August
4 Roger Pilkington M55 54:47
9 David Webster M65 47:21
11 Rod Lynch M55 42:32
19 Mick Charlton M65 1:04:13
22 Gabrielle Brown W50 54:01
27 Nadine Morrison W45 50:21
39 Nigel England M55 46:44
41 Caroline Campbell W75 1:05:18
45 finishers

ACTMA Coombs Molonglo 5k handicap 26 August
2 Anthony Perry M50 21:42
7 Gary Bowen M60 27:36
12 Cathy Newman W55 31:34
22 finishers

ACTMA O'Connor Ridge 8k handicap 30 September
5 Roger Pilkington M55 43:04
9 Rod Lynch M55 35:09
12 Mick Charlton M65 52:48
23 Nadine Morrison W45 42:26
27 David Baussmann M65 43:09
28 Nigel England M55 39:04
31 Caroline Campbell W75 55:40
33 Margaret McSpadden W70 1:00:01
35 Ruth Baussmann W65 55:14
36 finishers

ACTMA O'Connor Ridge 4k handicap 30 September
2 Gary Bowen M60 21:09
6 Cathy Montalto W65 23:35
11 Cathy Newman W55 25:24
14 Jill Pearson W60 23:56
18 finishers

ACTMA Track and Field 18 October
400m
W75 Caroline Campbell 1:49.1 75.8%
M50 Craig Wurtz 1:19.7 63.4
M55 Dale Moore 1:40.5 51.6
M55 Rod Lynch 1:11.1 73.4
M50 Ricky Somerville 1:24.8 59.6
M55 Roger Pilkington 1:35.6 55.0

1500m
M55 Rod Lynch 5:29.8 78.3%
M60 David Clarke 5:37.7 77.8
M50 Craig Wurtz 6:07.8 67.3
M55 Roger Pilkington 6:50.8 63.4
M55 Dale Moore 7:12.2 59.2
W75 Caroline Campbell 7:54.5 87.1
W65 Ruth Baussmann 8:25.7 70.9

3000m
M55 Rod Lynch 11:58.4 74.8%
M50 Craig Wurtz 14:02.7 61.2
M55 Dale Moore 14:19.7 62.0
M50 Ricky Somerville 15:54.2 54.0

5000m
M55 Nigel England 21:40.5 69.3%
M60 Ewen Thompson 24:14.2 65.3
M55 Roger Pilkington 25:37.8 60.7

Ginninderra 5k parkrun #336 20 October
26 Kevin MILLER 22:27 M40
41 Jane LILLEY 23:40 W45
54 Bron SPARKES 24:50 W40
72 Brendan BELCHER 27:05 M35
98 Jacob MILLER 28:43 M11
104 Jack SIMPSON 29:19 M10
126 Celina MILLER 30:17 W40
130 Archie SIMPSON 30:37 M11 **New PB**
139 Daniel SIMPSON 31:07 M10
140 Andrew SIMPSON 31:09 M45
146 Chloe MILLER 31:34 W11
261 finishers

Tuggeranong 5k parkrun #295 20 October
15 Nigel ENGLAND 20:40 M55
20 Chris GAMMON 21:22 M55
21 David CLARKE 21:29 M60
24 Mhairi CRAIG 21:40 W50 **New PB**
32 Jen BRIGHT 22:28 W40
37 Shane WRIGHT 22:43 M45
73 Warrick HOWIESON 26:19 M45
98 Ewen THOMPSON 28:36 M60
266 finishers

Gungahlin 5k parkrun #264 20 October
35 Cameron CURRY 22:40 M35
49 William BARLOW 23:36 M35
75 Ron VINES 24:48 M75
112 Lisa MCDONALD 26:24 W40
137 Suzie GYE 28:20 W40 **New PB**
139 Geoff MOORE 28:21 M70
180 Ricky SOMERVILLE 31:28 M50
200 Margaret MCSPADDEN 33:08 W70
248 Gwen VINES 39:30 W70
335 finishers

Burley Griffin 5k parkrun #124 20 October
22 Craig WURTZ 21:18 M50
45 Sandeep CHANDRA 23:53 M45
80 Kelley HORAN 26:39 W55
102 Jennie BLAKE 28:08 W60
119 Caroline CAMPBELL 29:56 W75
218 finishers

Coombs 5k parkrun #32 20 October
16 Gary BOWEN 25:38 M60 **New PB**
79 finishers

Mount Ainslie 5k parkrun #24 20 October
86 William ARTHUR 31:41 M65
119 Yuan Yuan LIU 45:40 W45 **New PB**
127 finishers

Queanbeyan 5k parkrun #77 20 October
30 Vanessa PALMER 33:41 W45
79 finishers

Goulburn 5k parkrun #97 20 October
92 finishers

Braidwood Showground 5k parkrun #4 20 October
62 finishers

Jindabyne 5k parkrun #20 20 October
35 finishers

Batemans Bay 5k parkrun #129 20 October
14 Victoria HENNIG 25:53 W60
56 finishers

Run With The Wind 10k 21 October
7 Bernardo Palma 39:59 30-39(1)
13 Isaac Muscat 42:21 12-14(1)
21 Jen Bright 44:09 Open(2)
31 David Clarke 46:46 60-69(1)
46 Giles Lamb 48:14 40-49(9)
57 David Webster 49:37 60-69(3)
72 Shiree Yap 51:27 50-59(3)
77 Kelley Horan 51:53 50-59(4)
94 Nadine Morrison 53:49 40-49(4)
97 Kristy Primrose 53:58 30-39(5)
134 Geoff Moore 57:25 70+(1)
147 Andrew Bray 59:13 40-49(24)
183 Mick Horan 1:03:59 50-59(12)
305 finishers

Run With The Wind 5k 21 October
39 Ewen Thompson 27:29 60-69(1)
79 Vanessa Palmer 32:03 40-49(8)
119 Catherine Lamb 34:33 Under12 (4)
120 Giles Lamb 34:33 40-49(10)
276 finishers

Giles & Catherine