Sunday 25/09/11 - O`Connor Ridge 8k
4 Charlie McCormack W45 38:22 77.7%
8 Geoff Barker M65 59:02 55.0 **bronze**
17 Geoff Moore M60 36:07 85.7
32 Helen Larmour W50 38:18 84.7
36 Damian Rutledge M40 36:19 73.5
43 David Baussmann M60 42:01 73.2
44 Rod Lynch M50 35:15 79.7
48 Ruth Baussmann W60 49:08 72.5
54 Alan Duus M65 44:03 70.8
59 Janene Kingston W45 44:39 67.9
63 Roger Pilkington M50 40:23 70.2
64 Nadine Morrison W40 71:37 40.2
68 Brett Morrison M40 71:43 36.9
69 Debbie Cowell W50 38:19 83.9
72 Caroline Campbell W65 49:33 83.3
81 Alan Williams M60 49:54 62.3
86 Jeni Greenland W35 47:33 58.9
94 finishers
Sunday 25/09/11 - O`Connor Ridge 4k
4 Noeline Burden W55 22:51 70.4% **silver**
7 Gary Bowen M50 17:18 78.7
14 Ken White M55 17:47 78.5
20 Heidi Johnston W40 18:27 74.6
22 Katie Forestier W45 16:40 84.4
23 Ewen Thompson M50 18:56 71.9
26 Emma Adams W40 18:38 74.2
29 Amanda Walker W40 20:07 69.1
36 Garry Maher M60 24:53 59.0
38 Phillip Toomey M65 32:37 45.3
39 Tony Booth M70 29:29 56.6
41 finishers
4 Charlie McCormack W45 38:22 77.7%
8 Geoff Barker M65 59:02 55.0 **bronze**
17 Geoff Moore M60 36:07 85.7
32 Helen Larmour W50 38:18 84.7
36 Damian Rutledge M40 36:19 73.5
43 David Baussmann M60 42:01 73.2
44 Rod Lynch M50 35:15 79.7
48 Ruth Baussmann W60 49:08 72.5
54 Alan Duus M65 44:03 70.8
59 Janene Kingston W45 44:39 67.9
63 Roger Pilkington M50 40:23 70.2
64 Nadine Morrison W40 71:37 40.2
68 Brett Morrison M40 71:43 36.9
69 Debbie Cowell W50 38:19 83.9
72 Caroline Campbell W65 49:33 83.3
81 Alan Williams M60 49:54 62.3
86 Jeni Greenland W35 47:33 58.9
94 finishers
Sunday 25/09/11 - O`Connor Ridge 4k
4 Noeline Burden W55 22:51 70.4% **silver**
7 Gary Bowen M50 17:18 78.7
14 Ken White M55 17:47 78.5
20 Heidi Johnston W40 18:27 74.6
22 Katie Forestier W45 16:40 84.4
23 Ewen Thompson M50 18:56 71.9
26 Emma Adams W40 18:38 74.2
29 Amanda Walker W40 20:07 69.1
36 Garry Maher M60 24:53 59.0
38 Phillip Toomey M65 32:37 45.3
39 Tony Booth M70 29:29 56.6
41 finishers