Tuesday, 12 February 2019

speedygeese race results

Posted by speedygeoff on Tuesday, February 12, 2019 with
Lake Tuggeranong Stakes 6k 05 February
2. Peter Thomson 41:02
4. Roger Pilkington 38:09
7. Gary Bowen 31:10
11. Cameron Curry 30:57
12. Bronwyn Calver F 55:48
15. Michael Thompson 34:22
17 finishers

AMRA Mount Ainslie 2.2k run-up 05 February
7. Michael Smith 18.46
9. Bill Arthur 22.14
14. Caroline Campbell 25.07
17 finishers

YCRC Summer Series #2 National Museum 5k 05 February
1. Stuart Doyle M50 18:25
5. Paul Trumble M30 19:22
9. Louise Sharp W35 20:35
21. Vanessa Palmer W45 28:17
29 finishers

YCRC Summer Series #2 National Museum 2k 05 February
2. Peter Thomson M55 12:52
3 finishers

ACTMA Track and Field 07 February
3000m
W40 Vanessa Haverd 12:03.31 73.2%
M55 Nigel England 12:22.82 71.2
M50 Craig Wurtz 13:30.56 64.1
W45 Carinna Tong 14:11.59 68.2
M55 Dale Moore 14:30.72 61.2

400m
W40 Vanessa Haverd 1:10.28 75.5%
M55 Rod Lynch 1:13.27 71.7
M55 Nigel England 1:14.64 69.0
M50 Craig Wurtz 1:22.84 61.4

5000m
M55 Peter Brown 20:34.72 74.3%
M50 Michael Smith 21:51.53 67.6
M60 Roger Pilkington 26:13.00 59.8

1500m
M55 Rod Lynch 5:29.00 79.1%
W40 Vanessa Haverd 5:31.80 74.8
M55 Nigel England 5:34.98 75.8
M50 Michael Smith 5:41.16 72.5
M50 Craig Wurtz 6:14.45 66.7
M55 Dale Moore 6:27.30 66.1
M60 Roger Pilkington 6:53.24 63.5
W75 Caroline Campbell 7:56.80 86.6
W65 Ruth Baussmann 8:31.33 70.1
W70 Margaret McSpadden 9:15.57 67.9

Customs 5k handicap 08 February
3 Carolyne Kramar 34:20
8 Giles Lamb 23:01
9 Caroline Campbell 34:18
11 Peter Thomson 32:49
14 Roger Pilkington 29:22
16 Kerron Clare 29:03
17 Yili Zhu 27:44
19 finishers

Ginninderra 5k parkrun #352 09 February
39 Gavin MONGAN 22:59 M35
70 David BAUSSMANN 24:53 M65
73 Jane LILLEY 24:57 W45
75 Debra KAY 24:59 W50
90 Janene KINGSTON 26:00 W50
120 Roger PILKINGTON 28:13 M60
153 Ruth BAUSSMANN 30:28 W65
169 Jennifer MAY 31:35 W60
188 Carolyne KRAMAR 32:49 W50
356 finishers

Tuggeranong 5k parkrun #313 09 February
9 Nigel ENGLAND 21:01 M55
29 Peter BROWN 23:16 M55
30 David WEBSTER 23:22 M65
103 Shane WRIGHT 27:35 M45
120 Bronwyn CALVER 28:32 W45
123 Kerron CLARE 28:36 W50
125 Scott MARSHALL 28:39 M50
127 Chris GAMMON 28:43 M55
141 Suzie GYE 29:38 W40
401 finishers

Gungahlin 5k parkrun #282 09 February
149 Jack SIMPSON 28:06 M11
156 Andrew SIMPSON 28:30 M45
204 Archie SIMPSON 31:06 M11
227 Margaret MCSPADDEN 32:36 W70
379 finishers

Burley Griffin 5k parkrun #141 09 February
41 Craig WURTZ 22:38 M50
66 Kelley HORAN 24:02 W55
85 Jason ROBERTS 24:59 M30 **New PB**
121 Elizabeth BENNETT 27:15 W55
178 Caroline CAMPBELL 30:19 W75
183 Jennie BLAKE 30:41 W60
340 finishers

Coombs 5k parkrun #48 09 February
9 Kevin MILLER 23:12 M40 **New PB**
12 Isaac MUSCAT 24:24 M11
13 Jen BRIGHT 24:24 W40
17 David CLARKE 24:45 M60
25 Chloe MILLER 26:36 W11
26 Celina MILLER 26:43 W40
27 Jacob MILLER 26:43 M11
40 Pieta SMITH 29:27 W45
41 Andrew SMITH 29:27 M45
97 finishers

Mount Ainslie 5k parkrun #40 09 February
7 Stuart DOYLE 20:03 M50
14 Louise SHARP 21:58 W35
16 Jonathan MILLER 22:12 M50
20 Mick KONEMANN 22:22 M50
49 Geoff MOORE 25:42 M70 **New PB**
50 Cameron CURRY 25:44 M35
55 Sandeep CHANDRA 26:19 M45
70 Lisa MCDONALD 27:30 W40
117 William ARTHUR 32:27 M65
192 finishers

Queanbeyan 5k parkrun #93 09 February
2 Bernardo PALMA 18:27 M35
42 Vanessa PALMER 31:38 W45
111 finishers

Goulburn 5k parkrun #54 09 February
19 Dale MOORE 25:34 M55
144 finishers

Braidwood Showground 5k parkrun #20 09 February
42 finishers

Jindabyne 5k parkrun #35 09 February
52 finishers

Bowral 5k parkrun #230 09 February
74 Norma WALLETT 39:48 W85
82 finishers

Batemans Bay 5k parkrun #145 09 February
10 Gary BOWEN 24:24 M60 **New PB**
26 Deborah DAVIS 28:29 W55
35 Rae PALMER 31:27 W70


So many speedygeese - I have had a bit of trouble lately remembering absolutely everyone's name!