Speedy geese at today's ACTVAC Handicap races:
Parkway 8k
Parkway 4k
Last Month:
Parkway 8k
Place | Name | Time | AST% |
1 | Alan Duus M60 | 40:53 | 69.9 |
4 | Kelley Flood W45 | 37:21 | 74.2 |
25 | Roger Pilkington M45 | 34:41 | 73.6 |
34 | Barbara Tucker W55 | 46:16 | 69.5 |
36 | Helen Larmour W45 | 35:44 | 80.3 |
41 | Maria O'Reilly W50 | 35:51 | 84.4 |
42 | Ruth Baussmann W55 | 44:22 | 71.7 |
47 | Kathy Sims W55 | 39:33 | 79.5 |
49 | Rod Lynch M45 | 31:09 | 81.4 |
50 | Colin Farlow M45 | 31:52 | 78.6 |
53 | Christopher Lang M55 | 42:31 | 64.4 |
58 | Margaret McSpadden W60 | 46:11 | 71.2 |
61 | Richard Faulks M45 | 32:52 | 77.6 |
63 | Mick Horan M45 | 35:02 | 72.8 |
66 | Charmaine Knobel W55 | 40:53 | 76.1 |
75 | Geoff Barker M60 | 42:01 | 68.5 |
76 | Geoff Sims M55 | 42:03 | 67.1 |
81 | Peter Hogan M60 | 43:23 | 65.6 |
91 | Peter McDonald M50 | 41:58 | 63.9 |
Parkway 4k
Place | Name | Time | AST% |
13 | Ken White M50 | 16:11 | 82.2 |
16 | Cathy Montalto W55 | 20.18 | 76.8 |
21 | Geoff Moore M55 | 16:30 | 84.7 |
23 | Katie Forestier W40 | 16:38 | 81.0 |
35 | Maureen Rossiter W55 | 22:24 | 70.7 |
37 | Gary Bowen M50 | 17:46 | 73.3 |
44 | Neil Boden M55 | 19:58 | 68.8 |
Last Month:
Speedy Gosling Rachelle at the August Vets Handicap.