Team Results: The three Speedy Geese teams, Speedy Chicks, Silly Geese, and Slow Geese, won easily their age categories.
Individual Results: with Wild Geese (those currently flying) in red, and Domestic Geese (those who have flown with us in the past and may yet return to the formation) in purple, and Ducks (friends of the geese, or "just because") in blue:
I will have missed some people - so in particular if you the reader ran and are missing, but also if your close friend/ running mate/ child/ grandchild etc. ran, I want to add their name too. Or anyone else you think I might like to add.
As far as I can tell, the timing chips were a great success.
Congratulations to all who ran (2230 official finishers in the 10k, 1729 in the 5k "walk", and many more late entrants not included in the results). See you next year!
Individual Results: with Wild Geese (those currently flying) in red, and Domestic Geese (those who have flown with us in the past and may yet return to the formation) in purple, and Ducks (friends of the geese, or "just because") in blue:
Place | Name | Time | |
58 | Kathy Southgate | 38.21 | W50-59 first |
97 | Peter Cullen | 40.05 | |
107 | Richard Faulks | 40.26 | |
119 | John Kennedy | 40.43 | |
143 | John Morton | 41.25 | |
149 | Christine Pauling | 41.35 | |
154 | Ken White | 41.44 | |
160 | Emma Adams | 41.51 | |
171 | David Webster | 42.08 | |
173 | Geoff Moore | 42.12 | |
179 | Katie Forestier | 42.19 | |
206 | Sonia Veldhoven | 43.00 | |
216 | Maria O’Reilly | 43.14 | |
223 | Helen Larmour | 43.22 | |
235 | Jim White | 43.33 | |
238 | Bob Harlow | 43.38 | M60-69 first |
260 | Gary Bowen | 44.08 | |
280 | Debbie Cowell | 44.31 | |
285 | Michelle Wells | 44.35 | |
299 | Mark Kethro | 44.49 | |
325 | Kerrie Tanner | 45.16 | |
351 | Ewen Thompson | 45.43 | |
514 | Tony Booth | 47.50 | |
515 | Peter McDonald | 47.50 | |
518 | Rachelle Ellis-Brownlee | 47.52 | |
540 | David Baussmann | 48.11 | |
564 | Robert de Castella | 48.29 | |
590 | Keith Bradley | 48.45 | |
608 | Kathy Sims | 48.59 | |
614 | Geoff Barker | 49.02 | |
640 | Gabrielle Brown | 49.15 | |
641 | Adam Robinson | 49.15 | |
651 | Barbara Williams | 49.31 | W60-69 first |
678 | Rae Palmer | 49.51 | |
717 | Roy Jones | 50.27 | |
721 | Caroline Campbell | 50.29 | |
747 | Mary Ann Busteed | 50.47 | |
788 | Diana Schneider | 51.16 | |
789 | Christopher Lang | 51.17 | |
791 | Sarah Pau | 51.18 | |
822 | Cathy Montalto | 51.40 | |
869 | Peter Hogan | 52.09 | |
873 | Cate Winning | 52.11 | |
... | Geoff Sims | 52.20 | |
886 | Vanessa Palmer | 52.30 | |
892 | Michael Thomson | 52.33 | |
981 | Michael Freer | 53.43 | |
1037 | Ruth Baussmann | 54.31 | |
1097 | Clare Gunning | 55.14 | |
1117 | Margaret McSpadden | 55.31 | |
1148 | Doug Fry | 55.56 | |
1213 | Graeme Small | 56.42 | |
1256 | Maureen Rossiter | 57.27 | |
1272 | Barbara Tucker | 57.40 | |
1480 | Michael Roche | 61.22 |
I will have missed some people - so in particular if you the reader ran and are missing, but also if your close friend/ running mate/ child/ grandchild etc. ran, I want to add their name too. Or anyone else you think I might like to add.
As far as I can tell, the timing chips were a great success.
Congratulations to all who ran (2230 official finishers in the 10k, 1729 in the 5k "walk", and many more late entrants not included in the results). See you next year!