Lake Tuggeranong Stakes 6k 22 November
Sandeep Chandra 30:27
Peter Thomson 27:24
Nicole Bruce 36:23
Ewen Thompson 35:34
16 finishers
YCRC Spring Series #3 5k Black Mountain Peninsula 22 November
8. Craig Wurtz M50 21:33
9. Rohan Pitchford M50 21:40
11. David Clarke M55 22:06
13. Peter Thomson M55 22:28
20. Ewen Thompson M55 25:59
24. Tori Hennig W55 7:25
31. Ruth Baussmann W65 30:14
32 finishers
ACTVAC Track 24 November
Spiral 6
Craig Wurtz M50 10:08
David Clarke M55 11:08
Roger Pilkington M55 12:12
Ruth Baussmann W65 13:35
Ewen Thompson M55 14:21
Margaret McSpadden W65 15:25
18 finishers
Customs 5k 25 November
Peter Thomson 22:18
Giles Lamb 22:24
Craig Wurtz 23:16
Bronwyn Calver 24:25
Ewen Thompson 30:07
Caroline Campbell 31:25
16 finishers
Ginninderra 5k parkrun #238 26 November
14 Brendan Belcher 21:17 M30
41 Geoff Moore 23:40 M65
53 Bron Sparkes 24:30 W40
83 Thea Zimpel 27:15 W30
104 Ruth Baussmann 29:04 W65
177 finishers
Tuggeranong 5k parkrun #196 26 November
11 Peter Thomson 19:33 M55 **New PB**
59 David Clarke 24:45 M55
62 Ewen Thompson 24:55 M55
235 finishers
Gungahlin 5k parkrun #163 26 November
103 Margaret McSpadden 31:17 W65
162 finishers
Burley Griffin 5k parkrun #24 26 November
10 Craig Wurtz 20:49 M50
67 Caroline Campbell 27:47 W70 **New PB**
152 finishers
ACTVAC Handicap 6k Weston Park 27 November
5 Bron Sparkes W40 29:54 61.1%
15 Nadine Morrison W45 28:04 69.8
16 Margaret McSpadden W65 40:37 63.2
19 Peter Thomson M55 24:48 76.1
28 Kathy Sims W65 29:40 81.9
34 Bronwyn Calver W45 28:18 69.3
41 Mick Charlton M60 37:21 53.7
46 Ruth Baussmann W65 35:46 68.9
52 Craig Wurtz M50 29:44 61.4
53 Gabrielle Brown W50 32:51 63.5
55 Roger Pilkington M55 32:46 58.2
65 finishers
ACTVAC Handicap 3k Weston Park 27 November
5 Cathy Montalto W60 15:03 77.2%
22 Jill Pearson W55 15:01 71.5
40 finishers
Thommo racing @ Stromlo
Sandeep Chandra 30:27
Peter Thomson 27:24
Nicole Bruce 36:23
Ewen Thompson 35:34
16 finishers
YCRC Spring Series #3 5k Black Mountain Peninsula 22 November
8. Craig Wurtz M50 21:33
9. Rohan Pitchford M50 21:40
11. David Clarke M55 22:06
13. Peter Thomson M55 22:28
20. Ewen Thompson M55 25:59
24. Tori Hennig W55 7:25
31. Ruth Baussmann W65 30:14
32 finishers
ACTVAC Track 24 November
Spiral 6
Craig Wurtz M50 10:08
David Clarke M55 11:08
Roger Pilkington M55 12:12
Ruth Baussmann W65 13:35
Ewen Thompson M55 14:21
Margaret McSpadden W65 15:25
18 finishers
Customs 5k 25 November
Peter Thomson 22:18
Giles Lamb 22:24
Craig Wurtz 23:16
Bronwyn Calver 24:25
Ewen Thompson 30:07
Caroline Campbell 31:25
16 finishers
Ginninderra 5k parkrun #238 26 November
14 Brendan Belcher 21:17 M30
41 Geoff Moore 23:40 M65
53 Bron Sparkes 24:30 W40
83 Thea Zimpel 27:15 W30
104 Ruth Baussmann 29:04 W65
177 finishers
Tuggeranong 5k parkrun #196 26 November
11 Peter Thomson 19:33 M55 **New PB**
59 David Clarke 24:45 M55
62 Ewen Thompson 24:55 M55
235 finishers
Gungahlin 5k parkrun #163 26 November
103 Margaret McSpadden 31:17 W65
162 finishers
Burley Griffin 5k parkrun #24 26 November
10 Craig Wurtz 20:49 M50
67 Caroline Campbell 27:47 W70 **New PB**
152 finishers
ACTVAC Handicap 6k Weston Park 27 November
5 Bron Sparkes W40 29:54 61.1%
15 Nadine Morrison W45 28:04 69.8
16 Margaret McSpadden W65 40:37 63.2
19 Peter Thomson M55 24:48 76.1
28 Kathy Sims W65 29:40 81.9
34 Bronwyn Calver W45 28:18 69.3
41 Mick Charlton M60 37:21 53.7
46 Ruth Baussmann W65 35:46 68.9
52 Craig Wurtz M50 29:44 61.4
53 Gabrielle Brown W50 32:51 63.5
55 Roger Pilkington M55 32:46 58.2
65 finishers
ACTVAC Handicap 3k Weston Park 27 November
5 Cathy Montalto W60 15:03 77.2%
22 Jill Pearson W55 15:01 71.5
40 finishers
Thommo racing @ Stromlo