Friday 29 July Customs 5k
Peter Thomson 21:57
David Clarke 23:59
Bronwyn Calver 24:17
Bill Arthur 26:35
Ewen Thompson 27:11
17 finishers
Saturday 30 July Burley Griffin 5k parkrun #7
31 Gary Bowen 24:12 M55
50 Thea Zimpel 26:14 W30
121 finishers
Saturday 30 July Ginninderra 5k parkrun #222
154 finishers
Saturday 30 July Tuggeranong 5k parkrun #179
6 David Clarke 18:39 M55 **New PB**
11 Peter Thomson 20:06 M55
27 Bronwyn Calver 22:12 W45
37 Pieta Smith 22:56 W40
42 Katherine Sheppard 23:50 W45 **New PB**
137 Terrie Paul 32:15 W45
171 Nicole Robinson 39:23 W40
220 finishers
Saturday 30 July Gungahlin 5k parkrun #146
115 finishers
Saturday 30 July YCRC Dunrossil Drive 4.2k
19. Rohan Pitchford M50 17:58
28. Geoff Moore M65 20:27
29. David Clarke M55 20:32
36 finishers
Sunday 31 July ACTVAC handicap Little Black Mountain 9k (corrected)
2 Nadine Morrison W45 53:08 60.6%
15 David Webster M60 43:22 77.6
16 Rod Lynch M55 38:41 81.3
22 Peter Thomson M55 42:38 72.9
25 Mick Charlton M60 59:48 56.3
29 Rae Palmer W65 58:49 73.0
34 Roger Pilkington M55 49:46 64.0
39 Bronwyn Calver W45 47:03 68.4
40 Christopher Lang M65 61:16 55.2
59 finishers
Sunday 31 July ACTVAC handicap Little Black Mountain 4.5k
3 Caroline Campbell W70 38:20 57.6%
8 Gary Bowen M55 24:15 63.4
9 Jill Pearson W55 25:03 69.7
18 Cathy Montalto W60 25:42 74.0
41 finishers
Pictures from the trail
Peter Thomson 21:57
David Clarke 23:59
Bronwyn Calver 24:17
Bill Arthur 26:35
Ewen Thompson 27:11
17 finishers
Saturday 30 July Burley Griffin 5k parkrun #7
31 Gary Bowen 24:12 M55
50 Thea Zimpel 26:14 W30
121 finishers
Saturday 30 July Ginninderra 5k parkrun #222
154 finishers
Saturday 30 July Tuggeranong 5k parkrun #179
6 David Clarke 18:39 M55 **New PB**
11 Peter Thomson 20:06 M55
27 Bronwyn Calver 22:12 W45
37 Pieta Smith 22:56 W40
42 Katherine Sheppard 23:50 W45 **New PB**
137 Terrie Paul 32:15 W45
171 Nicole Robinson 39:23 W40
220 finishers
Saturday 30 July Gungahlin 5k parkrun #146
115 finishers
Saturday 30 July YCRC Dunrossil Drive 4.2k
19. Rohan Pitchford M50 17:58
28. Geoff Moore M65 20:27
29. David Clarke M55 20:32
36 finishers
Sunday 31 July ACTVAC handicap Little Black Mountain 9k (corrected)
2 Nadine Morrison W45 53:08 60.6%
15 David Webster M60 43:22 77.6
16 Rod Lynch M55 38:41 81.3
22 Peter Thomson M55 42:38 72.9
25 Mick Charlton M60 59:48 56.3
29 Rae Palmer W65 58:49 73.0
34 Roger Pilkington M55 49:46 64.0
39 Bronwyn Calver W45 47:03 68.4
40 Christopher Lang M65 61:16 55.2
59 finishers
Sunday 31 July ACTVAC handicap Little Black Mountain 4.5k
3 Caroline Campbell W70 38:20 57.6%
8 Gary Bowen M55 24:15 63.4
9 Jill Pearson W55 25:03 69.7
18 Cathy Montalto W60 25:42 74.0
41 finishers
Pictures from the trail