Saturday, 5 November 2011

next goal

Posted by speedygeoff on Saturday, November 05, 2011 with
I can tick off bucket list item #18: I have flown over Lake Eyre. I shall put some pictures up on Facebook in due course. Meanwhile I think I should knock over a couple more bucket list items in the next six months. Buying a brand new car looks like a good item to deal with next; any suggestions which car? And then of course there's running a 50k ultra, which is planned for April.

The ACT government has released a proposal for its Centenary Trail (see http://www.tams.act.gov.au/__data/assets/pdf_file/0006/236274/Centrail_Proposed_Route_20111103_02.pdf). Does this give us more running trail options? I hope so. Or does it mess up some existing trails? I hope not. Either way the Centenary Trail looks like being something we might run along one day or two.

Catching up on speedygeese at ACTVAC track
13 October
400m

M60 Geoff Sims 65.96 81.7
M60 Garry Maher 68.03 79.7
W55 Noeline Burden 88.75 69.9

1500m
M55 Ken White 5:17.00 81.4
W45 Katie Forestier 5:35.54 77.5
M50 Roger Pilkington 5:55.14 69.0
W40 Amanda Walker 6:06.83 69.3

3000m (early)
M40 Damian Rutledge 11:16.90 70.9
M50 Roger Pilkington 12:38.32 67.4
W60 Ruth Baussmann 15:49.60 72.0
W60 Margaret McSpadden 18:32.03 64.4

3000m (late)
W45 Katie Forestier 12:17.50 75.0
M55 Ken White 12:45.25 70.3
M50 Roger Pilkington 12:54.72 66.0
M50 Ewen Thompson 12:59.91 66.6

20 October
800m
M55 Ken White 2:26.80 84.6
M60 Geoff Sims 2:34.51 83.6
W40 Emma Adams 2:34.80 76.6
M50 Rod Lynch 2:37.18 74.6
M50 Roger Pilkington 2:50.02 69.6
W40 Amanda Walker 2:50.94 70.0
W60 Kathy Sims 2:57.09 82.3
W45 Janene Kingston 3:06.00 66.6

3000m
M50 Rod Lynch 11:42.76 72.2
W50 Helen Larmour 12:28.24 80.6
W60 Kathy Sims 12:54.55 87.0
W40 Emma Adams 12:57.41 68.8
M55 Ken White 13:04.22 68.6
W45 Janene Kingston 13:20.03 70.8
W40 Bronwyn Calver 13:24.30 66.5
W50 Kelley Flood 13:31.12 72.5
W40 Amanda Walker 13:41.55 65.7
M60 Geoff Sims 14:33.35 64.3
M65 Geoff Barker 17:35.03 55.2

5000m
M50 Roger Pilkington 21:20.45 68.7
M50 Ewen Thompson 22:40.02 65.8

27 October
400m
M50 Rod Lynch 60.94 81.8
M60 Geoff Sims 62.93 85.6
M60 Garry Maher 66.70 81.3

In the 4x1500m Relay
M55 Ken White 5.19
M50 Gary Bowen 5.27
M50 Rod Lynch 5.30
W40 Emma Adams 5.37
W30 Abi Fargher 5.41
W50 Helen Larmour 6.02
M50 Roger Pilkington 6.09
W60 Kathy Sims 6.30
W35 Jeni Greenland 6.44
W50 Elizabeth Mountbatten 7.10

3000m
W45 Katie Forestier 11:41.19 78.8
W40 Emma Adams 11:46.82 75.6
M50 Rod Lynch 11:55.06 70.9
W60 Kathy Sims 12:41.86 88.5
M50 Roger Pilkington 12:55.42 65.9
M50 Mick Horan 13:06.78 65.0
W40 Bronwyn Calver 13:14.24 67.3
W40 Amanda Walker 13:19.23 67.6
W50 Kelley Flood 13:24.00 73.1
W45 Janene Kingston 13:27.92 70.1
W35 Jeni Greenland 13:55.22 61.5
W60 Ruth Baussmann 15:38.12 72.9
W60 Margaret McSpadden 17:58.22 66.4

spiral 4 lap
2 Janene Kingston W45 7:06
4 Geoff Sims M60 7:28
5 Gary Bowen M50 6:14
6 Emma Adams W40 6:25
8 Roger Pilkington M50 6:38
9 Graeme Patrick M55 6:50
10 Kathy Sims W60 7:06
13 Cathy Montalto W55 7:59
17 Geoff Barker M65 10:28
26 Margaret McSpadden W60 10:35
27 Jeni Greenland W35 8:36
29 Helen Larmour W50 6:51
30 Ruth Baussmann W60 8:19
31 Rod Lynch M50 6:42
38 Tony Booth M70 15:37

3 November
2000m
M40 Damian Rutledge 7:09.45 71.9%
M50 Rod Lynch 7:19.15 74.3
W45 Janene Kingston 8:31.72 71.6
W60 Margaret McSpadden 10:38.64 72.5

In 4x800m Relay
M55 Ken White 2.30
M50 Gary Bowen 2.32
M50 Rod Lynch 2.35
W40 Amanda Walker 2.55

In 4x400m Relay
M50 Gary Bowen 64.09
M50 Rod Lynch 68.64

3000m
M55 Ken White 13:15.02 67.6%
W45 Janene Kingston 13:18.26 70.9

5000m
M60 Geoff Moore 20:44.43 77.7%