All speedygeese who ran today:
Mt Taylor 7k
6 Jeni Greenland W35 37:52 61.2% **bronze**
12 Alan Duus M65 36:46 70.4
13 David Webster M55 32:19 77.9
19 Helen Larmour W50 32:32 82.6
20 Nadine Morrison W40 33:55 70.5
23 Geoff Moore M60 31:31 81.5
26 Ewen Thompson M50 41:51 57.3
30 Kathy Southgate W55 29:54 92.4
33 Roger Pilkington M50 33:10 71.0
35 Damian Rutledge M40 30:44 72.1
51 Christopher Lang M60 39:18 64.6
59 Alan Williams M60 40:39 63.4
63 Kerrie Tanner W50 38:47 68.6
64 Janene Kingston W45 38:51 64.8
65 Geoff Barker M65 52:48 50.0
66 Charles Freer M50 38:54 59.4
71 Rod Lynch M50 32:21 72.0
75 Ruth Baussmann W60 44:41 66.2
76 Debbie Cowell W50 34:32 77.0
80 Emma Adams W40 36:05 66.3
85 Mick Horan M50 37:57 62.0
87 Margaret McSpadden W60 54:17 57.1
89 finishers
Mt Taylor 3.5k
5 Amanda Walker W40 17:10 68.1% **bronze**
12 Ken White M55 15:36 74.8
13 Jill Pearson W50 19:05 67.1
14 Noeline Burden W55 20:26 65.8
18 Heidi Johnston W40 15:59 72.2
19 Gary Bowen M50 16:08 70.3
24 Katie Forestier W45 15:05 78.2
30 Tony Booth M70 22:10 62.9
35 Garry Maher M60 20:45 59.3
38 finishers
Mt Taylor 7k
6 Jeni Greenland W35 37:52 61.2% **bronze**
12 Alan Duus M65 36:46 70.4
13 David Webster M55 32:19 77.9
19 Helen Larmour W50 32:32 82.6
20 Nadine Morrison W40 33:55 70.5
23 Geoff Moore M60 31:31 81.5
26 Ewen Thompson M50 41:51 57.3
30 Kathy Southgate W55 29:54 92.4
33 Roger Pilkington M50 33:10 71.0
35 Damian Rutledge M40 30:44 72.1
51 Christopher Lang M60 39:18 64.6
59 Alan Williams M60 40:39 63.4
63 Kerrie Tanner W50 38:47 68.6
64 Janene Kingston W45 38:51 64.8
65 Geoff Barker M65 52:48 50.0
66 Charles Freer M50 38:54 59.4
71 Rod Lynch M50 32:21 72.0
75 Ruth Baussmann W60 44:41 66.2
76 Debbie Cowell W50 34:32 77.0
80 Emma Adams W40 36:05 66.3
85 Mick Horan M50 37:57 62.0
87 Margaret McSpadden W60 54:17 57.1
89 finishers
Mt Taylor 3.5k
5 Amanda Walker W40 17:10 68.1% **bronze**
12 Ken White M55 15:36 74.8
13 Jill Pearson W50 19:05 67.1
14 Noeline Burden W55 20:26 65.8
18 Heidi Johnston W40 15:59 72.2
19 Gary Bowen M50 16:08 70.3
24 Katie Forestier W45 15:05 78.2
30 Tony Booth M70 22:10 62.9
35 Garry Maher M60 20:45 59.3
38 finishers