A Game
I haven't any new games to suggest because I am still ploughing through the series of "Wogger Mini" games I mentioned last time, they are quite addictive and great fun. I am up to chapter 55 and I don't know how many chapters there are, they seem to go on forever. As before, I recommend starting at Wogger Mini- Chapter 1 and proceeding from there.
Speedygeese at the track
Thursday 1 November
400m
M45 John Morton 60.73 81.0%
M45 Colin Farlow 65.01 74.1
M55 Mick Saunders 79.17 66.4
W35 Emma Adams 71.45 71.9
1500m
M45 Rod Lynch 4:55.25 79.4%
M45 Mick Horan 5:02.07 78.3
M45 Roger Pilkington 6:03.93 65.0
M50 Gary Bowen 5:38.65 71.2
M55 Geoff Moore 5:52.90 73.8
M55 Neil Boden 6:12.98 68.6
M55 Mick Saunders 6:18.12 68.9
M65 Tony Booth 7:06.51 66.2
W35 Emma Adams 5:27.54 73.7
W35 Bronwyn Calver 6:12.41 64.8
W40 Katie Forestier 5:32.90 74.6
W65 Caroline Campbell 7:13.39 78.9
4x100m Relay
John Morton in a team which ran 50.71
Gary Bowen in a team which ran 60.56
Emma Adams and Bronwyn Calver in a team which ran 61.03
Pennington 3000m
2 Colin Farlow M45 10:24 78.5%
3 John Morton M45 10:43 78.0
4 Rod Lynch M45 10:53 75.6
5 Richard Faulks M45 10:59 75.5
6 Ken White M50 11:23 76.5
8 Caroline Campbell W65 15:09 74.0
9 Katie Forestier W40 12:12 72.4
15 Kathy Sims W55 14:18 70.9
16 Tony Booth M65 13:40 73.9
17 Geoff Moore M55 13:01 69.9
18 Roger Pilkington M45 12:37 65.7
22 Margaret McSpadden W60 16:11 65.4
23 Ruth Baussmann W55 15:29 66.2
24 Bronwyn Calver W35 13:45 62.7
Adler 5 lap spiral
8 Tony Booth M65 10:31
10 Roger Pilkington M45 9:20
12 Kathy Sims W55 9:59
15 Bronwyn Calver W35 9:30
18 Ruth Baussmann W55 10:29
19 Gary Bowen M50 8:37
23 Geoff Moore M55 8:33
25 Neil Boden M55 9:08
26 Mick Saunders M55 9:04
28 Caroline Campbell W65 10:33
30 Margaret McSpadden W60 11:19
31 Katie Forestier W40 9:14
32 Ken White M50 9:01
Pretty Geese
Gary and Colin. Amongst others.
I haven't any new games to suggest because I am still ploughing through the series of "Wogger Mini" games I mentioned last time, they are quite addictive and great fun. I am up to chapter 55 and I don't know how many chapters there are, they seem to go on forever. As before, I recommend starting at Wogger Mini- Chapter 1 and proceeding from there.
Speedygeese at the track
Thursday 1 November
400m
M45 John Morton 60.73 81.0%
M45 Colin Farlow 65.01 74.1
M55 Mick Saunders 79.17 66.4
W35 Emma Adams 71.45 71.9
1500m
M45 Rod Lynch 4:55.25 79.4%
M45 Mick Horan 5:02.07 78.3
M45 Roger Pilkington 6:03.93 65.0
M50 Gary Bowen 5:38.65 71.2
M55 Geoff Moore 5:52.90 73.8
M55 Neil Boden 6:12.98 68.6
M55 Mick Saunders 6:18.12 68.9
M65 Tony Booth 7:06.51 66.2
W35 Emma Adams 5:27.54 73.7
W35 Bronwyn Calver 6:12.41 64.8
W40 Katie Forestier 5:32.90 74.6
W65 Caroline Campbell 7:13.39 78.9
4x100m Relay
John Morton in a team which ran 50.71
Gary Bowen in a team which ran 60.56
Emma Adams and Bronwyn Calver in a team which ran 61.03
Pennington 3000m
2 Colin Farlow M45 10:24 78.5%
3 John Morton M45 10:43 78.0
4 Rod Lynch M45 10:53 75.6
5 Richard Faulks M45 10:59 75.5
6 Ken White M50 11:23 76.5
8 Caroline Campbell W65 15:09 74.0
9 Katie Forestier W40 12:12 72.4
15 Kathy Sims W55 14:18 70.9
16 Tony Booth M65 13:40 73.9
17 Geoff Moore M55 13:01 69.9
18 Roger Pilkington M45 12:37 65.7
22 Margaret McSpadden W60 16:11 65.4
23 Ruth Baussmann W55 15:29 66.2
24 Bronwyn Calver W35 13:45 62.7
Adler 5 lap spiral
8 Tony Booth M65 10:31
10 Roger Pilkington M45 9:20
12 Kathy Sims W55 9:59
15 Bronwyn Calver W35 9:30
18 Ruth Baussmann W55 10:29
19 Gary Bowen M50 8:37
23 Geoff Moore M55 8:33
25 Neil Boden M55 9:08
26 Mick Saunders M55 9:04
28 Caroline Campbell W65 10:33
30 Margaret McSpadden W60 11:19
31 Katie Forestier W40 9:14
32 Ken White M50 9:01
Pretty Geese
Gary and Colin. Amongst others.