There were 17 runners at Parliament House last night. Miranda, Ewen, Andrew, Lincoln and I ran 8k early. Other runners joining us for a Rose Garden 200m speed session were Cookie, Andy, Bronwyn, Caroline, Craig, Havilah, Kym, Laura, Lucia, Mick C, Peter & Ruth. Some did 10 loops on 3 minutes, some did 12 on 2:30, others did their best. The chin-up test saw Havilah set a new standard for women, she completed ten straight. Craig edged me out in the men's contest, he did 1+2+3+4+1 while I managed 1+2+3+4+0. Our target is the end of February to catch up with Havilah!
Last Saturday Suzie, Andy & Zainab had a good long run from the Acton Ferry Terminal, while I was away in Wagga.
Recent speedygeese results
Vets Track 25 January
1000m
W40 Michelle Wells 3:31.43 71.8%
W45 Janene Kingston 3:55.15 69.0
M70 Tony Booth 5:05.71 61.5
Pennington 800m handicap
1 Geoff Sims M60 2:27 87.9% Y 50
2 Kathy Sims W60 2:54 83.8 Y 49
3 Kathy Southgate W55 2:43 83.2 Y 48
4 Damian Rutledge M45 2:19 80.1 Y 47
6 Ken White M55 2:29 83.4 Y 45
9 Rod Lynch M50 2:34 76.8 Y 42
12 Tony Booth M70 3:12 75.5 Y 40
14 Roger Pilkington M50 3:09 63.1 Y 38
17 Margaret McSpadden W60 4:30 58.5 Y 36
3000m
M60 Geoff Moore 12:03.48 77.7%
W60 Kathy Sims 12:38.46 88.9
M50 Ewen Thompson 12:59.93 66.6
W45 Janene Kingston 13:42.64 68.8
W60 Margaret McSpadden 18:20.92 65.0
5000m
W55 Maria O'Reilly 20:51.31 88.0%
W50 Helen Larmour 20:59.05 81.7
M50 Roger Pilkington 21:14.59 69.6
M40 Craig Davis 21:31.09 63.5
Orroral Valley 26 January
20k men
29 Bob Harlow 1.44.38
35 Robert Ey 1.50.10
39 Michael Horan 1.51.37
46 Graeme Patrick 1.55.47
49 Roger Pilkington 1.58.28
20k women
4 Kelley Flood 1.40.28
12 Carol Ey 1.54.03
20 Catherine Montalto 2.13.58
8k women
4 Caroline Campbell 50.09
Customs 5k 27 January
Miranda Rawlinson 28:00
Caroline Campbell 30:02
Geoff Barker 33:12
TACT Half Marathon 28 January
The results are impossible to locate as the website is a maze, which means (a) the results are probably posted in some random place by someone as confused as I am, and (b) I am looking in other random places. Bronwyn reports she ran 1:45.44 for 4th female.
Vets Handicap 29 January
Aranda Bushlands 6k
8 Janene Kingston W45 30:26 68.9% *silver*
12 Carol Ey W50 30:52 72.2
13 Cathy Newman W50 33:01 66.0
22 Ewen Thompson M50 35:04 56.6
23 Kathy Southgate W55 25:30 90.5
25 Mick Charlton M60 34:34 61.0
28 Helen Larmour W50 27:53 79.9
30 Maria O'Reilly W55 28:55 81.5
31 Emma Adams W40 27:20 73.3
49 Roger Pilkington M50 28:39 68.7
59 Christopher Lang M60 34:15 61.6
62 Peter McDonald M55 37:43 54.8
65 Ruth Baussmann W60 36:54 67.0
74 Craig Davis M40 32:43 55.9
75 Andrew Matthews M50 29:39 65.9
78 Rae Palmer W60 37:19 69.5
88 Margaret McSpadden W60 43:01 60.3
91 Mick Horan M50 31:00 63.0
92 David Webster M60 32:48 64.3
93 Robert Ey M50 31:25 62.2
102 Geoff Barker M65 47:03 47.6
103 Brett Morrison M40 38:42 47.3
106 finishers
Bernie (3rd), Angel (1st), Janene (2nd)
Aranda Bushlands 3k
1 Heidi Johnston W40 12:44 77.3% *gold*
10 Cathy Montalto W55 16:33 70.0
12 Graeme Patrick M55 14:31 69.0
26 Gary Bowen M50 15:39 60.7
30 Jill Pearson W50 16:16 66.5
31 finishers
Song of the week
Mumford and Sons - Awake My Soul
I only discovered this group late last year and they are already my favourite group. This is certainly my favourite song. But all their songs I do like. Nearly all.
Last Saturday Suzie, Andy & Zainab had a good long run from the Acton Ferry Terminal, while I was away in Wagga.
Recent speedygeese results
Vets Track 25 January
1000m
W40 Michelle Wells 3:31.43 71.8%
W45 Janene Kingston 3:55.15 69.0
M70 Tony Booth 5:05.71 61.5
Pennington 800m handicap
1 Geoff Sims M60 2:27 87.9% Y 50
2 Kathy Sims W60 2:54 83.8 Y 49
3 Kathy Southgate W55 2:43 83.2 Y 48
4 Damian Rutledge M45 2:19 80.1 Y 47
6 Ken White M55 2:29 83.4 Y 45
9 Rod Lynch M50 2:34 76.8 Y 42
12 Tony Booth M70 3:12 75.5 Y 40
14 Roger Pilkington M50 3:09 63.1 Y 38
17 Margaret McSpadden W60 4:30 58.5 Y 36
3000m
M60 Geoff Moore 12:03.48 77.7%
W60 Kathy Sims 12:38.46 88.9
M50 Ewen Thompson 12:59.93 66.6
W45 Janene Kingston 13:42.64 68.8
W60 Margaret McSpadden 18:20.92 65.0
5000m
W55 Maria O'Reilly 20:51.31 88.0%
W50 Helen Larmour 20:59.05 81.7
M50 Roger Pilkington 21:14.59 69.6
M40 Craig Davis 21:31.09 63.5
Orroral Valley 26 January
20k men
29 Bob Harlow 1.44.38
35 Robert Ey 1.50.10
39 Michael Horan 1.51.37
46 Graeme Patrick 1.55.47
49 Roger Pilkington 1.58.28
20k women
4 Kelley Flood 1.40.28
12 Carol Ey 1.54.03
20 Catherine Montalto 2.13.58
8k women
4 Caroline Campbell 50.09
Customs 5k 27 January
Miranda Rawlinson 28:00
Caroline Campbell 30:02
Geoff Barker 33:12
TACT Half Marathon 28 January
The results are impossible to locate as the website is a maze, which means (a) the results are probably posted in some random place by someone as confused as I am, and (b) I am looking in other random places. Bronwyn reports she ran 1:45.44 for 4th female.
Vets Handicap 29 January
Aranda Bushlands 6k
8 Janene Kingston W45 30:26 68.9% *silver*
12 Carol Ey W50 30:52 72.2
13 Cathy Newman W50 33:01 66.0
22 Ewen Thompson M50 35:04 56.6
23 Kathy Southgate W55 25:30 90.5
25 Mick Charlton M60 34:34 61.0
28 Helen Larmour W50 27:53 79.9
30 Maria O'Reilly W55 28:55 81.5
31 Emma Adams W40 27:20 73.3
49 Roger Pilkington M50 28:39 68.7
59 Christopher Lang M60 34:15 61.6
62 Peter McDonald M55 37:43 54.8
65 Ruth Baussmann W60 36:54 67.0
74 Craig Davis M40 32:43 55.9
75 Andrew Matthews M50 29:39 65.9
78 Rae Palmer W60 37:19 69.5
88 Margaret McSpadden W60 43:01 60.3
91 Mick Horan M50 31:00 63.0
92 David Webster M60 32:48 64.3
93 Robert Ey M50 31:25 62.2
102 Geoff Barker M65 47:03 47.6
103 Brett Morrison M40 38:42 47.3
106 finishers
Bernie (3rd), Angel (1st), Janene (2nd)
Aranda Bushlands 3k
1 Heidi Johnston W40 12:44 77.3% *gold*
10 Cathy Montalto W55 16:33 70.0
12 Graeme Patrick M55 14:31 69.0
26 Gary Bowen M50 15:39 60.7
30 Jill Pearson W50 16:16 66.5
31 finishers
Song of the week
Mumford and Sons - Awake My Soul
I only discovered this group late last year and they are already my favourite group. This is certainly my favourite song. But all their songs I do like. Nearly all.