Friday, 6 January 2012

why am I here?

Posted by speedygeoff on Friday, January 06, 2012 with
Results ACTVAC speedygeese Thursday 5 January
800m

M60 Geoff Sims 2:26.52 88.2%
M55 Ken White 2:28.95 83.4
W40 Emma Adams 2:30.96 78.5
M50 Roger Pilkington 2:48.72 70.7
W60 Kathy Sims 2:56.47 82.6
M70 Tony Booth 3:26.27 70.3

3000m
Andrew Simpson 10:41.88
W55 Maria O'Reilly 12:26.68 85.3%
W40 Emma Adams 12:29.46 71.3
W60 Kathy Sims 12:36.27 89.1
M50 Andrew Matthews 12:48.99 66.5
W40 Bronwyn Calver 12:52.04 69.2
M60 Bob Harlow 12:55.03 73.2
W40 Amanda Walker 12:57.11 70.3
M70 Tony Booth 16:44.23 62.3

5000m
W45 Katie Forestier 19:59.64 79.5%
M45 Damian Rutledge 20:55.09 66.3
M50 Roger Pilkington 21:30.09 68.7
W50 Helen Larmour 21:31.85 79.7
M50 Ewen Thompson 23:55.74 62.3

Best run of the day - Maria. Must have recovered from her New Year's Eve party. I nearly got to track: I pulled into the car-park and got out of the car, then asked myself "Why am I here", got back in the car again and drove home, going for a steady 10k training run instead. I am not ready to race yet, it's only day five!

So far so good: streak now equals 7 days, training on target, and feeling more comfortable each day. Which is easy to say this early in the new year. Still no finish line in sight.


Please stay tuned for more short stories. Thanks for coming!