31/10/10 - O`Connor Ridge 8k
5 Debbie Cowell W50 37:32 85.9% BRONZE
6 Ruth Baussmann W60 45:57 77.0
11 Rod Lynch M50 33:25 83.1
14 Bob Harlow M60 37:14 83.1
17 Michelle Wells W35 35:59 78.7
25 Kathy Southgate W50 34:26 96.2
26 Brett Morrison M40 38:15 68.4
31 Nadine Morrison W40 39:17 73.5
41 Alan Duus M60 46:18 67.0
42 Roger Pilkington M50 39:31 71.0
44 Helen Larmour W50 38:05 84.7
45 Cathy Newman W45 39:41 79.1
46 David Baussmann M60 42:07 72.7
52 Ewen Thompson M50 48:51 58.5
55 Alan Williams M60 45:33 67.9
56 Warrick Howieson M40 42:51 59.7
63 Neil Boden M60 46:46 65.5
65 Geoff Barker M65 63:36 49.9
73 Andrew Matthews M50 39:42 70.6
75 finishers
31/10/10 - O`Connor Ridge 4k
5 Jill Pearson W50 21:49 70.9% SILVER
6 Graeme Patrick M55 18:34 76.0 BRONZE
10 Katie Forestier W40 16:30 84.5
17 Ken White M55 17:44 78.8
22 Leanne Steinman W35 23:59 56.2
28 Gary Bowen M50 17:02 77.3
31 Amanda Walker W40 21:10 65.2
34 finishers
5 Debbie Cowell W50 37:32 85.9% BRONZE
6 Ruth Baussmann W60 45:57 77.0
11 Rod Lynch M50 33:25 83.1
14 Bob Harlow M60 37:14 83.1
17 Michelle Wells W35 35:59 78.7
25 Kathy Southgate W50 34:26 96.2
26 Brett Morrison M40 38:15 68.4
31 Nadine Morrison W40 39:17 73.5
41 Alan Duus M60 46:18 67.0
42 Roger Pilkington M50 39:31 71.0
44 Helen Larmour W50 38:05 84.7
45 Cathy Newman W45 39:41 79.1
46 David Baussmann M60 42:07 72.7
52 Ewen Thompson M50 48:51 58.5
55 Alan Williams M60 45:33 67.9
56 Warrick Howieson M40 42:51 59.7
63 Neil Boden M60 46:46 65.5
65 Geoff Barker M65 63:36 49.9
73 Andrew Matthews M50 39:42 70.6
75 finishers
31/10/10 - O`Connor Ridge 4k
5 Jill Pearson W50 21:49 70.9% SILVER
6 Graeme Patrick M55 18:34 76.0 BRONZE
10 Katie Forestier W40 16:30 84.5
17 Ken White M55 17:44 78.8
22 Leanne Steinman W35 23:59 56.2
28 Gary Bowen M50 17:02 77.3
31 Amanda Walker W40 21:10 65.2
34 finishers