Monday, 1 June 2009

The ACTVAC dustbunnies*

Posted by speedygeoff on Monday, June 01, 2009 with

ACTVAC Handicap West Stromlo 7.5k
6 Roger Pilkington M50 33:14 73.9% bronze
8 Kelley Flood W45 36:11 75.6
9 Brett Morrison M40 37:11 60.9
20 Mick Charlton M55 41:10 63.8
27 Christopher Lang M55 40:39 65.3
29 Margaret McSpadden W60 49:00 65.6
38 David Baussmann M55 38:59 68.1
41 Rod Lynch M45 30:46 79.4
48 Alan Duus M60 40:05 68.2
50 Yili Zhu M45 38:06 62.9
60 Nadine Thomlinson W35 37:08 67.9
65 Jodie Davis W40 49:14 52.0
68 Ruth Baussmann W55 45:52 67.5
75 Heidi Johnston W35 38:41 64.7
76 Helen Larmour W45 38:07 73.0
79 Bronwyn Calver W35 39:42 63.5
81 Mick Horan M45 36:33 66.8
82 Caroline Campbell W65 44:56 76.3
87 Tony Booth M70 48:13 63.0
94 finishers

West Stromlo 4k
5 Katie Forestier W40 16:56 79.7% bronze
8 Ken White M55 17:13 77.7
24 Geoff Moore M60 18:01 77.9
26 Gary Bowen M50 18:56 69.1
31 Neil Boden M55 20:43 66.3
34 Rachelle Ellis-Brownlee W35 20:56 60.2
50 finishers

*The ACTVAC dustbunnies: as suggested by an interstate person amused by our name: "ACTVAC sounds like a machine to suck up dust bunnies." Yes it does, and the dustbunny seems like a suitable club mascot. Thanks Katy.