7.0k
3.5k
Place | Time | Age % |
2 Emma Adams W35 | 31:39 | 76.0 |
23 Margaret McSpadden W60 | 41:16 | 72.6 |
28 Charlie McCormack W40 | 32:54 | 74.4 |
34 Helen Larmour W45 | 31:52 | 82.0 |
35 Maria O'Reilly W50 | 31:54 | 86.3 |
40 Richard Faulks M45 | 28:45 | 80.7 |
44 Amanda Walker W35 | 33:20 | 72.5 |
45 Colin Farlow M45 | 28:13 | 80.6 |
48 Rod Lynch M45 | 27:45 | 83.1 |
57 Peter McDonald M50 | 34:39 | 70.4 |
60 Roger Pilkington M45 | 31:32 | 73.6 |
66 Ewen Thompson M50 | 45:30 | 51.6 |
69 Tony Booth M65 | 37:44 | 75.6 |
75 Caroline Campbell W65 | 41:13 | 80.4 |
79 Alan Duus M60 | 36:10 | 71.7 |
80 Christopher Lang M55 | 38:46 | 64.1 |
83 Barbara Tucker W55 | 43:32 | 67.3 |
86 Charmaine Knobel W55 | 38:02 | 74.3 |
94 Kathy Sims W55 | 38:57 | 73.4 |
99 Mick Horan M45 | 36:51 | 63.0 |
3.5k
Place | Time | Age % |
5 Rachelle Ellis-Brownlee W30 | 17:11 | tba |
16 Ken White M50 | 14:24 | 80.1 |
21 Katie Forestier W40 | 14:38 | 80.4 |
37 Gary Bowen M50 | 15:50 | 71.7 |
38 Geoff Moore M55 | 15:36 | 77.8 |