W50 800 Meter Run
1 Martin, Kathryn W53 Northport Ru 2:31.91
2 Smith-Hanna, Carolyn W54 Genesee Vall 2:34.58
3 Janneck, Denise W51 So Cal Track 2:45.15
4 Ward, Kathy W50 Brooks - Fle 2:50.28
5 *Sims, Kathy W54 Australia 2:51.65
6 *Staub, Britta W53 Unattached 3:12.04
7 Prather, Sherri W51 Unattached 3:13.02
8 McCurdy, Lucy W54 Mid-Pacific 4:10.30
M55 800 Meter Run
1 Blake, Carroll M55 Unattached 2:17.37
2 Mathes, Stan M59 Unattached 2:17.83
3 Cash, Grady M57 Nashville St 2:20.79
4 *Sims, Geoff M57 Australia 2:22.10
5 Hall, Gary M58 Unattached 2:24.98
6 *Payne, Tim M55 Canada 2:29.08
-- Weiner, Robert M58 Potomac Vall DNF
1 Martin, Kathryn W53 Northport Ru 2:31.91
2 Smith-Hanna, Carolyn W54 Genesee Vall 2:34.58
3 Janneck, Denise W51 So Cal Track 2:45.15
4 Ward, Kathy W50 Brooks - Fle 2:50.28
5 *Sims, Kathy W54 Australia 2:51.65
6 *Staub, Britta W53 Unattached 3:12.04
7 Prather, Sherri W51 Unattached 3:13.02
8 McCurdy, Lucy W54 Mid-Pacific 4:10.30
M55 800 Meter Run
1 Blake, Carroll M55 Unattached 2:17.37
2 Mathes, Stan M59 Unattached 2:17.83
3 Cash, Grady M57 Nashville St 2:20.79
4 *Sims, Geoff M57 Australia 2:22.10
5 Hall, Gary M58 Unattached 2:24.98
6 *Payne, Tim M55 Canada 2:29.08
-- Weiner, Robert M58 Potomac Vall DNF