Kathy Sims bronze (5000), bronze (4x100), silver (4x400)
Geoff Sims silver (200), gold (400), silver (800), gold (4x100), gold (4x400)
Consie Larmour bronze (100), silver (200), gold (400), bronze (4x100), silver (4x400).
Consie's 100, 200 and 400 times were all new ACT records.
Here are the last sets of results -
M55 800 Metre Final "Section 1"
1 Payne, Tim M55 Canada, Orillia 2:28.05
2 Hill, Bruce M59 Canada, Maple Ridge 2:44.07
3 Payne, Randal M58 RSA, Westville 2:56.10
4 Buendgens, Valentin M58 Germany, Aachen 3:44.69
-- Ribeiro, Jose M57 Canada, Toronto DNS
-- Barrow, Geoff M56 Australia, Brighton DNS
"Section 2"
1 McGlynn, Mike M55 USA, Jackson 2:17.60
2 Sims, Geoff M56 Australia, Hawker 2:17.79
3 Carter, Michael M56 Canada, Mississauga 2:23.76
4 Judson, Fred M59 Canada, Edmonton 2:23.82
5 Pawluk, Fred M58 Canada, Richmond 2:26.92
6 Slanina, Jan M59 CZE, Kromertz 2:44.14
-- Oneil, Peter M59 USA, Union DNS
-- Jermacans, Viddy M56 AUS, Whitfield DNS
W50 800 Metre Run Finals
1 Nicoletti, Catherine W54 USA, Nederland 2:44.25
2 Richards, Mary W51 USA, Atlanta 2:45.01
3 Ana, Jerman W53 Slovenia, Trzic 2:47.47
4 Goodwin, Christine W52 AUS, Montacute 2:51.08
5 Sloan, Jeanette W51 Canada, Edmonton 2:51.43
6 Sims, Kathy W54 Australia, Hawker 2:55.66
7 Zalite, Iraida W54 Latvia, Riga 3:14.39
Men 4x100 Metre Relay 240+Finals
1 Australia 50.55 1) Morioka, Harold 62 2) Sims, Geoff 56 3) McIntyre, Neville 62 4) Crombie, Peter 60
2 Canada 'B' 52.01 1) Green, Charlie 67 2) Mintz, Bruce 58 3) Dunn, Dave 69 4) Boyd, Barry 53
3 Canada 'D' 57.23 1) Armstrong, Mervyn 66 2) Roberts, Richard 62 3) Smith, George 61 4) McFadyen, Bob 62
4 Japan 58.98 1) Inoue, Takashi 76 2) Wada, Eiji 68 3) Singh, Gurdev 66 4) Singh, Puran 55
5 Canada 1:03.24 1) Hughes, Burton 72 2) van Tol, Arie 61 3) Barlow, David 46 4) Renwick, Doug 63
6 Canada 'C' 1:04.97 1) Friesen, Les 68 2) Poonia, Kesar Singh 71 3) Fedyna, Victor John 73 4) Cote, Norman R. 70
Women 4x100 Metre Relay 200-239 Finals
1 Canada 'B' 1:01.21 1) Nutting, Jan 51 2) Roberts, Catherine 58 3) Sloan, Jeanette 51 4) Poelzer, Linda 48
2 Canada 1:01.75 1) Trott, Rhona 56 2) Radcliffe, Marg 63 3) Amerongen, Loretta 51 4) Fossberg, Mette 53
3 Australia 'B' 1:04.13 1) Hondromatidis, Chrisoulla 56 2) Larmour, Constance 70 3) McDonnell, Hazel 58 4) Sims, Kathy 54
4 Australia 1:05.61 1) Cattermole, Lyndsey 57 2) Denehey, Jessica 55 3) Redwood, Victoria 51 4) Fielke, Alison 47
Men 4x400 Metre Relay 240+ Finals
1 Australia 27.03 3:55.64 1) Sims, Geoff 56 2) Morioka, Harold 62 3) McIntyre, Neville 62 4) Crombie, Peter 60
2 Russia 4:28.52 1) Lushchikov, Vladimir 65 2) Razzhigaev, Nikolay 64 3) Solovyov, Victor 57 4) Tsukanov, Alexander 57
3 United States 4:43.79 1) Fischer, Bobby 65 2) LeVasseur, Jerry 67 3) Hamlyn, Maxwell 64 4) Cameron, Alan 46
4 Canada 'B' 4:56.51 1) Friesen, Les 68 2) Giegerich, Joe 73 3) Fedyna, Victor John 73 4) Cote, Norman R. 70
5 Canada 5:01.26 1) Hughes, Burton 72 2) Renwick, Doug 63 3) Barlow, David 46 4) Hill, Bruce 59
-- Canada 'C' DNS 1) Smith, George 61 2) Roberts, Richard 62 3) McFadyen, Bob 62 4) Kaluzniak, Marvin 58
-- Brazil DNS 1) Lemos, Antonio Lauro 62 2) Cesar, Normando T.B. 59 3) Bueno, Zildo 65 4) Pereira, Luiz Felipe 57
Women 4x400 Metre Relay 200-239 Finals
1 Canada 5:32.81 1) Roberts, Catherine 58 2) McBlain, Liz 57 3) Nutting, Jan 51 4) Sloan, Jeanette 51
2 Australia 5:40.97 1) McDonnell, Hazel 58 2) Hondromatidis, Chrisoulla 56 3) Sims, Kathy 54 4) Larmour, Constance 70
Geoff Sims silver (200), gold (400), silver (800), gold (4x100), gold (4x400)
Consie Larmour bronze (100), silver (200), gold (400), bronze (4x100), silver (4x400).
Consie's 100, 200 and 400 times were all new ACT records.
Here are the last sets of results -
M55 800 Metre Final "Section 1"
1 Payne, Tim M55 Canada, Orillia 2:28.05
2 Hill, Bruce M59 Canada, Maple Ridge 2:44.07
3 Payne, Randal M58 RSA, Westville 2:56.10
4 Buendgens, Valentin M58 Germany, Aachen 3:44.69
-- Ribeiro, Jose M57 Canada, Toronto DNS
-- Barrow, Geoff M56 Australia, Brighton DNS
"Section 2"
1 McGlynn, Mike M55 USA, Jackson 2:17.60
2 Sims, Geoff M56 Australia, Hawker 2:17.79
3 Carter, Michael M56 Canada, Mississauga 2:23.76
4 Judson, Fred M59 Canada, Edmonton 2:23.82
5 Pawluk, Fred M58 Canada, Richmond 2:26.92
6 Slanina, Jan M59 CZE, Kromertz 2:44.14
-- Oneil, Peter M59 USA, Union DNS
-- Jermacans, Viddy M56 AUS, Whitfield DNS
W50 800 Metre Run Finals
1 Nicoletti, Catherine W54 USA, Nederland 2:44.25
2 Richards, Mary W51 USA, Atlanta 2:45.01
3 Ana, Jerman W53 Slovenia, Trzic 2:47.47
4 Goodwin, Christine W52 AUS, Montacute 2:51.08
5 Sloan, Jeanette W51 Canada, Edmonton 2:51.43
6 Sims, Kathy W54 Australia, Hawker 2:55.66
7 Zalite, Iraida W54 Latvia, Riga 3:14.39
Men 4x100 Metre Relay 240+Finals
1 Australia 50.55 1) Morioka, Harold 62 2) Sims, Geoff 56 3) McIntyre, Neville 62 4) Crombie, Peter 60
2 Canada 'B' 52.01 1) Green, Charlie 67 2) Mintz, Bruce 58 3) Dunn, Dave 69 4) Boyd, Barry 53
3 Canada 'D' 57.23 1) Armstrong, Mervyn 66 2) Roberts, Richard 62 3) Smith, George 61 4) McFadyen, Bob 62
4 Japan 58.98 1) Inoue, Takashi 76 2) Wada, Eiji 68 3) Singh, Gurdev 66 4) Singh, Puran 55
5 Canada 1:03.24 1) Hughes, Burton 72 2) van Tol, Arie 61 3) Barlow, David 46 4) Renwick, Doug 63
6 Canada 'C' 1:04.97 1) Friesen, Les 68 2) Poonia, Kesar Singh 71 3) Fedyna, Victor John 73 4) Cote, Norman R. 70
Women 4x100 Metre Relay 200-239 Finals
1 Canada 'B' 1:01.21 1) Nutting, Jan 51 2) Roberts, Catherine 58 3) Sloan, Jeanette 51 4) Poelzer, Linda 48
2 Canada 1:01.75 1) Trott, Rhona 56 2) Radcliffe, Marg 63 3) Amerongen, Loretta 51 4) Fossberg, Mette 53
3 Australia 'B' 1:04.13 1) Hondromatidis, Chrisoulla 56 2) Larmour, Constance 70 3) McDonnell, Hazel 58 4) Sims, Kathy 54
4 Australia 1:05.61 1) Cattermole, Lyndsey 57 2) Denehey, Jessica 55 3) Redwood, Victoria 51 4) Fielke, Alison 47
Men 4x400 Metre Relay 240+ Finals
1 Australia 27.03 3:55.64 1) Sims, Geoff 56 2) Morioka, Harold 62 3) McIntyre, Neville 62 4) Crombie, Peter 60
2 Russia 4:28.52 1) Lushchikov, Vladimir 65 2) Razzhigaev, Nikolay 64 3) Solovyov, Victor 57 4) Tsukanov, Alexander 57
3 United States 4:43.79 1) Fischer, Bobby 65 2) LeVasseur, Jerry 67 3) Hamlyn, Maxwell 64 4) Cameron, Alan 46
4 Canada 'B' 4:56.51 1) Friesen, Les 68 2) Giegerich, Joe 73 3) Fedyna, Victor John 73 4) Cote, Norman R. 70
5 Canada 5:01.26 1) Hughes, Burton 72 2) Renwick, Doug 63 3) Barlow, David 46 4) Hill, Bruce 59
-- Canada 'C' DNS 1) Smith, George 61 2) Roberts, Richard 62 3) McFadyen, Bob 62 4) Kaluzniak, Marvin 58
-- Brazil DNS 1) Lemos, Antonio Lauro 62 2) Cesar, Normando T.B. 59 3) Bueno, Zildo 65 4) Pereira, Luiz Felipe 57
Women 4x400 Metre Relay 200-239 Finals
1 Canada 5:32.81 1) Roberts, Catherine 58 2) McBlain, Liz 57 3) Nutting, Jan 51 4) Sloan, Jeanette 51
2 Australia 5:40.97 1) McDonnell, Hazel 58 2) Hondromatidis, Chrisoulla 56 3) Sims, Kathy 54 4) Larmour, Constance 70