No new PBs in today's jogalong. Katie was the closest; 4 or 5 seconds away. Here is an updated rankings list.
TEAM MOORE JOGALONG PBs (Weston park course only)
01 Maria O’Reilly 24.52 Sept 2003
02 Carol Ey 25.06 Oct 2003
03 Lisa Wilson 25.21 Mar 2003
04 Kathy Sims 25.58 Mar 2003
05 Annette Sugden 26.14 May 2004
06 Michelle Wells 26.36 May 2003
07 Katie Forestier 27.09 July 2005
08 Rae Palmer 27.11 May 2003
09 Cathy Montalto 27.17 Sept 2003
10 Helen Larmour 27.24 Sept 2004
11 Annemarie Calnan 27.47 Sept 2004
12 Mary Ann Busteed 28.06 June 2003
13 Thea Zimpel 28.39 July 2005
14 Carolyne Kramar 28.44 July 2005
15 Charmaine Knobel 28.53 May 2004
16 Maureen Rossiter 29:43 Aug 2003
17 Cate Winning 29.44 May 2005
18 Gabrielle Brown 30.11 Sept 2004
19 Margaret McSpadden 30.21 Aug 2003
20 Sarah Pau 30.23 Mar 2005
21 Caroline Campbell 30.36 Sept & Oct 2003
22 Clare Gunning 30.58 Nov 2004
23 Pam Faulks 31.48 July 2005
24 Alison Sims 32.16 Nov 2004
25 Mandy Chew 32.36 May 2004
26 Philippa White 32.41 Sept 2004
27 Amanda Knobel 33.03 July 2004
28 Marian Blake 33.15 July 2005
TEAM MOORE JOGALONG PBs (Weston park course only)
01 Maria O’Reilly 24.52 Sept 2003
02 Carol Ey 25.06 Oct 2003
03 Lisa Wilson 25.21 Mar 2003
04 Kathy Sims 25.58 Mar 2003
05 Annette Sugden 26.14 May 2004
06 Michelle Wells 26.36 May 2003
07 Katie Forestier 27.09 July 2005
08 Rae Palmer 27.11 May 2003
09 Cathy Montalto 27.17 Sept 2003
10 Helen Larmour 27.24 Sept 2004
11 Annemarie Calnan 27.47 Sept 2004
12 Mary Ann Busteed 28.06 June 2003
13 Thea Zimpel 28.39 July 2005
14 Carolyne Kramar 28.44 July 2005
15 Charmaine Knobel 28.53 May 2004
16 Maureen Rossiter 29:43 Aug 2003
17 Cate Winning 29.44 May 2005
18 Gabrielle Brown 30.11 Sept 2004
19 Margaret McSpadden 30.21 Aug 2003
20 Sarah Pau 30.23 Mar 2005
21 Caroline Campbell 30.36 Sept & Oct 2003
22 Clare Gunning 30.58 Nov 2004
23 Pam Faulks 31.48 July 2005
24 Alison Sims 32.16 Nov 2004
25 Mandy Chew 32.36 May 2004
26 Philippa White 32.41 Sept 2004
27 Amanda Knobel 33.03 July 2004
28 Marian Blake 33.15 July 2005