Lake Ginninderra 7k 30 January
9 finishers
ACTMA track 01 February
800m
M55 Nigel England 2:43.94
3000m (early)
M55 Roger Pilkington 14:14.98
M55 Dale Moore 14:48.11
M60 Ewen Thompson 14:48.33
3000m (late)
M55 David Clarke 11:29.46
M55 Peter Brown 11:35.29
M55 Roger Pilkington 14:33.99
Customs 5k 02 February
3 Roger Pilkington 26:50
5 Caroline Campbell 32:04
6 Bill Arthur 28:37
10 Craig Wurtz 24:45
11 Giles Lamb 21:32
16 Peter Thomson 24:28
20 Ewen Thompson 30:51
21 finishers
Burley Griffin 5k parkrun #87 03 February
50 Craig Wurtz 21:44 M50
125 Kelley Horan 25:52 W55
295 finishers
Ginninderra 5k parkrun #299 03 February
25 William Barlow 22:23 M35
72 Geoff Moore 25:43 M65
88 Jill Pearson 26:15 W60
91 Eliza Lilley 26:35 W11 **New PB**
92 Jane Lilley 26:36 W45
104 Jason Roberts 26:58 M45
186 Brendan Belcher 31:41 M35
325 finishers
Tuggeranong 5k parkrun #258 03 February
13 Nigel England 20:11 M55
34 David Clarke 22:26 M55
45 David Webster 23:31 M65
72 Bronwyn Calver 25:10 W45
99 Ewen Thompson 26:40 M60
163 Kerron Clare 30:11 W50
184 Maya Smith 32:08 W10
185 Pieta Smith 32:08 W40
197 Andrew Smith 33:14 M45
364 finishers
Gungahlin 5k parkrun #227 03 February
30 Nadine Morrison 21:55 W45
92 Janene Kingston 25:38 W50
205 Margaret McSpadden 31:15 W70
376 finishers
Queanbeyan 5k parkrun #40 03 February
16 Helen Northey 27:27 W40 First Timer
23 Vanessa Palmer 29:38 W45
48 Justine Caines 39:46 W40 First Timer
79 finishers
Batemans Bay 5k parkrun #92 03 February
25 Victoria Hennig 26:51 W55
57 finishers
9 finishers
ACTMA track 01 February
800m
M55 Nigel England 2:43.94
3000m (early)
M55 Roger Pilkington 14:14.98
M55 Dale Moore 14:48.11
M60 Ewen Thompson 14:48.33
3000m (late)
M55 David Clarke 11:29.46
M55 Peter Brown 11:35.29
M55 Roger Pilkington 14:33.99
Customs 5k 02 February
3 Roger Pilkington 26:50
5 Caroline Campbell 32:04
6 Bill Arthur 28:37
10 Craig Wurtz 24:45
11 Giles Lamb 21:32
16 Peter Thomson 24:28
20 Ewen Thompson 30:51
21 finishers
Burley Griffin 5k parkrun #87 03 February
50 Craig Wurtz 21:44 M50
125 Kelley Horan 25:52 W55
295 finishers
Ginninderra 5k parkrun #299 03 February
25 William Barlow 22:23 M35
72 Geoff Moore 25:43 M65
88 Jill Pearson 26:15 W60
91 Eliza Lilley 26:35 W11 **New PB**
92 Jane Lilley 26:36 W45
104 Jason Roberts 26:58 M45
186 Brendan Belcher 31:41 M35
325 finishers
Tuggeranong 5k parkrun #258 03 February
13 Nigel England 20:11 M55
34 David Clarke 22:26 M55
45 David Webster 23:31 M65
72 Bronwyn Calver 25:10 W45
99 Ewen Thompson 26:40 M60
163 Kerron Clare 30:11 W50
184 Maya Smith 32:08 W10
185 Pieta Smith 32:08 W40
197 Andrew Smith 33:14 M45
364 finishers
Gungahlin 5k parkrun #227 03 February
30 Nadine Morrison 21:55 W45
92 Janene Kingston 25:38 W50
205 Margaret McSpadden 31:15 W70
376 finishers
Queanbeyan 5k parkrun #40 03 February
16 Helen Northey 27:27 W40 First Timer
23 Vanessa Palmer 29:38 W45
48 Justine Caines 39:46 W40 First Timer
79 finishers
Batemans Bay 5k parkrun #92 03 February
25 Victoria Hennig 26:51 W55
57 finishers