Majora Nature Park 10k
3 Mick Horan M50 46:10 73.7% **gold**
5 Caroline Campbell W65 57:26 **bronze**
26 Michelle Wells W35 44:40 78.0
27 Mick Charlton M55 59:21 62.3
28 Roger Pilkington M50 48:28 70.9
32 David Baussmann M60 50:40 73.7
36 Bob Harlow M60 45:20 83.0
38 Geoff Moore M60 45:25 82.6
39 Rod Lynch M50 41:54 81.3
41 Alan Duus M65 56:26 67.0
47 Kathy Southgate W50 44:23 90.9
53 Helen Larmour W50 47:40 82.2
67 Christopher Lang M60 56:11 66.4
72 Miranda Rawlinson 60:12 69.5
76 Craig Davis M40 53:49 59.0
87 Janene Kingston 55:56 64.7
99 Brett Morrison M40 99:39 31.9
Majura Nature Park 5k
1 Peter Hogan M60 31:02 59.8%
2 Maria O'Reilly W55 24:51 81.8
3 Peter McDonald 30:52 57.5
15 Jill Pearson W50 28:27 69.7
19 Cathy Montalto W55 29:16 70.8
31 Tony Booth M70 36:52 57.1
3 Mick Horan M50 46:10 73.7% **gold**
5 Caroline Campbell W65 57:26 **bronze**
26 Michelle Wells W35 44:40 78.0
27 Mick Charlton M55 59:21 62.3
28 Roger Pilkington M50 48:28 70.9
32 David Baussmann M60 50:40 73.7
36 Bob Harlow M60 45:20 83.0
38 Geoff Moore M60 45:25 82.6
39 Rod Lynch M50 41:54 81.3
41 Alan Duus M65 56:26 67.0
47 Kathy Southgate W50 44:23 90.9
53 Helen Larmour W50 47:40 82.2
67 Christopher Lang M60 56:11 66.4
72 Miranda Rawlinson 60:12 69.5
76 Craig Davis M40 53:49 59.0
87 Janene Kingston 55:56 64.7
99 Brett Morrison M40 99:39 31.9
Majura Nature Park 5k
1 Peter Hogan M60 31:02 59.8%
2 Maria O'Reilly W55 24:51 81.8
3 Peter McDonald 30:52 57.5
15 Jill Pearson W50 28:27 69.7
19 Cathy Montalto W55 29:16 70.8
31 Tony Booth M70 36:52 57.1