Many of the speedygeese were not running because they were officiating. Still, many did run.
Vets Handicap Arboretum 7.0k
6 Alan Williams M60 37:13
9 Cathy Newman W45 32:52
24 Warrick Howieson M40 33:47
28 Rod Lynch M50 29:38
35 Margaret McSpadden W60 44:02
49 Alan Duus M60 39:53
50 Neil Boden M60 37:26
51 Christopher Lang M55 40:38
56 Mick Horan M50 35:08
62 Craig Davis M40 35:26
73 Ruth Baussmann W60 44:19
81 Andrew Matthews M50 35:03
83 Tony Booth M70 42:06
85 finishers
Vets Handicap Arboretum 3.5k
10 Graeme Patrick M55 16:27
14 Ken White M55 15:26
20 Troy Steinman M35 15:09
27 Noeline Burden W55 21:01
29 Leanne Steinman W35 21:38
43 Garry Maher M60 19:23
44 finishers
I took photos. I will select some and publish them soon. It was not the spectacular venue I thought it would be but still, it was a sunny day, and there are great views from up on the hill.
Vets Handicap Arboretum 7.0k
6 Alan Williams M60 37:13
9 Cathy Newman W45 32:52
24 Warrick Howieson M40 33:47
28 Rod Lynch M50 29:38
35 Margaret McSpadden W60 44:02
49 Alan Duus M60 39:53
50 Neil Boden M60 37:26
51 Christopher Lang M55 40:38
56 Mick Horan M50 35:08
62 Craig Davis M40 35:26
73 Ruth Baussmann W60 44:19
81 Andrew Matthews M50 35:03
83 Tony Booth M70 42:06
85 finishers
Vets Handicap Arboretum 3.5k
10 Graeme Patrick M55 16:27
14 Ken White M55 15:26
20 Troy Steinman M35 15:09
27 Noeline Burden W55 21:01
29 Leanne Steinman W35 21:38
43 Garry Maher M60 19:23
44 finishers
I took photos. I will select some and publish them soon. It was not the spectacular venue I thought it would be but still, it was a sunny day, and there are great views from up on the hill.