I will update this as news filters through. But it looks as if the mens' team results were (1) VIC, (2) ACT, with NO NSW runners in the top ten at all. Zilch. Zip. Zero. YOU GO ACT!
Men 12k CC Open
Name Age Team Finals Points
1 Lee Troop 33 VIC 36:36 1
2 Martin Dent 27 ACT 36:52 2
3 Michael Shelley 23 QLD 37:15 3
4 Erwin McRae 30 ACT 37:27 4
5 Collis Birmingham 22 VIC 37:37 5
6 Liam Adams 20 VIC 37:44 6
7 Kim Gillard 36 TAS 37:53 7
8 Clint Perrett 23 VIC 37:57 8
9 Scott McTaggart 29 ACT 38:11 9
10 Anthony Haber 28 ACT 38:13 10
Women 8k CC Open
Name Age Team Finals Points
1 Anna Thompson 30 VIC 27:45 1
2 Donna Macfarlane 29 TAS 28:07 2
3 Lisa Jane Weightman 27 VIC 28:20 3
4 Emma Rilen 23 NSW 28:44 4
5 Lauren Shelley 30 WA 28:45
6 Clare Geraghty 20 QLD 28:49
7 Kristy Villis 30 SA 28:58
8 Eliza Stewart 20 NSW 29:08 5
9 Belinda Wilsher 22 NSW 29:11 6
10 Kate Smyth 34 VIC 29:23 7
Men 12k CC Open
Name Age Team Finals Points
1 Lee Troop 33 VIC 36:36 1
2 Martin Dent 27 ACT 36:52 2
3 Michael Shelley 23 QLD 37:15 3
4 Erwin McRae 30 ACT 37:27 4
5 Collis Birmingham 22 VIC 37:37 5
6 Liam Adams 20 VIC 37:44 6
7 Kim Gillard 36 TAS 37:53 7
8 Clint Perrett 23 VIC 37:57 8
9 Scott McTaggart 29 ACT 38:11 9
10 Anthony Haber 28 ACT 38:13 10
Women 8k CC Open
Name Age Team Finals Points
1 Anna Thompson 30 VIC 27:45 1
2 Donna Macfarlane 29 TAS 28:07 2
3 Lisa Jane Weightman 27 VIC 28:20 3
4 Emma Rilen 23 NSW 28:44 4
5 Lauren Shelley 30 WA 28:45
6 Clare Geraghty 20 QLD 28:49
7 Kristy Villis 30 SA 28:58
8 Eliza Stewart 20 NSW 29:08 5
9 Belinda Wilsher 22 NSW 29:11 6
10 Kate Smyth 34 VIC 29:23 7