Tuesday 15 September AMRA Black Mountain Run-Up 2.6k
13 Helen Way 20.07
17 finishers
Saturday 19 September YCRC Goorooyarroo Half Marathon
..I will publish these in due course..
Friday 25 September Customs 5k
Peter Thomson 22:08
Bronwyn Calver 23:01
Caroline Campbell 29:45
21 finishers
Saturday 26 September 5k Ginninderra Parkrun #178
16 Jen Bright 21:57 W40
18 Isaac Muscat 22:01 M11
87 Natalie Balfour 29:01 W35 **New PB**
88 Clinton Zirk 29:01 M30
103 Ruth Baussmann 30:09 W65
160 finishers
Saturday 26 September 5k Tuggeranong Parkrun #135
7 David Clarke 19:47 M55
16 Peter Thomson 21:17 M55
30 Bronwyn Calver 22:38 W45
98 Ewen Thompson 28:51 M55
208 finishers
Saturday 26 September 5k Gungahlin Parkrun #101
35 Gary Bowen 23:43 M55
148 finishers
Saturday 26 September Run Yass Off 14k
16 Susan Sturgeon W40-49 1:15.11
125 finishers
Saturday 26 September Run Yass Off Half Marathon
39 Bron Sparkes W30-39 2:02.38
83 finishers
Sunday 27 September ACTVAC 8k Handicap O’Connor Ridge
5 David Clarke M55 35:06 82.3% **silver**
6 Maria O'Reilly W60 38:54 88.5 **bronze**
18 Nadine Morrison W45 41:09 70.9
30 Janene Kingston W50 41:18 75.7
31 Christopher Lang M60 52:07 58.5
35 Rod Lynch M55 35:01 80.5
36 Caroline Campbell W70 53:20 79.1
39 Jennifer Bright W40 39:59 69.6
42 Ruth Baussmann W65 52:50 69.6
45 Margaret McSpadden W65 60:39 63.2
50 Geoff Moore M65 42:11 75.4
53 finishers
Sunday 27 September ACTVAC 4k Handicap O’Connor Ridge
14 Gary Bowen M55 19:47 69.8%
36 finishers
13 Helen Way 20.07
17 finishers
Saturday 19 September YCRC Goorooyarroo Half Marathon
..I will publish these in due course..
Friday 25 September Customs 5k
Peter Thomson 22:08
Bronwyn Calver 23:01
Caroline Campbell 29:45
21 finishers
Saturday 26 September 5k Ginninderra Parkrun #178
16 Jen Bright 21:57 W40
18 Isaac Muscat 22:01 M11
87 Natalie Balfour 29:01 W35 **New PB**
88 Clinton Zirk 29:01 M30
103 Ruth Baussmann 30:09 W65
160 finishers
Saturday 26 September 5k Tuggeranong Parkrun #135
7 David Clarke 19:47 M55
16 Peter Thomson 21:17 M55
30 Bronwyn Calver 22:38 W45
98 Ewen Thompson 28:51 M55
208 finishers
Saturday 26 September 5k Gungahlin Parkrun #101
35 Gary Bowen 23:43 M55
148 finishers
Saturday 26 September Run Yass Off 14k
16 Susan Sturgeon W40-49 1:15.11
125 finishers
Saturday 26 September Run Yass Off Half Marathon
39 Bron Sparkes W30-39 2:02.38
83 finishers
Sunday 27 September ACTVAC 8k Handicap O’Connor Ridge
5 David Clarke M55 35:06 82.3% **silver**
6 Maria O'Reilly W60 38:54 88.5 **bronze**
18 Nadine Morrison W45 41:09 70.9
30 Janene Kingston W50 41:18 75.7
31 Christopher Lang M60 52:07 58.5
35 Rod Lynch M55 35:01 80.5
36 Caroline Campbell W70 53:20 79.1
39 Jennifer Bright W40 39:59 69.6
42 Ruth Baussmann W65 52:50 69.6
45 Margaret McSpadden W65 60:39 63.2
50 Geoff Moore M65 42:11 75.4
53 finishers
Sunday 27 September ACTVAC 4k Handicap O’Connor Ridge
14 Gary Bowen M55 19:47 69.8%
36 finishers