Here they are
The 400m and the 10000m look way out of my reach this season; the 1500m is probably the easiest to achieve. But despite all the training I am still not improving...yet.
What times or goals are YOU aiming for this track season?
400m | 64.19 | Geoff Sims | |
800m | 2:41.2 | Keith Perroux | |
1500m | 5:32.0 | Keith Perroux | 88 secs per lap |
mile | 5:59.9 | Keith Perroux | |
3000m | 11:43.2 | Peter Kallio | |
5000m | 20:23.21 | Robbie Costmeyer | |
10000m | 40.54.9 | Peter Kallio | |
hour | 13226m | Michael Freer |
What times or goals are YOU aiming for this track season?