Bronwyn, Jodie
Stand up, Ruth!
Ruth, Ewen. Ewen was also lurking in the background of the first picture. Too tall!
Results Vets Track from Thursday:
3000 m
M50 Roger Pilkington 11:50.75 70.8%
M60 Geoff Moore 12:15.90 75.0
M50 Ewen Thompson 12:28.36 68.3
W50 Helen Larmour 12:34.05 78.0
W40 Bronwyn Calver 12:55.88 67.6
W30 Jodie Sims 13:47.51 60.8
W65 Caroline Campbell 15:10.35 82.5
W55 Ruth Baussmann 15:27.20 71.6
W60 Margaret McSpadden 16:12.35 71.4
800m handicap - actual times might have been a second or two faster than the official times below for most runners
4 Ken White M55 2:26 83.7%
5 Gary Bowen M50 2:29 79.4
6 Tony Booth M70 2:54 80.8
8 Kathy Sims W55 2:59 79.1
10 Katie Forestier W40 2:44 72.9
13 Amanda Walker W40 2:46 70.8
15 Rachelle Ellis-Brownlee W35 2:44 69.1
19 Helen Larmour W50 3:11 66.5
20 Roger Pilkington M50 3:03 63.6
22 Caroline Campbell W65 3:54 71.6
26 Ruth Baussmann W55 3:44 64.1
27 Neil Boden M55 3:28 60.2
28 Margaret McSpadden W60 4:04 62.1
34 finishers
Stand up, Ruth!
Ruth, Ewen. Ewen was also lurking in the background of the first picture. Too tall!
Results Vets Track from Thursday:
3000 m
M50 Roger Pilkington 11:50.75 70.8%
M60 Geoff Moore 12:15.90 75.0
M50 Ewen Thompson 12:28.36 68.3
W50 Helen Larmour 12:34.05 78.0
W40 Bronwyn Calver 12:55.88 67.6
W30 Jodie Sims 13:47.51 60.8
W65 Caroline Campbell 15:10.35 82.5
W55 Ruth Baussmann 15:27.20 71.6
W60 Margaret McSpadden 16:12.35 71.4
800m handicap - actual times might have been a second or two faster than the official times below for most runners
4 Ken White M55 2:26 83.7%
5 Gary Bowen M50 2:29 79.4
6 Tony Booth M70 2:54 80.8
8 Kathy Sims W55 2:59 79.1
10 Katie Forestier W40 2:44 72.9
13 Amanda Walker W40 2:46 70.8
15 Rachelle Ellis-Brownlee W35 2:44 69.1
19 Helen Larmour W50 3:11 66.5
20 Roger Pilkington M50 3:03 63.6
22 Caroline Campbell W65 3:54 71.6
26 Ruth Baussmann W55 3:44 64.1
27 Neil Boden M55 3:28 60.2
28 Margaret McSpadden W60 4:04 62.1
34 finishers