Speedy Geese, Goslings, and a couple of Goose Impersonators (very good friends of this goose) in the Canberra Half Marathon:
43. Richard Faulks ACT 47 M45 1:24:58 4:01
70. Geoff Moore ACT 59 M55 1:28:52 4:12
127. Gary Bowen ACT 50 M50 1:34:19 4:28
138. David Webster ACT 55 M55 1:35:24 4:31
142. Helen Larmour F ACT 47 W45 1:35:35 4:31
149. Emma Adams F ACT 38 W35 1:36:06 4:33 gosling
185. Zel Bodulovic ACT 51 M50 1:39:34 4:43
202. Jeni Greenland F NSW 33 1:40:37 4:46 gosling
216. Carol Ey F ACT 47 W45 1:41:37 4:49 vgf
218. David Baussmann ACT 56 M55 1:41:55 4:49
224. Michelle Wells F ACT 35 W35 1:42:19 4:51 vgf
225. Thea Zimpel F ACT 24 1:42:22 4:51 gosling
237. Alan Duus ACT 61 M60 1:43:42 4:55
238. Annette Sugden F ACT 44 W40 1:43:44 4:55
276. John Alcock ACT 61 M60 1:47:00 5:04
306. Geoff Barker ACT 62 M60 1:49:12 5:10
357. Mick Charlton ACT 55 M55 1:53:10 5:21
360. Peter Hogan ACT 60 M60 1:53:18 5:22
416. Ruth Baussmann F ACT 56 W55 1:57:20 5:33
441. Cate Winning F ACT 44 W40 2:00:26 5:42 vgf
450. Michael Freer ACT 77 M75 2:00:48 5:43
453. Barbara Tucker F ACT 58 W55 2:00:56 5:44
459. Adam Robinson ACT 34 2:01:27 5:45 gosling
470. Margaret McSpadden F ACT 60 W60 2:02:52 5:49
569 finishers
43. Richard Faulks ACT 47 M45 1:24:58 4:01
70. Geoff Moore ACT 59 M55 1:28:52 4:12
127. Gary Bowen ACT 50 M50 1:34:19 4:28
138. David Webster ACT 55 M55 1:35:24 4:31
142. Helen Larmour F ACT 47 W45 1:35:35 4:31
149. Emma Adams F ACT 38 W35 1:36:06 4:33 gosling
185. Zel Bodulovic ACT 51 M50 1:39:34 4:43
202. Jeni Greenland F NSW 33 1:40:37 4:46 gosling
216. Carol Ey F ACT 47 W45 1:41:37 4:49 vgf
218. David Baussmann ACT 56 M55 1:41:55 4:49
224. Michelle Wells F ACT 35 W35 1:42:19 4:51 vgf
225. Thea Zimpel F ACT 24 1:42:22 4:51 gosling
237. Alan Duus ACT 61 M60 1:43:42 4:55
238. Annette Sugden F ACT 44 W40 1:43:44 4:55
276. John Alcock ACT 61 M60 1:47:00 5:04
306. Geoff Barker ACT 62 M60 1:49:12 5:10
357. Mick Charlton ACT 55 M55 1:53:10 5:21
360. Peter Hogan ACT 60 M60 1:53:18 5:22
416. Ruth Baussmann F ACT 56 W55 1:57:20 5:33
441. Cate Winning F ACT 44 W40 2:00:26 5:42 vgf
450. Michael Freer ACT 77 M75 2:00:48 5:43
453. Barbara Tucker F ACT 58 W55 2:00:56 5:44
459. Adam Robinson ACT 34 2:01:27 5:45 gosling
470. Margaret McSpadden F ACT 60 W60 2:02:52 5:49
569 finishers