One of the popular lunchtime runs is the BBQ Stakes, an undulating 6k run every Wednesday lunchtime, starting and finishing at Woden town centre.
It has the best handicap system I have encountered. (Although you cannot eliminate “burglars” altogether; one of the very well known burglars in Vets runs it regularly.)
It runs in reverse on the first Wednesday of the month (see profile below), which is also Team Challenge day, and the normal (clockwise) direction on other Wednesdays.
Course profile. Reverse is my favourite direction, although some runners feel it is harder that way.
The BBQ Stakes website is at http://www.lunchstakes.webathletics.com.au/bbqstakes/about.htm
The course map.
Some of the geese are regulars, including myself. For the record, this year’s results include:
date-run number-time
Helen
10/01/07 48 28:57
17/01/07 49 29:26
24/01/07 50 28:14
07/02/07 51 28:23
14/02/07 52 26:31
21/02/07 53 26:46
28/02/07 54 26:30
07/03/07 55 26:18 **pb
14/03/07 56 30:33
21/03/07 57 27:45
28/03/07 58 26:51
04/04/07 59 32:07
11/04/07 60 26:12 **pb
18/04/07 61 28:11
26/04/07 62 26:38
02/05/07 63 26:39
09/05/07 64 27:24
16/05/07 65 ~26:57
me
03/01/07 33 25:46
17/01/07 34 28:25
24/01/07 35 25:58
31/01/07 36 29:11
07/02/07 37 24:47 **pb
28/02/07 38 25:02
14/03/07 39 28:58
21/03/07 40 26:05
28/03/07 41 25:16
04/04/07 42 25:31
11/04/07 43 29:25
18/04/07 44 26:55
26/04/07 45 26:15
02/05/07 46 25:15
09/05/07 47 26:29
16/05/07 48 ~25:20
Roger
03/01/07 701 25:52
10/01/07 702 26:24
17/01/07 703 27:15
24/01/07 704 27:15
31/01/07 705 27:04
07/02/07 706 26:46
14/02/07 707 26:21
21/02/07 708 26:15
28/02/07 709 26:23
07/03/07 710 26:09
14/03/07 711 41:23
21/03/07 712 29:37
28/03/07 713 28:41
04/04/07 714 28:05
11/04/07 715 28:52
18/04/07 716 28:46
26/04/07 717 27:38
(Roger's pb is 22:21, in 1990 & 1991)
Charlie
16/05/07 12 ~27:56
(Charlie's pb is 27:01, last year)
Carol
07/02/07 1 28:57 **pb
14/02/07 2 29:40
28/02/07 3 29:36
16/05/07 4 ~30:18
Bob
24/01/07 347 26:42
(Bob's pb is 21:30 in 1987)
It has the best handicap system I have encountered. (Although you cannot eliminate “burglars” altogether; one of the very well known burglars in Vets runs it regularly.)
It runs in reverse on the first Wednesday of the month (see profile below), which is also Team Challenge day, and the normal (clockwise) direction on other Wednesdays.
Course profile. Reverse is my favourite direction, although some runners feel it is harder that way.
The BBQ Stakes website is at http://www.lunchstakes.webathletics.com.au/bbqstakes/about.htm
The course map.
Some of the geese are regulars, including myself. For the record, this year’s results include:
date-run number-time
Helen
10/01/07 48 28:57
17/01/07 49 29:26
24/01/07 50 28:14
07/02/07 51 28:23
14/02/07 52 26:31
21/02/07 53 26:46
28/02/07 54 26:30
07/03/07 55 26:18 **pb
14/03/07 56 30:33
21/03/07 57 27:45
28/03/07 58 26:51
04/04/07 59 32:07
11/04/07 60 26:12 **pb
18/04/07 61 28:11
26/04/07 62 26:38
02/05/07 63 26:39
09/05/07 64 27:24
16/05/07 65 ~26:57
me
03/01/07 33 25:46
17/01/07 34 28:25
24/01/07 35 25:58
31/01/07 36 29:11
07/02/07 37 24:47 **pb
28/02/07 38 25:02
14/03/07 39 28:58
21/03/07 40 26:05
28/03/07 41 25:16
04/04/07 42 25:31
11/04/07 43 29:25
18/04/07 44 26:55
26/04/07 45 26:15
02/05/07 46 25:15
09/05/07 47 26:29
16/05/07 48 ~25:20
Roger
03/01/07 701 25:52
10/01/07 702 26:24
17/01/07 703 27:15
24/01/07 704 27:15
31/01/07 705 27:04
07/02/07 706 26:46
14/02/07 707 26:21
21/02/07 708 26:15
28/02/07 709 26:23
07/03/07 710 26:09
14/03/07 711 41:23
21/03/07 712 29:37
28/03/07 713 28:41
04/04/07 714 28:05
11/04/07 715 28:52
18/04/07 716 28:46
26/04/07 717 27:38
(Roger's pb is 22:21, in 1990 & 1991)
Charlie
16/05/07 12 ~27:56
(Charlie's pb is 27:01, last year)
Carol
07/02/07 1 28:57 **pb
14/02/07 2 29:40
28/02/07 3 29:36
16/05/07 4 ~30:18
Bob
24/01/07 347 26:42
(Bob's pb is 21:30 in 1987)