Thursday, 9 February 2006

Tonight's 800 handicap results

Posted by speedygeoff on Thursday, February 09, 2006 with
Despite the apparent accuracy of the results, the actual times people ran are probably a second or two faster than indicated due to the delay when groups are told to "go"

Full Results
ACT Veterans 800 metre Pennington handicap
Thursday 9 February 2006

1 2082 Phil White M50 2:38.46 -23 2:15.46
2 2168 Mick Horan M45 2:38.60 -27 2:11.60
3 4728 John Morton M45 2:38.72 -27 2:11.72
4 4882 Colin Farlow M40 2:48.05 -32 2:16.05
5 1787 Geoff Sims M55 2:48.30 -20 2:28.30
6 2508 Kevin Chamberlain M55 2:50.07 -20 2:30.07
7 1993 Michael Leahey M50 2:52.67 -23 2:29.67
8 2294 Ken White M50 2:53.44 -23 2:30.44
9 3657 Maria O’Reilly W50 3:00.22 -10 2:50.22
10 2478 Craig Wisdom M45 3:05.24 -27 2:38.24
11 1044 Tony Booth M65 3:05.82 -9 2:56.82
12 3603 Kathy Sims W50 3:06.47 -10 2:56.47
13 4952 Dale Moore M40 3:07.84 -32 2:35.84
14 4961 Bryce Anderson M40 3:10.19 -32 2:38.19
15 2224 Neil Boden M55 3:10.64 -20 2:50.64
16 3911 John Kennedy M55 3:13.37 -20 2:53.37
17 4050 Mick Saunders M55 3:14.33 -20 2:54.33
18 2086 Jim White M55 3:15.41 -20 2:55.41
19 4440 Helen Larmour W45 3:16.54 -17 2:59.54
20 4263 Katie Forestier W40 3:18.68 -22 2:56.68
21 2525 Peter P Davies M55 3:26.59 -20 3:06.59
22 1465 Peter Trotter M70 3:35.85 -0 3:35.85
23 2196 Nigel Coldrick M45 3:36.98 -27 3:09.98
24 1001 Roger Abbott M65 3:39.39 -9 3:30.39
25 2405 Sue Bourke W45 3:54.00 -17 3:37.00
26 2762 Nick Blackaby M50 4:14.93 -23 3:51.93
27 2213 Jamie MacGregor M50 4:32.71 -23 4:09.71
28 2359 Carmen Carlon W50 6:20.50 -10 6:10.50


Let me be the first to congratulate Katie on her even splits. On my watch, lap one was run in 87 seconds, lap two in 87 seconds as well. Mission accomplished.

Conditions - very windy.