AMRA Mt Ainslie Run-Up 2.3k 02 October
4 Monika Holmwood 15.15
14 Helen Way 21.28
15 Caroline Campbell 22.57
19 finishers
Lake Tuggeranong Stakes 6k 03 October
3. Sandeep Chandra 28:54
5. Peter Thomson 28:24
6. Roger Pilkington 34:46
10. Ewen Thompson 33:58
16 finishers
Customs 5k 06 October
2 Ewen Thompson 23:49
3 Geoff Moore 26:36
4 Caroline Campbell 30:01
5 Peter Thomson 21:34
7 Roger Pilkington 27:09
8 Yili Zhu 23:25
11 Giles Lamb 20:29
17 finishers
Burley Griffin 5k parkrun #70 07 October
26 Craig Wurtz 21:23 M50
50 Kelley Horan 23:26 W55
115 Jennie Blake 26:52 W60 **New PB**
238 finishers
Ginninderra 5k parkrun #283 07 October
39 Kevin Miller 23:57 M40
57 Bron Sparkes 25:30 W40
74 Geoff Moore 26:47 M65
111 Ruth Baussmann 29:16 W65
125 Chloe Miller 30:20 W10
126 Celina Miller 30:22 W35
209 Brendan Belcher 50:06 M35
224 finishers
Tuggeranong 5k parkrun #242 07 October
11 Nigel England 20:23 M50
30 Kobe Smith 22:16 M11 **New PB**
36 Shane Wright 22:55 M45
56 Peter Thomson 24:21 M55
69 Bronwyn Calver 25:17 W45
205 Maya Smith 36:58 W10
206 Pieta Smith 36:58 W40
207 Andrew Smith 36:59 M45
208 David Clarke 37:06 M55
250 Kerron Clare 43:23 W50
315 finishers
Gungahlin 5k parkrun #208 07 October
12 Giles Lamb 19:53 M40
127 William Arthur 28:44 M65
269 finishers
Queanbeyan 5k parkrun #24 07 October
4 Amanda Cook 22:39 W40
64 finishers
Batemans Bay 5k parkrun #75 07 October
38 finishers
4 Monika Holmwood 15.15
14 Helen Way 21.28
15 Caroline Campbell 22.57
19 finishers
Lake Tuggeranong Stakes 6k 03 October
3. Sandeep Chandra 28:54
5. Peter Thomson 28:24
6. Roger Pilkington 34:46
10. Ewen Thompson 33:58
16 finishers
Customs 5k 06 October
2 Ewen Thompson 23:49
3 Geoff Moore 26:36
4 Caroline Campbell 30:01
5 Peter Thomson 21:34
7 Roger Pilkington 27:09
8 Yili Zhu 23:25
11 Giles Lamb 20:29
17 finishers
Burley Griffin 5k parkrun #70 07 October
26 Craig Wurtz 21:23 M50
50 Kelley Horan 23:26 W55
115 Jennie Blake 26:52 W60 **New PB**
238 finishers
Ginninderra 5k parkrun #283 07 October
39 Kevin Miller 23:57 M40
57 Bron Sparkes 25:30 W40
74 Geoff Moore 26:47 M65
111 Ruth Baussmann 29:16 W65
125 Chloe Miller 30:20 W10
126 Celina Miller 30:22 W35
209 Brendan Belcher 50:06 M35
224 finishers
Tuggeranong 5k parkrun #242 07 October
11 Nigel England 20:23 M50
30 Kobe Smith 22:16 M11 **New PB**
36 Shane Wright 22:55 M45
56 Peter Thomson 24:21 M55
69 Bronwyn Calver 25:17 W45
205 Maya Smith 36:58 W10
206 Pieta Smith 36:58 W40
207 Andrew Smith 36:59 M45
208 David Clarke 37:06 M55
250 Kerron Clare 43:23 W50
315 finishers
Gungahlin 5k parkrun #208 07 October
12 Giles Lamb 19:53 M40
127 William Arthur 28:44 M65
269 finishers
Queanbeyan 5k parkrun #24 07 October
4 Amanda Cook 22:39 W40
64 finishers
Batemans Bay 5k parkrun #75 07 October
38 finishers