Sunday, 30 March 2008

speedygeese

Posted by speedygeoff on Sunday, March 30, 2008 with


Who We Are
I haven't really even started to develop the idea, but here is a possible design for a speedy geese T-shirt. I wil follow this up when I have time!


And That Marathon, or, 14 days to go
I really don't want to race the marathon if I am not 100% ready for it! Mainly because I know how difficult the recovery from it might be. So it will be a last minute decision on the morning of Sunday 13th! But to help motivate me, I present my marathon record to date!

01 NSW Titles - Richmond NSW 13th 2:43.45 30.06.1973
02 NSW Titles - Richmond NSW 26th 2:50.35 28.06.1975
03 Vic Country - Benalla VIC 14th 2:44.25 15.08.1976
04 Canberra Marathon - East Basin 9th 2:50.54 20.11.1976
05 NSW Titles - Richmond NSW 8th 2:35.01 25.06.1977

06 Australian - Cressy TAS 39th 2:41.06 06.08.1977
07 ACT Championships - Telopea Park 1st 2:30.24 15.04.1978
08 Com Games Trial - Point Cook VIC 9th 2:29.03 13.05.1978
09 Australian - Caboolture QLD 7th 2:30.05 06.08.1978
10 Canberra Marathon - Telopea Park 1st 2:26.58 05.11.1978

11 Canberra Marathon - Telopea Park 6th 2:29.50 01.04.1979
12 Griffith - Hanwood NSW 1st 2:47.25 29.07.1979
13 Australian - Perth WA 22nd 2:30.26 12.08.1979
14 Hamilton NZ 17th 2:27.42 20.10.1979
15 Canberra Marathon - Telopea Park 7th 2:28.00 13.04.1980

16 Australian - West Lakes SA 27th 2:34.12 27.07.1980
17 Vic Country - Benalla VIC 4th 2:36.47 10.08.1980
18 Traralgon VIC 2nd 2:35.44 13.09.1980
19 Canberra Marathon - Telopea Park 18th 2:28.30 12.04.1981
20 Australian - Werriby South VIC 30th 2:39.42 25.07.1981

21 Festival City - Adelaide SA 18th 2:46.38 29.08.1982
22 Canberra Marathon - Telopea Park 36th 2:36.25 10.04.1983
23 Festival City - Adelaide SA 29th 2:38.08 26.08.1984
24 Canberra Marathon - Telopea Park 17th 2:35.53 13.04.1985
25 Canberra Marathon - Telopea Park 25th 2:41.30 13.04.1986

26 Festival City - Adelaide SA 16th 2:38.42 31.08.1986
27 Australian - Gold Coast QLD 29th 2:33.41 23.07.1989
28 Canberra Marathon - Telopea Park 5th 2:32.50 08.04.1990
29 Australian - Gold Coast QLD 42nd 2:36.29 22.07.1990
30 Melbourne - Olympic Park VIC 265th 2:59.05 06.06.1993

31 Canberra Marathon - Telopea Park 111th 3:05.44 09.04.1995
32 Canberra Marathon - Telopea Park 544th 3:58.38 09.04.2006
33 Canberra Marathon - Telopea Park 189th 3:21.24 15.04.2007

Now there's a record to be proud of.