Jindabyne parkrun #97 20 February 2021
13 Chloe MILLER JW11-14 22:44
58 Jennifer MAY VW65-69 Speedy Geese 30:28
88 Peter MAY VM65-69 40:10
113 finishers
Bowral parkrun #295 20 February 2021
2 Tyson FLYNN VM35-39 18:34
74 finishers
Ginninderra parkrun #423 20 February 2021
42 James O'NEILL VM50-54 Speedy Geese 22:58
56 Cameron CURRY VM35-39 Speedy Geese 23:53
59 Sandeep CHANDRA VM45-49 Speedy Geese 24:02
63 Debra Valerie KAY VW50-54 24:12
65 Emily PARIS VW50-54 Speedy Geese 24:18
67 Clare WALL VW65-69 24:24
91 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 26:33
93 Elspeth NICHOLLS VW60-64 Achilles Running Club Canberra 26:47
102 Geoff MOORE VM70-74 Speedy Geese 27:21
174 Ruth BAUSSMANN VW70-74 Speedy Geese 32:34
262 John UREN VM65-69 Speedy Geese 42:17
282 Bob HARLOW VM70-74 47:20
326 finishers
Tuggeranong parkrun #382 20 February 2021
14 David CLARKE VM60-64 Speedy Geese 20:41
25 Michelle BRAY VW35-39 22:35
94 Shane WRIGHT VM50-54 27:47
99 Jen BRIGHT VW45-49 Speedy Geese 28:16
100 Peter BROWN VM55-59 ACT Masters Athletics 28:17
101 Isaac MUSCAT JM15-17 Speedy Geese 28:17
114 Peter DALY VM60-64 Speedy Geese 28:41
116 Deana CUMING VW45-49 Speedy Geese 28:47
122 Ricky SOMERVILLE VM55-59 Pub Runners 29:17
155 Adrian O'NEILL VM45-49 30:50
157 Neil HEWITT VM60-64 30:56
180 Amanda O'NEILL VW40-44 32:20
344 finishers
Gungahlin parkrun #354 20 February 2021
172 Aidan O'LEARY VM70-74 36:05
178 Neil BODEN VM70-74 ACT Masters Athletics 36:36
180 Jacquellyn O'LEARY VW70-74 37:40
264 finishers
Burley Griffin parkrun #213 20 February 2021
173 Michael HORAN VM60-64 ACT Masters Athletics 30:39
244 Caroline CAMPBELL VW75-79 ACT Masters Athletics 39:34
295 Amanda MCCORMACK VW35-39 Platypus Running Club 53:20
308 finishers
Coombs parkrun #115 20 February 2021
11 Paul QUINN VM40-44 Speedy Geese 20:34
12 Thach HUYNH VM45-49 Elevate Running 20:45
37 Ryan HUYNH JM11-14 Elevate Running 23:36
38 Yvonne CARTER VW45-49 23:36
52 Pieta SMITH VW45-49 Speedy Geese 24:38
57 Yili ZHU VM55-59 YMCA of Canberra Runners Club 25:15
74 Lisa MCDONALD VW45-49 Speedy Geese 26:30
173 Lucy BRAY JW10 51:01
174 Oliver BRAY JM10 51:45
175 Andrew BRAY VM45-49 51:45
183 finishers
Mount Ainslie parkrun #111 20 February 2021
1 Matt ROBBIE VM35-39 Elevate Running 18:05
59 Jonathan MILLER VM55-59 Trail Running SA 27:24
114 Trevor HILL VM65-69 35:07
163 Helen WAY VW55-59 Speedy Geese 1:05:06
163 finishers
Queanbeyan parkrun #154 20 February 2021
11 Mhairi CRAIG VW55-59 Elevate Running 23:08
25 Andrew CLARK VM50-54 27:18
27 Deborah BREMER VW50-54 28:38
28 Jenni SCHOFIELD VW50-54 Elevate Running 28:48
78 Vanessa PALMER VW50-54 Speedy Geese 43:35
117 finishers
Batemans Bay parkrun #207 20 February 2021
18 Peter THOMSON VM60-64 YMCA of Canberra Runners Club 24:37
24 Victoria HENNIG VW60-64 26:50
73 finishers
From last week
St Peters parkrun #425 13 February 2021
3 Bernardo PALMA VM35-39 Speedy Geese 17:11