Braidwood Showground parkrun #62 23 January 2021
2 Tyson FLYNN VM35-39 18:21
6 Andrew BRAY VM45-49 26:32
28 Lucy BRAY JW10 47:30
32 Oliver BRAY JM10 52:37
33 Lisa MCDONALD VW45-49 Speedy Geese 52:38
35 finishers
Batemans Bay parkrun #203 23 January 2021
30 Gabrielle BROWN VW55-59 25:24
33 Tony HAYCRAFT VM45-49 25:47
42 Cathy NEWMAN VW55-59 Aussie Peakers 27:00
57 Victoria HENNIG VW60-64 29:04
95 Xavier HUYNH JM10 36:41
133 Yvonne CARTER VW45-49 1:00
133 finishers
Ginninderra parkrun #419 23 January 2021
19 Cameron CURRY VM35-39 Speedy Geese 20:42
21 Emily HILL SW25-29 Elevate Running 21:08
42 Kevin MILLER VM40-44 23:18
44 Clare WALL VW65-69 23:21
58 Emily PARIS VW50-54 Speedy Geese 24:05
61 Chloe MILLER JW11-14 24:34
77 Brendan BELCHER VM35-39 25:53
106 Elspeth NICHOLLS VW60-64 Achilles Running Club Canberra 27:41
123 Jacob MILLER JM15-17 29:06
126 Celina MILLER VW40-44 29:15
175 Jennifer MAY VW65-69 Speedy Geese 32:06
192 Ruth BAUSSMANN VW70-74 Speedy Geese 33:21
193 Geoff MOORE VM70-74 Speedy Geese 33:22
213 Peter MAY VM65-69 35:41
223 Deborah DAVIS VW55-59 37:16
259 Judith BIBO VW60-64 Achilles Running Club Canberra 46:31
308 finishers
Tuggeranong parkrun #379 23 January 2021
13 Jen BRIGHT VW45-49 Speedy Geese 21:57
14 Isaac MUSCAT JM15-17 Speedy Geese 21:58
15 David CLARKE VM60-64 Speedy Geese 22:00
20 Michelle BRAY VW35-39 22:32
106 Adrian O'NEILL VM45-49 28:53
107 Shane WRIGHT VM50-54 28:55
109 Deana CUMING VW45-49 29:01
120 Kylie WOOD VW45-49 Speedy Geese 29:33
140 Warrick HOWIESON VM50-54 31:00
148 Kate MCCALLUM VW50-54 31:22
157 Neil HEWITT VM60-64 31:57
173 Ewen THOMPSON VM60-64 South Canberra Tuggeranong AC 33:13
241 Bronwyn CALVER VW50-54 Speedy Geese 43:28
331 Amanda ROBBIE SW30-34 Defence Athletics Club 1:07:21
331 finishers
Gungahlin parkrun #350 23 January 2021
23 Andrew SIMPSON VM45-49 22:34
60 Janene KINGSTON VW55-59 Speedy Geese 25:29
143 Jack SIMPSON JM11-14 32:00
158 Archie SIMPSON JM11-14 33:04
200 Neil BODEN VM70-74 ACT Masters Athletics 36:58
268 Daniel SIMPSON JM11-14 53:05
290 finishers
Burley Griffin parkrun #209 23 January 2021
109 Helen LARMOUR VW60-64 24:47
165 Maria O'REILLY VW65-69 27:00
166 Kelley HORAN VW60-64 ACT Masters Athletics 27:00
177 Michael HORAN VM60-64 ACT Masters Athletics 27:41
201 Leonor LAWLER VW55-59 YMCA of Canberra Runners Club 29:04
224 Caroline CAMPBELL VW75-79 ACT Masters Athletics 30:31
360 finishers
Coombs parkrun #111 23 January 2021
18 Marcus MARKOVIC VM50-54 21:55
19 David WEBSTER VM65-69 21:58
43 Paul QUINN VM40-44 Speedy Geese 24:31
46 Pieta SMITH VW45-49 Speedy Geese 24:39
47 Yili ZHU VM55-59 YMCA of Canberra Runners Club 24:39
57 Andrew SMITH VM45-49 Derek Zoolander blah blah 26:09
199 finishers
Mount Ainslie parkrun #107 23 January 2021
5 Louise SHARP VW35-39 YMCA of Canberra Runners Club 20:15
8 Stuart DOYLE VM50-54 YMCA of Canberra Runners Club 20:30
16 Giles LAMB VM45-49 Speedy Geese 22:53
27 Mhairi CRAIG VW55-59 Elevate Running 23:18
57 Sandeep CHANDRA VM45-49 Speedy Geese 26:48
59 Andrew CLARK VM50-54 26:55
144 Trevor HILL VM65-69 37:38
174 Jenni SCHOFIELD VW50-54 Elevate Running 57:00
176 Helen WAY VW55-59 Speedy Geese 57:03
177 finishers
Queanbeyan parkrun #151 23 January 2021
1 Bernardo PALMA VM35-39 Speedy Geese 18:08
24 Deborah BREMER VW50-54 27:34
25 Carolyne KRAMAR VW55-59 Speedy Geese 27:48
26 Peter THOMSON VM60-64 YMCA of Canberra Runners Club 27:57
39 Vanessa PALMER VW50-54 Speedy Geese 31:03
72 Bob HARLOW VM70-74 38:16
122 finishers
Wagi Bridge parkrun #32 23 January 2021
60 finishers
Riverbank parkrun #21 23 January 2021
64 finishers
Goulburn parkrun #110 23 January 2021
85 finishers
Jindabyne parkrun #93 23 January 2021
79 Aidan O'LEARY VM70-74 37:17
84 Jacquellyn O'LEARY VW70-74 40:07
96 finishers
Picture of Andrew Bray who ran with his family at Braidwood, on the way to the beach. Not the Andrew Bray who ran at Queanbeyan not on the way to the beach, This had me fooled for half an hour.