Bronwyn took a minute off her 10k pb on Thursday night, and won gold. Who's next for success?
All the recent times.
Track and Field 19 February speedygeese times
Spiral 5
2 Gary Bowen M50 9:10
5 Geoff Barker M60 10:13
6 Ruth Baussmann W55 10:29
7 Cathy Montalto W55 10:15
9 Bronwyn Calver W35 8:43
11 Miranda Rawlinson W55 9:51
17 Roger Pilkington M50 8:26
20 Margaret McSpadden W60 11:19
23 Tony Booth M70 11:13
800m
M45 Rod Lynch 2:24.16 80.0%
M50 Gary Bowen 2:32.83 76.7%
M50 Roger Pilkington 2:37.61 73.8%
M70 Tony Booth 2:55.30 79.0%
W35 Rachelle Ellis-Brownlee 2:48.21 67.3%
W35 Bronwyn Calver 2:55.69 65.7%
W40 Amanda Walker 2:41.39 72.8%
W40 Katie Forestier 2:44.64 72.6%
W55 Kathy Sims 2:58.73 78.0%
3000m Pennington
4 Kathy Sims W55 13:03 82.5%
5 Rod Lynch M45 11:02 75.4%
9 Tony Booth M70 13:36 73.7%
10 Roger Pilkington M50 11:43 71.6%
12 Katie Forestier W40 12:15 73.5%
16 Kevin Chamberlain M60 13:14 70.1%
17 Amanda Walker W40 13:02 67.7%
18 Cathy Montalto W55 14:40 72.4%
22 Ewen Thompson M50 13:36 62.2%
23 Ruth Baussmann W55 15:28 70.6%
26 Geoff Barker M60 13:48 68.5%
28 Margaret McSpadden W60 16:53 68.5%
ACT Masters Handicap 22 February North Curtin speedygeese times
Long course – 6.2k
11 Yili Zhu M45 29:13 64.9%
17 Roger Pilkington M50 26:55 72.7%
24 Rachelle Ellis-Brownlee W35 28:53 67.4%
26 Kathy Sims W55 30:32 79.1%
28 Cathy Newman W45 28:23 75.6%
30 Ruth Baussmann W55 34:24 71.1%
34 Rod Lynch M45 23:42 82.0%
38 Christopher Lang M55 31:28 66.3%
51 Mick Charlton M55 32:58 63.3%
53 Margaret McSpadden W60 38:25 66.9%
55 Miranda Rawlinson W55 33:01 71.3%
56 Alan Duus M60 31:25 69.1%
62 Geoff Barker M60 32:07 67.9%
83 Caroline Campbell W65 32:56 83.0%
84 Peter McDonald M55 31:53 64.3%
87 Kelley Flood W45 30:53 70.7%
88 Maria O'Reilly W50 30:53 75.6%
108 Helen Larmour W45 31:34 70.3%
113 Tony Booth M70 39:29 61.4%
118 finishers
Short course – 3.0k
14 Cathy Montalto W55 14:11 79.7%
17 Amanda Walker W40 12:34 76.1%
22 Gary Bowen M50 12:20 74.3%
24 Katie Forestier W40 11:54 80.8%
48 finishers
Summer Series #4 24 February Boathouse West 5k speedygeese times
31. Roger Pilkington 20:55
49. Yili Zhu 22:47
61. Neil Boden 24:52
65. Mick Charlton 25:17
70. Geoff Barker 25:54
80. Cathy Montalto 26:52
81. Caroline Campbell 27:21
85. Ruth Baussmann 28:03
92. Margaret McSpadden 30:05
98 finishers
Track and Field 26 February speedygeese times
400m
W35 Rachelle Ellis-Brownlee 69.71 72.1%
1500m
M50 Roger Pilkington 5:17.00 76.0%
M60 Kevin Chamberlain 5:39.80 78.5%
M70 Tony Booth 5:58.51 79.5%
W35 Rachelle Ellis-Brownlee 6:08.86 64.5%
W40 Katie Forestier 5:27.77 77.5%
W40 Amanda Walker 5:39.59 73.1%
W55 Kathy Sims 6:12.25 81.6%
10000m ACT Masters Championship
M50 Roger Pilkington 42:20.25 71.1% silver
M50 Gary Bowen 45:16.79 67.0% bronze
M60 Geoff Barker 51:25.37 66.0% silver
W35 Bronwyn Calver 45:18.72 68.1% gold and one minute pb
Australian Masters Games Geelong
Men 8k Run CC 45-49
5 Mick Horan 34.22
Men 8k Run CC 60-64
2 Geoff Moore 34.51 silver
Men 800 Meter Run 45-49
6 Mick Horan 2:12.10
Men 1500 Meter Run 45-49
Mick Horan ran but they only published times for the first three. Maybe he ran about 4:49?
[edit: he was 6th in 4:49.62]
Men 5000 Meter Run 60-64
2 Geoff Moore 20:01.62 silver
Men 5000 Meter Run 45-49
8 Mick Horan 18:48.47
Mick’s triathlon is on today.
All the recent times.
Track and Field 19 February speedygeese times
Spiral 5
2 Gary Bowen M50 9:10
5 Geoff Barker M60 10:13
6 Ruth Baussmann W55 10:29
7 Cathy Montalto W55 10:15
9 Bronwyn Calver W35 8:43
11 Miranda Rawlinson W55 9:51
17 Roger Pilkington M50 8:26
20 Margaret McSpadden W60 11:19
23 Tony Booth M70 11:13
800m
M45 Rod Lynch 2:24.16 80.0%
M50 Gary Bowen 2:32.83 76.7%
M50 Roger Pilkington 2:37.61 73.8%
M70 Tony Booth 2:55.30 79.0%
W35 Rachelle Ellis-Brownlee 2:48.21 67.3%
W35 Bronwyn Calver 2:55.69 65.7%
W40 Amanda Walker 2:41.39 72.8%
W40 Katie Forestier 2:44.64 72.6%
W55 Kathy Sims 2:58.73 78.0%
3000m Pennington
4 Kathy Sims W55 13:03 82.5%
5 Rod Lynch M45 11:02 75.4%
9 Tony Booth M70 13:36 73.7%
10 Roger Pilkington M50 11:43 71.6%
12 Katie Forestier W40 12:15 73.5%
16 Kevin Chamberlain M60 13:14 70.1%
17 Amanda Walker W40 13:02 67.7%
18 Cathy Montalto W55 14:40 72.4%
22 Ewen Thompson M50 13:36 62.2%
23 Ruth Baussmann W55 15:28 70.6%
26 Geoff Barker M60 13:48 68.5%
28 Margaret McSpadden W60 16:53 68.5%
ACT Masters Handicap 22 February North Curtin speedygeese times
Long course – 6.2k
11 Yili Zhu M45 29:13 64.9%
17 Roger Pilkington M50 26:55 72.7%
24 Rachelle Ellis-Brownlee W35 28:53 67.4%
26 Kathy Sims W55 30:32 79.1%
28 Cathy Newman W45 28:23 75.6%
30 Ruth Baussmann W55 34:24 71.1%
34 Rod Lynch M45 23:42 82.0%
38 Christopher Lang M55 31:28 66.3%
51 Mick Charlton M55 32:58 63.3%
53 Margaret McSpadden W60 38:25 66.9%
55 Miranda Rawlinson W55 33:01 71.3%
56 Alan Duus M60 31:25 69.1%
62 Geoff Barker M60 32:07 67.9%
83 Caroline Campbell W65 32:56 83.0%
84 Peter McDonald M55 31:53 64.3%
87 Kelley Flood W45 30:53 70.7%
88 Maria O'Reilly W50 30:53 75.6%
108 Helen Larmour W45 31:34 70.3%
113 Tony Booth M70 39:29 61.4%
118 finishers
Short course – 3.0k
14 Cathy Montalto W55 14:11 79.7%
17 Amanda Walker W40 12:34 76.1%
22 Gary Bowen M50 12:20 74.3%
24 Katie Forestier W40 11:54 80.8%
48 finishers
Summer Series #4 24 February Boathouse West 5k speedygeese times
31. Roger Pilkington 20:55
49. Yili Zhu 22:47
61. Neil Boden 24:52
65. Mick Charlton 25:17
70. Geoff Barker 25:54
80. Cathy Montalto 26:52
81. Caroline Campbell 27:21
85. Ruth Baussmann 28:03
92. Margaret McSpadden 30:05
98 finishers
Track and Field 26 February speedygeese times
400m
W35 Rachelle Ellis-Brownlee 69.71 72.1%
1500m
M50 Roger Pilkington 5:17.00 76.0%
M60 Kevin Chamberlain 5:39.80 78.5%
M70 Tony Booth 5:58.51 79.5%
W35 Rachelle Ellis-Brownlee 6:08.86 64.5%
W40 Katie Forestier 5:27.77 77.5%
W40 Amanda Walker 5:39.59 73.1%
W55 Kathy Sims 6:12.25 81.6%
10000m ACT Masters Championship
M50 Roger Pilkington 42:20.25 71.1% silver
M50 Gary Bowen 45:16.79 67.0% bronze
M60 Geoff Barker 51:25.37 66.0% silver
W35 Bronwyn Calver 45:18.72 68.1% gold and one minute pb
Australian Masters Games Geelong
Men 8k Run CC 45-49
5 Mick Horan 34.22
Men 8k Run CC 60-64
2 Geoff Moore 34.51 silver
Men 800 Meter Run 45-49
6 Mick Horan 2:12.10
Men 1500 Meter Run 45-49
Mick Horan ran but they only published times for the first three. Maybe he ran about 4:49?
[edit: he was 6th in 4:49.62]
Men 5000 Meter Run 60-64
2 Geoff Moore 20:01.62 silver
Men 5000 Meter Run 45-49
8 Mick Horan 18:48.47
Mick’s triathlon is on today.