PLEASE contact me to add names of your friends, family, and any speedygeese I have missed!
And any corrections too.
Marathon
80. 3384 Andrew LEIGH 80. 50-54 (3.) M (78.) 2:58:30 friend / My House of Reps member, about to be re-elected
143. 2522 Julia MURPHY 143. 20-24 (2.) F (6.) 3:05:17 speedygoose (first marathon)
287. 2309 Jeffrey GREY 287. 60-64 (2.) M (267.) 3:21:22 speedygoose
362. 1371 Collin ACTON 362. 60-64 (4.) M (335.) 3:26:19 speedygoose (first marathon)
421. 2313 Brendan BELCHER 421. 40-44 (43.) M (382.) 3:28:54 speedygoose
560. 1684 Joshua LEW 560. 25-29 (101.) M (503.) 3:38:29 brother of my grandaughter's husband
838. 4128 Geoffrey MONRO 838. 55-59 (23.) M (738.) 3:51:23 friend
844. 3928 Edith Clare WALL 844. 70-74 (1.) F (102.) 3:52:03 speedygoose / W70 ACT record
925. 1305 Tao TAN 925. 30-34 (159.) M (807.) 3:54:38 new friend I only met the first time on Saturday 12 April
997. 2549 Peter CLARKE 997. 70-74 (2.) M (867.) 3:57:15 friend
1061. 1298 Jennifer KELLETT 1061. 65-69 (1.) F (145.) 3:58:56 speedygoose / 4 hour pacer
1119. 1338 Craig EDWARDS 1119. 50-54 (63.) M (957.) 4:01:16 friend (first marathon)
1191. 3103 Daryl ROWETH 1191. 60-64 (17.) M (1010.) 4:05:27 strava friend / Tiffany's father
1214. 2109 Debra KAY 1214. 55-59 (3.) F (188.) 4:06:47 speedygoose / first marathon
1229. 3852 Kerron CLARE 1229. 55-59 (4.) F (191.) 4:07:26 speedygoose
1316. 3705 Kerri VAUGHAN 1316. 60-64 (2.) F (222.) 4:11:23 friend
1483. 2833 Pam MUSTON 1483. 65-69 (2.) F (266.) 4:19:23 friend
1554. 2538 Tracie SCARLETT-ARUNDELL 1554. 55-59 (10.) F (283.) 4:22:43 speedygoose
1812. 3636 Sandeep CHANDRA 1812. 50-54 (94.) M (1445.) 4:38:19 speedygoose
2007. 3668 Baljit Singh TALWAR 2007. 50-54 (104.) M (1567.) 4:54:13 speedygoose
2011. 2001 Elspeth NICHOLLS 2011. 65-69 (4.) F (441.) 4:54:23 speedygoose
2055. 3662 Jayne TOKESI 2055. 40-44 (45.) F (451.) 4:58:18 speedygoose / first marathon
2108. 3626 Madeleine KAYE 2108. 60-64 (6.) F (476.) 5:03:26 speedygoose
2452 finishers