Tuesday, 12 April 2022

Speedygeese in Canberra Running Festival 10 April 2022

Posted by speedygeoff on Tuesday, April 12, 2022 with

Please let me know who I have missed! Thanks.
MARATHON:
    33.    ROWAN LEWIS (934)    30-39 (15)    M (32)    02:52:58    
    69.    BRENDAN BELCHER (721)    30-39 (33)    M (67)    02:59:30    
    460.    CLARE WALL (670)    60-69 (2)    F (81)    04:02:56    
    610.    ANDREW CLARK (1028)    50-59 (79)    M (481)    04:22:58    
    739.    CATHY NEWMAN (496)    60-69 (8)    F (173)    04:41:41    
    759.    VICTORIA HENNIG (148)    60-69 (9)    F (179)    04:45:05    
    811.    SANDEEP CHANDRA (1040)    40-49 (148)    M (615)    04:56:45    
    867.    PETER RALSTON (507)    70+ (7)    M (654)    05:12:07    
    894.    RUTH BAUSSMANN (366)    70+ (2)    F (222)    05:23:48    
    928.    KEN HART (439)    60-69 (48)    M (697)    05:48:52    
    946.    ROGER PILKINGTON (680)    60-69 (50)    M (707)    06:15:39    
    953 finishers

HALF MARATHON:
    356.    MARCUS MARKOVIC (3245)    50-59 (35)    M (309)    01:45:53    
    405.    JENNIFER KELLETT (3155)    60-69 (2)    F (59)    01:47:56    
    692.    DEBRA KAY (2274)    50-59 (11)    F (157)    01:56:05    
    1566.    CAROLINE CAMPBELL (3613)    70+ (5)    F (615)    02:34:35    
    1681.    JENNIFER MAY (3646)    60-69 (16)    F (685)    02:49:39    
    1785 finishers

10K
    155.    DAVID WEBSTER (10113)    70+ (1)    M (118)    00:47:03    
    186.    TENG YIN GOH (10648)    40-49 (10)    F (50)    00:48:16    
    219.    JUNRUI LIM (10649)    15-17 (5)    M (163)    00:50:01    
    277.    EMILY PARIS (10558)    50-59 (8)    F (84)    00:51:53    
    357.    DAVID BAUSSMANN (10505)    70+ (4)    M (245)    00:54:18    
    458.    JENNI SCHOFIELD (10861)    50-59 (23)    F (155)    00:57:22    
    798.    PETER THOMPSON (10522)    60-69 (19)    M (440)    01:05:40    
    818.    DEANA CUMING (10789)    40-49 (75)    F (374)    01:06:20    
    1177.    JUDITH BIBO (10136)    60-69 (19)    F (620)    01:39:49    
    1206 finishers
David Webster won the M70 10k by 1 second!

5.4k - 609 finishers
2k - 149 finishers

Collage By Cathy