Listing all the speedygeese, plus a few others I know well. There will be mistakes and omissions, please tell me and I will update this!
THE CANBERRA TIMES ULTRA MARATHON 2021 RESULTS
66. PETER CLARKE (15173) 70+ (1) M (58) 04:54:28
70. PAM MUSTON (15113) 60-69 (1) F (10) 04:57:35
136 finishers
THE CANBERRA TIMES MARATHON 2021 RESULTS
135. BRENDAN BELCHER (1094) 30-39 (61) M (127) 03:04:16
203. SARAH JOHNSON (1583) 18-29 (5) F (19) 03:14:38
205. KRISTY ZWICKERT (2242) 30-39 (7) F (20) 03:14:50
271. TYSON FLYNN (621) 30-39 (101) M (244) 03:24:28
318. CAMERON CURRY (1101) 30-39 (115) M (284) 03:28:52
322. KYLIE MALONE (1631) 40-49 (13) F (35) 03:29:15
362. RAJEEV BAJANIA (1104) 40-49 (107) M (321) 03:34:29
364. WILLIAM BARLOW (1123) 30-39 (123) M (323) 03:34:58
395. AMANDA MCCORMACK (1069) 30-39 (17) F (46) 03:38:02
402. DARYL ROWETH (969) 50-59 (34) M (354) 03:38:51
431. KEVIN ZHANG (1097) 30-39 (144) M (381) 03:41:41
560. CLARE WALL (1092) 60-69 (4) F (87) 03:52:54
563. JAMES O'NEILL (1247) 50-59 (57) M (474) 03:53:33
604. CHRIS GAMMON (800) 60-69 (10) M (503) 03:55:59
631. JENNIFER KELLETT (1045) 60-69 (5) F (109) 03:58:34
739. TRACIE SCARLETT-ARUNDELL (1263) 50-59 (13) F (135) 04:11:14
814. SANDEEP CHANDRA (1876) 40-49 (191) M (658) 04:18:59
841. NICK WEATHERSTONE (1406) 30-39 (222) M (677) 04:21:55
873. VICTORIA HENNIG (312) 60-69 (10) F (177) 04:26:36
999. ROGER PILKINGTON (1073) 60-69 (31) M (777) 04:46:55
1019. PETER RALSTON (285) 70+ (2) M (789) 04:51:41
1122. JENNIFER MAY (734) 60-69 (11) F (267) 05:32:09
1123. RUTH BAUSSMANN (629) 70+ (2) F (268) 05:32:13
1160. BILL ARTHUR (1460) 70+ (6) M (876) 06:04:23
1166 finishers
+Matt Robbie ~2:49
THE CANBERRA TIMES HALF MARATHON 2021 RESULTS
433. SHANE MCGRATH (3386) 40-49 (85) M (371) 01:39:39
435. MIKE SMITH (5134) 50-59 (26) M (373) 01:39:40
560. ANGUS LAMB (4574) 40-49 (106) M (473) 01:43:12
571. GAVIN MONGAN (2165) 40-49 (107) M (481) 01:43:28
632. MICHELLE BRAY (2936) 30-39 (41) F (107) 01:44:57
706. SARAH FIEN (4565) 50-59 (8) F (134) 01:47:09
832. DEBRA KAY (4652) 50-59 (14) F (178) 01:50:32
1048. CRAIG DAVIS (4665) 50-59 (92) M (782) 01:54:53
1065. LUCIA PIETROPAOLI (3785) 30-39 (88) F (277) 01:55:13
1159. TONY HAYCRAFT (4126) 40-49 (190) M (840) 01:57:30
1220. ANDREW BRAY (2475) 40-49 (196) M (868) 01:58:40
1282. SUSAN ARCHER (5185) 70+ (2) F (388) 01:59:43
1345. CATHY NEWMAN (627) 60-69 (5) F (421) 02:01:07
1379. JENNI SCHOFIELD (4124) 50-59 (43) F (440) 02:01:58
1446. SUSAN STURGEON (4432) 40-49 (114) F (479) 02:04:09
1896. ELIZABETH BENNETT (4757) 50-59 (100) F (750) 02:22:54
1935. LAUREN ATCHAN (3024) 30-39 (219) F (777) 02:24:58
1985. CAROLINE CAMPBELL (5011) 70+ (4) F (813) 02:27:59
2209. TREVOR HILL (5219) 60-69 (66) M (1249) 02:58:45
2267 finishers
THE CANBERRA TIMES MARATHON 2021 10K RESULTS
98. EMILY HILL (10004) 18-29 (11) F (12) 00:43:18
125. MHAIRI CRAIG (11753) 50-59 (1) F (20) 00:45:15
291. CRAIG WURTZ (11478) 50-59 (29) M (229) 00:49:53
915. DEANA CUMING (11078) 40-49 (72) F (383) 01:03:10
998. JENNIE BLAKE (11159) 60-69 (7) F (440) 01:05:30
1081. TIFFANY ROWETH (11307) 18-29 (151) F (492) 01:08:13
1107. JUDITH BIBO (10387) 60-69 (14) F (512) 01:08:58
1444 finishers
THE CANBERRA TIMES MARATHON 2021 5.4k RESULTS
63. EWEN THOMPSON (6179) 60-69 (1) M (45) 00:28:19
143. PETER DALY (3765) 60-69 (3) M (94) 00:31:20
396. THEA ZIMPEL (6213) 30-39 (54) F (209) 00:40:45
705 finishers.
THE CANBERRA TIMES MARATHON 2021 2k RESULTS
239 finishers
Tuesday, 13 April 2021
Speedygeese and friends at the Marathon running festival events.
Posted by speedygeoff on Tuesday, April 13, 2021 with