Ginninderra parkrun #413 12 December 2020
40 Jacob MILLER JM15-17 22:26
45 Joanna BELCHER VW35-39 22:55
50 Clare WALL VW65-69 23:31
52 Emily PARIS VW50-54 Speedy Geese 23:38
55 Debra KAY VW50-54 23:55
73 Brendan BELCHER VM35-39 25:08
88 Geoff MOORE VM70-74 Speedy Geese 26:11
106 Elspeth NICHOLLS VW60-64 Achilles Running Club Canberra 27:10
122 Debbie ODONOGHUE VW45-49 G-Train Health & Fitness 28:19
125 Celina MILLER VW40-44 28:29
129 Jennifer MAY VW65-69 Speedy Geese 28:54
177 Chloe MILLER JW11-14 31:36
180 Kevin MILLER VM40-44 31:46
181 Judith BIBO VW60-64 Achilles Running Club Canberra 31:53
209 Tiffany ROWETH SW25-29 Speedy Geese 36:56
261 finishers
Tuggeranong parkrun #373 12 December 2020
11 Ryan HUYNH JM11-14 Elevate Running 20:08
39 Dom SHARKEY SM30-34 22:26
87 Bronwyn CALVER VW50-54 Speedy Geese 26:19
99 Ricky SOMERVILLE VM55-59 Pub Runners 27:21
109 Neil HEWITT VM60-64 28:16
112 Deana CUMING VW45-49 28:21
119 Kerron CLARE VW50-54 Functional Running 28:53
130 Ken HART VM65-69 29:43
131 Emily HUYNH JW10 29:46
132 Thach HUYNH VM45-49 Elevate Running 29:47
148 Kate MCCALLUM VW50-54 30:36
158 Ewen THOMPSON VM60-64 South Canberra Tuggeranong AC 31:16
225 Amanda O'NEILL VW40-44 37:35
326 finishers
Gungahlin parkrun #344 12 December 2020
1 Bernardo PALMA VM35-39 Speedy Geese 17:09
61 Janene KINGSTON VW55-59 Speedy Geese 25:15
69 Lisa MCDONALD VW45-49 Speedy Geese 25:45
156 Aidan O'LEARY VM70-74 33:52
194 Jacquellyn O'LEARY VW70-74 40:38
230 Vanessa PALMER VW50-54 Speedy Geese 1:00:27
232 finishers
Burley Griffin parkrun #202 12 December 2020
168 Leonor LAWLER VW55-59 YMCA of Canberra Runners Club 29:50
307 Caroline CAMPBELL VW75-79 49:30
324 finishers
Coombs parkrun #105 12 December 2020
15 Paul QUINN VM40-44 Speedy Geese 21:54
31 Shane WRIGHT VM50-54 24:16
32 Yili ZHU VM55-59 YMCA of Canberra Runners Club 24:17
33 Peter DALY VM55-59 Speedy Geese 24:22
36 Pieta SMITH VW45-49 Speedy Geese 24:35
43 David BAUSSMANN VM70-74 Canberra Bilbys Triathlon Club 25:06
50 David CLARKE VM60-64 Speedy Geese 26:14
56 Andrew SMITH VM45-49 Derek Zoolander Centre for Kids Who Can't Run Good 27:14
152 finishers
Mount Ainslie parkrun #101 12 December 2020
18 Emily HILL SW25-29 Elevate Running 21:18
66 Cathy NEWMAN VW55-59 Aussie Peakers 28:23
79 Jenni SCHOFIELD VW50-54 Elevate Running 29:06
104 Peter THOMSON VM60-64 YMCA of Canberra Runners Club 32:14
119 Trevor HILL VM65-69 35:09
152 finishers
Wagi Bridge parkrun #25 12 December 2020
13 Giles LAMB VM45-49 Speedy Geese 23:40
32 Tyson FLYNN VM35-39 28:09
73 finishers
Saturday, 12 December 2020
Speedygeese at parkrun 12 December 2020
Posted by speedygeoff on Saturday, December 12, 2020 with