Half Marathon
74. James O'Neill (116) 1:47:28 M50-59 7.
93. Jennifer Kellett (121) 1:53:26 F60-69 1.
95. Susan Sturgeon (70) 1:53:46 F40-49 8.
99. Kerron Clare (210) 1:54:25 F50-59 5.
100. Clare Wall (122) 1:55:27 F60-69 2.
113. Cathy Newman (253) 2:03:30 F50-59 8.
126. Victoria Hennig (255) 2:11:45 F60-69 3.
129. Jenny May (289) 2:15:54 F60-69 4.
132. Ruth Baussmann (262) 2:18:13 F70-79 2.
138 finishers
10K
1. Jacob Grooby (1020) 32:40 M30-39 1.
3. Isaac Muscat (1042) 37:23 M<20 1.
13. Peter Daly (1014) 51:27 M50-59 4.
40 finishers