Full results are going out live at this link
Here are the ACT results for the 5000m with speedygeese in yellow
Day three 5000m results
Event 503 W30 5000 Metre Run Masters
1 Kym Chisholm W31 ACT 20:01.39 72.07%
2 Thea Zimpel W30 ACT 23:52.66 60.37%
Thea and Kym at the 5000m ceremony
Event 503 W40 5000 Metre Run Masters
1 Michelle Wells W41 ACT 19:09.13 78.93%
Event 503 W50 5000 Metre Run Masters
3 Helen Larmour W53 ACT 20:36.84 84.31%
4 Debbie Cowell W53 ACT 20:37.85 84.24%
5 Kelley Flood W52 ACT 21:51.04 78.50%
Event 501 W55 5000 Metre Run Masters
3 Maria O'Reilly W58 ACT 20:46.41 89.62%
Event 501 W60 5000 Metre Run Masters
1 Kathy Sims W61 ACT 21:47.27 89.26%
2 Susan Archer W64 ACT 22:08.02 91.96%
Event 501 W70 5000 Metre Run Masters
3 Caroline Campbell W70 ACT 26:06.01 86.02%
Caroline on the podium
Event 506 M40 5000 Metre Run Masters
1 Lance Purdon M40 ACT 17:13.20 77.52%
4 Steve Rohan-Jones M44 ACT 17:58.57 76.55%
Event 506 M45 5000 Metre Run Masters
2 Jeff Grey M49 ACT 18:46.93 76.19%
3 Geoffrey Monro M47 ACT 19:58.23 70.52%
Event 505 M50 5000 Metre Run Masters
1 Bruce Graham M51 ACT 16:18.31 89.19%
6 Peter James M52 ACT 17:53.83 81.91%
11 David Clarke M54 ACT 19:38.43 75.89%
12 Peter Thomson M52 ACT 20:10.22 72.68%
Event 502 M70 5000 Metre Run Masters
8 Bryan Thomas M71 ACT 26:19.49 66.29%
Event 502 M75 5000 Metre Run Masters
2 Lachlan Lewis M75 ACT 33:13.95 55.77%
Event 502 M85 5000 Metre Run Masters
1 Rad Leovic M85 ACT 32:14.33 73.71%
Maria
Helen
Michelle
Here are the ACT results for the 5000m with speedygeese in yellow
Day three 5000m results
Event 503 W30 5000 Metre Run Masters
1 Kym Chisholm W31 ACT 20:01.39 72.07%
2 Thea Zimpel W30 ACT 23:52.66 60.37%
Thea and Kym at the 5000m ceremony
Event 503 W40 5000 Metre Run Masters
1 Michelle Wells W41 ACT 19:09.13 78.93%
Event 503 W50 5000 Metre Run Masters
3 Helen Larmour W53 ACT 20:36.84 84.31%
4 Debbie Cowell W53 ACT 20:37.85 84.24%
5 Kelley Flood W52 ACT 21:51.04 78.50%
Event 501 W55 5000 Metre Run Masters
3 Maria O'Reilly W58 ACT 20:46.41 89.62%
Event 501 W60 5000 Metre Run Masters
1 Kathy Sims W61 ACT 21:47.27 89.26%
2 Susan Archer W64 ACT 22:08.02 91.96%
Event 501 W70 5000 Metre Run Masters
3 Caroline Campbell W70 ACT 26:06.01 86.02%
Caroline on the podium
Event 506 M40 5000 Metre Run Masters
1 Lance Purdon M40 ACT 17:13.20 77.52%
4 Steve Rohan-Jones M44 ACT 17:58.57 76.55%
Event 506 M45 5000 Metre Run Masters
2 Jeff Grey M49 ACT 18:46.93 76.19%
3 Geoffrey Monro M47 ACT 19:58.23 70.52%
Event 505 M50 5000 Metre Run Masters
1 Bruce Graham M51 ACT 16:18.31 89.19%
6 Peter James M52 ACT 17:53.83 81.91%
11 David Clarke M54 ACT 19:38.43 75.89%
12 Peter Thomson M52 ACT 20:10.22 72.68%
Event 502 M70 5000 Metre Run Masters
8 Bryan Thomas M71 ACT 26:19.49 66.29%
Event 502 M75 5000 Metre Run Masters
2 Lachlan Lewis M75 ACT 33:13.95 55.77%
Event 502 M85 5000 Metre Run Masters
1 Rad Leovic M85 ACT 32:14.33 73.71%
Maria
Helen
Michelle