Sunday, 30 July 2006

Felling Follish

Posted by speedygeoff on Sunday, July 30, 2006 with

Vets Handicap 6.8k Mt Taylor
6 Alan Green M55 32:28
14 Geoff Barker M60 36:21
18 John Stoney M40 34:44
23 Alan Duus M60 34:12
25 Rod Lynch M45 28:12
28 Caroline Campbell W60 38:11
30 John Kennedy M55 30:13
35 Roy Jones M60 40:21
41 Geoff Sims M55 36:39
42 Helen Larmour W45 33:31
44 Maria O'Reilly W50 32:17
47 Graeme Small M65 41:58
48 Amanda Walker W35 36:50
50 Ruth Baussmann W55 41:22
51 Colin Farlow M40 28:39
54 Peter McDonald M50 35:44
62 Christopher Lang M55 38:35
63 Annette Sugden W40 35:24
66 Geoff Moore M55 31:50
68 John Alcock M60 36:26
70 Margaret McSpadden W55 42:17
77 Charmaine Knobel W50 37:36
79 Barbara Tucker W55 40:12
80 Jeni Greenland W30 37:45
81 David Webster M50 32:16
87 Jill Brown W55 43:48
88 Kathy Sims W55 36:48
94 Cathy Newman W45 36:09
107 Peter Hogan M55 41:52

Vets Handicap 3.5k Mt Taylor
23 Neil Boden M55 15:46
31 Helen Larmour W45 15:53
34 Katie Forestier W40 15:18
42 Gary Bowen M45 14:53
51 Ewen Thompson M45 17:13
52 Maureen Rossiter W55 20:27

Nothing startling by Team Moore runners at today's running handicap. Except a very good turn out again. And Rod Lynch being elected Secretary of the ACTVAC at the Special Meeting. Yay!

And I do wish the eddittor of Vetruuner wood check his speeling. He must fell rather follish with yet annuther misstake.


Quote of the day: "He's soft and he's fat and he's wearing my clothes and he's getting too old and he was born on my birthday and I'm afraid if I stop running, he'll catch up with me." The Nike poster definition of masters athlete motivation.